There's a study on media appearances
https://blog.lboro.ac.uk/crcc/eu-re...16-eu-referendum-report-5-6-may-22-june-2016/:
Position Name |
Number of appearances |
Percentage of items in which they appeared
1 David Cameron (Conservative IN) 499 24.9%
2 Boris Johnson (Conservative OUT) 379 18.9%
3 George Osborne (Conservative IN) 230 11.5%
4 Nigel Farage (UKIP OUT) 182 9.1%
5 Michael Gove (Conservative OUT) 161 8.0%
6 Ian Duncan Smith (Conservative OUT) 124 6.2%
7 Jeremy Corbyn (Labour IN) 123 6.1%
8 Priti Patel (Conservative OUT) 65 3.2%
9 Gordon Brown (Labour IN) 52 2.6%
10 John Major (Conservative IN) 47 2.3%
11 Jacob Rees-Mogg (Conservative OUT) 35 1.7%
12= Chris Grayling (Conservative OUT) 33 1.6%
12= Gisela Stuart (Labour OUT) 33 1.6%
14= Theresa May (Conservative IN) 29 1.4%
14= Donald Tusk (President European Council IN) 29 1.4%
16 Nicola Sturgeon (SNP IN) 28 1.4%
17= Bernard Jenkin (Conservative OUT) 24 1.2%
17= Sadiq Khan (Labour IN) 24 1.2%
19 Liam Fox (Conservative OUT) 23 1.1%
20 Jean-Claude Juncker (President of the EC IN) 21 1.0%
21 Alistair Darling (Labour IN) 20 1.0%
22 Alan Johnson (Labour IN) 19 .9%
23= Amber Rudd (Conservative IN) 18 .9%
23= Ed Balls (Labour IN) 18 .9%
25= Norman Lamont (Conservative OUT) 17 .8%
25= ******* Harman (Labour IN) 17 .8%
26= Angela Merkel (Chancellor of Germany IN) 16 .8%
26= Sarah Wollaston (Conservative OUT then IN) 16 .8%
26= John McDonnell (Labour IN) 16 .8%
30 Angela Eagle (Labour IN) 15 .7%