The Remake Draft

I'll pick El Mago

hi-res-3daea2860fa7747205b429e445749f1e_crop_north.jpg
 
Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitić
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. Alves 5. S. Ramos 6. Agüero 7. Dybala
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack

@MJJ @VivaJanuzaj
 
very nice EAP, great to see Valdivia involved!
 
Valdivias Wikipedia page is a broken English joy to behold
 
EAP picks Deco

10.jpg


01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitić
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. Alves 5. S. Ramos 6. Agüero 7. Dybala
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack
 
@Kazi picks Marquinhos

1400x101511.jpg


01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitić
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. Alves 5. S. Ramos 6. Agüero 7. Dybala
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack
 
I'll take Hargreaves

article-0-04E8D0730000044D-234_306x423.jpg


01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitić
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. Alves 5. S. Ramos 6. Agüero 7. Dybala
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack
 
MJJ and Viva pick Fernando Torres and Aymeric Laporte.

01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitić
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. Alves 5. S. Ramos 6. Agüero 7. Dybala
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte
 
@Brwned

You have 2 of Utd's most hated opponents ( Gerrard and Terry) and 2 of the most hated pundits in the world ( Owen and Hargreaves)

you certainly aren't going to win any scan votes.
 
@Joga Bonito considering this is a very technical draft with knowledge of both the old and new version to be able to vote properly, can we make managers/draft committee votes to count twice? If there was any draft that warrants this, this is it imo. We can even extend this to whoever posts comments in the thread. Just pure scan votes should be given less priority given the understanding of team/tactics required to vote.
 
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitić
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. Alves 5. S. Ramos 6. Agüero 7. Dybala
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte
 
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitić
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. Alves 5. S. Ramos 6. Agüero 7. Dybala
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte
@Raees @anant
 
For the Stiles role?

Absolutely. You only need to watch him as a 20 year old kid in the UCL final to recognise the similarities. Tenacity, aggression, speed and a knack for man-marking.

The Guardian on the 2001 semi-final vs. Madrid said:
Hargreaves is having a blinder; crucial challenges, probing runs on the right and handy corners.

...

English clubs will be left asking one question after all this - how the hell did we miss this boy Hargreaves?

https://www.theguardian.com/football/2001/may/09/minutebyminute.sport

The Telegraph on the 2001 semi-final vs. Madrid said:
When he was suspended for the semi-final second leg against Real Madrid, Hargreaves stepped in and gave a performance of which the Bayern captain would have been proud.

Sven-Goran Eriksson, however, believes a full cap is not far away. "If he plays as he played when I saw him against Real Madrid, he will be picked for the senior side in the future," the England coach said of the player signed by Bayern from the Calgary Foothills, making his debut for the German club last August.

"I don't know if he always plays like that but it would be very good if he plays in the Champions League final."

http://www.telegraph.co.uk/sport/fo...schamps-takes-aim-at-historic-cup-treble.html

The Guardian on the 2001 final vs. Valencia said:
With the single exception of the keeper, who saved three of the night's 17 penalties and made a wonderfully fearless snatch at the feet of the striker with five minutes of normal time remaining, Hargreaves earned the highest individual marks in yesterday's Italian sports papers. As the match went into extra-time he chased apparently lost causes and won the ball with notable tenacity, feeding his forwards with passes that often deserved a more positive response.

https://www.theguardian.com/football/2001/may/25/championsleague.sport

The Guardian on the 2001 final vs. Valencia said:
...the coolest man on the field appeared to be the 20-year-old Owen Hargreaves, Bayern's Canadian-born England Under-21 international, who slotted into the central midfield alongside Effenberg and was showing signs, in both his defensive and creative work, of a talent that may be of use to Sven-Goran Eriksson's senior squad before long.

Hargreaves' close attention to the task of restricting the activities of the playmakers was probably behind the replacement of the 21-year-old Argentine...

https://www.theguardian.com/football/2001/may/24/championsleague.sport

@Brwned

You have 2 of Utd's most hated opponents ( Gerrard and Terry) and 2 of the most hated pundits in the world ( Owen and Hargreaves)

you certainly aren't going to win any scan votes.

If scan voting takes place then the draft's fairly redundant, in fairness!
 
Its why I'd like to restrict it to only those participating and the draft overlords
 
@Joga Bonito considering this is a very technical draft with knowledge of both the old and new version to be able to vote properly, can we make managers/draft committee votes to count twice? If there was any draft that warrants this, this is it imo. We can even extend this to whoever posts comments in the thread. Just pure scan votes should be given less priority given the understanding of team/tactics required to vote.

Agree. It is a very unique draft, there are many players we are having to ignore purely because they don't fit the theme and scan voters could punish us. Especially our formation, means we are ignoring modern day greats.
 
Absolutely. You only need to watch him as a 20 year old kid in the UCL final to recognise the similarities. Tenacity, aggression, speed and a knack for man-marking.



https://www.theguardian.com/football/2001/may/09/minutebyminute.sport



http://www.telegraph.co.uk/sport/fo...schamps-takes-aim-at-historic-cup-treble.html



https://www.theguardian.com/football/2001/may/25/championsleague.sport



https://www.theguardian.com/football/2001/may/24/championsleague.sport



If scan voting takes place then the draft's fairly redundant, in fairness!

dont mention unpicked players ;)
 
In this draft it will be utterly pointless to vote at all unless you've spent some time considering the teams – and I think sheer scan voters (who only glance at the formation pics) will be few and far between. The poll question will reflect the nature of the draft as clearly as possible – so unless said scan voters don't even bother to read that, I don't think we have a problem.

Normally scan voters in these drafts amount to those who don't bother to scrutinize the teams and read the arguments offered – and those voters are still people who understand the basic nature of the draft and answer the poll question posed. It will take some sort of hyper-scan voter to influence this particular draft negatively.