This excel file is what I'd be looking at:
https://www.england.nhs.uk/statisti...d-admissions-and-beds-publication-211230.xlsx
| 01/12/2021 | 02/12/2021 | 03/12/2021 | 04/12/2021 | 05/12/2021 | 06/12/2021 | 07/12/2021 | 08/12/2021 | 09/12/2021 | 10/12/2021 | 11/12/2021 | 12/12/2021 | 13/12/2021 | 14/12/2021 | 15/12/2021 | 16/12/2021 | 17/12/2021 | 18/12/2021 | 19/12/2021 | 20/12/2021 | 21/12/2021 | 22/12/2021 | 23/12/2021 | 24/12/2021 | 25/12/2021 | 26/12/2021 | 27/12/2021 | 28/12/2021 |
Adult General and Acute beds - occupied by non-COVID-19 patients (as at 08:00) | 79,624 | 80,902 | 80,401 | 79,382 | 80,240 | 80,720 | 81,526 | 81,558 | 81,513 | 80,228 | 78,960 | 79,504 | 80,135 | 81,290 | 81,076 | 80,591 | 79,412 | 77,494 | 77,002 | 78,063 | 78,413 | 76,384 | 74,517 | 71,212 | 62,700 | 63,168 | 66,940 | 70,621 |
Adult General and Acute beds - occupied by confirmed COVID-19 patients (as at 08:00) | 4,552 | 4,612 | 4,548 | 4,475 | 4,593 | 4,667 | 4,635 | 4,645 | 4,707 | 4,668 | 4,623 | 4,705 | 4,891 | 4,868 | 4,772 | 4,765 | 4,763 | 4,699 | 4,826 | 5,058 | 5,230 | 5,320 | 5,225 | 5,430 | 5,188 | 5,482 | 6,397 | 7,157 |
Mechanical Ventilation beds - occupied by confirmed COVID-19 patients (as at 08:00) | 773 | 774 | 783 | 775 | 770 | 793 | 779 | 778 | 792 | 793 | 785 | 788 | 795 | 795 | 786 | 783 | 789 | 767 | 767 | 768 | 757 | 745 | 747 | 742 | 745 | 758 | 776 | 758 |
Adult Critical Care beds - occupied by confirmed COVID-19 patients (as at 08:00) | 868 | 870 | 866 | 854 | 850 | 862 | 894 | 890 | 883 | 883 | 934 | 958 | 893 | 925 | 932 | 960 | 875 | 863 | 850 | 848 | 818 | 809 | 850 | 806 | 800 | 822 | 866 | 835 |
Adult Critical Care beds - occupied by non-COVID-19 patients (as at 08:00) | 2,649 | 2,656 | 2,683 | 2,627 | 2,525 | 2,494 | 2,599 | 2,678 | 2,682 | 2,661 | 2,590 | 2,519 | 2,491 | 2,657 | 2,635 | 2,641 | 2,598 | 2,538 | 2,390 | 2,332 | 2,455 | 2,474 | 2,426 | 2,431 | 2,198 | 2,122 | 3,763 | 2,255 |
Total on date | 88,466 | 89,814 | 89,281 | 88,113 | 88,978 | 89,536 | 90,433 | 90,549 | 90,577 | 89,233 | 87,892 | 88,474 | 89,205 | 90,535 | 90,201 | 89,740 | 88,437 | 86,361 | 85,835 | 87,069 | 87,673 | 85,732 | 83,765 | 80,621 | 71,631 | 72,352 | 78,742 | 81,626 |
(Just look at the bottom row if you can't be bothered taking it all in)
Those are all the available figures for December 2021.
Basically, if you look at the overall bed occupancy number rather than just covid admissions, there isn't much (if any) spike to speak of.
Since people seem to be getting discharged quicker than they're being admitted (and since so many appear to be incidental infections), that means fewer patients in hospital over the course of the month. This isn't like the Delta wave when a covid admission would likely mean a lengthy stay requiring specialist treatment. You can see from the above table that the all-included bed occupancy rate is actually trending downwards despite the current wave.
The real strain on the NHS will be related to staff availability. Omicron is going to be a short sharp pinch. At this point, it's just about hoping that the pinch doesn't draw blood or leave a bruise. But given this variant's relatively mildness, I think we can be hopeful that many will be fit for work again fairly quickly.