The Remake Draft

Nice pick @Tuppet. Facchetti was always an impossible job, but Sorin was full of gusto and spunk and is an astute take at turn 11.
 
ZONA MISTA / THE PLAYER I HAVE TO REPLACE: ROBERTO BETTEGA

Bettega was regarded as a player of noteworthy intelligence, and in his prime, he was one of the most feared Italian strikers, due to his strength and prolific goalscoring ability: an athletic player, he was known for his ability to score acrobatic goals, and was an accurate finisher with either foot as well as with his head.

La penna bianca ("White Feather") was also regarded as a complete and modern player, as he was capable of playing both as a midfielder and as a forward, courtesy of his stamina, vision, passing ability, and technical skills.

I need a wing-forward able to score, defend a lot, play on the right wing and contribute to the balance of the team.

In 1983, Juve lost against Hamburg in the final of the European Cup and the team hasn't been helped by the lack of defensive contribution of Bettega.

In 1982, Italy version Zona Mista won the World Cup and Conti has a strong work-rate.
 
MY NEW PLAYER - A VERSATILE OFFENSIVE PLAYER WITH A BIG HEART

Like Bettega, my new acquisition was usually used as a centre-forward earlier on in his career, but was also deployed in a more creative or defensive role: essentially as a winger in his later career. He has also been deployed as a wingback.

He made his international debut in 2004 and has represented the Netherlands at five major international tournaments, the 2006, 2010, and 2014 FIFA World Cups and the 2008 and 2012 UEFA European Championships.

MY NEW PLAYER - HIS 100th CAP WITH NETHERLANDS AGAINST MEXICO


He started his 100th game with Netherlands during the 2014 WC at left-wing-back and moved to right-back. When Holland needed to score, he moved to centre-forward. Towards the end, he was right-back again.




No one from outside the Holland camp thought he would reach a century in such unfamiliar territory, but Louis van Gaal had been plotting his new defensive role for five weeks. Away from the glare of the cameras, he had been prepped for it in training games since the squad convened in mid-May.

The milestone was made all the more poignant because it fell on the anniversary of his father’s death. When Klaas-Jan Huntelaar sent the ball past Mexico’s Guillermo Ochoa, Kuyt sank to his knees and pointed to the sky. It was a touching moment.

Round-of-16---Netherlands-014.jpg


“We have given Dirk a very nice gift for his 100th international game. I had a little speech for him. I told him I am so proud of him and that he is an example for young and old,”

“There are only seven players who have reached this number of internationals in Oranje. He stayed a long time stabbing away on 98. It is fantastic, if anyone deserves this, it’s him.’’ - ROBIN VAN PERSIE

The heat was so stifling in Fortaleza many of those in the stands moved into shaded seating. The mercury hit 38C at one point in the first half. Kuyt was playing on the left, the sun beating down. The second half should have given him some slight respite on the shaded section of the pitch. Instead, he was switched to the right.

While those around him wilted, Kuyt was red-faced but kept going. Rafael Benítez christened him Mr Duracell at Liverpool in 2009, when he was in his prime. Even at the age of 33, his work rate remained as extraordinarily high, his dedication never questioned.

Arjen Robben’s move to the right was credited as the key to their comeback, but Kuyt was as influential. He won the corner in the lead up to Wesley Sneijder’s equaliser and provided crucial support and cover behind Robben.

Even Johan Cruyff, notoriously hard to impress, was effusive in his praise:

“You’re blessed as a team when you have someone like him walking around. With him, you can, at a tactical level, go in all directions.”

My team is blessed :angel:
 
Last edited:
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba10. Koscielny

@harms @DavidG
 
Patrick Kluivert

5a62c4874735134e8c9ee49c25dd6f3d.jpg


B9O6RVCIMAAXIpi.jpg:large

cms_retina.full_cover.jpg
cb22f220-3135-454b-9794-ef8945619ff7

may-1996-uefa-champions-league-final-ajax-v-juventus-patrick-kluivert-picture-id182992948

01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba10. Koscielny

@DavidG
 
Last edited:
Kluivert to replace Kluivert

#Consistent #Coherent #Logical :D
 
Kluivert to replace Kluivert

#Consistent #Coherent #Logical :D
No, he is replacing de Boer :wenger:

To be fair I was hoping that someone will pick him and save me from this dilemma. Had 2 pretty good alternatives, but after long considerations decided to pick Kluivert - I like him more than the other two alternatives (not as a replacement, but as a player and a character, separately from this draft)
 
No, he is replacing de Boer :wenger:

To be fair I was hoping that someone will pick him and save me from this dilemma.
Had 2 pretty good alternatives, but after long considerations decided to pick Kluivert - I like him more than the other two alternatives (not as a replacement, but as a player and a character, separately from this draft)

I now understand why you have picked your striker lately.
 
I'm gonna pick Thiago alcantara

On my phone and can't get the list to copy and paste can someone oblige please ?

@Šjor Bepo
 
andreas-brehme-sicherte-sich-mit-seinem-verwandelten-elfmeter-im-wm-finale-gegen-argentinien-einen-platz-in-den-geschichtsbuechern-insgesamt-erzielte-er-in-italien-drei-tore-.jpg
article-1265902-075C6F08000005DC-627_306x398.jpg



How to replace one of the greatest fullbacks of all-time? Well, you cant....but what you can is to pick a player with similar qualities and Aurelio was just that, when he actually played! Good defender, fantastic left foot(cross, pass, shoot), great from set-pieces and a very good offensive outlet.

01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba10. Koscielny

@Gio
 
96243782_riyad-mahrez-sport-large_trans++qVzuuqpFlyLIwiB6NTmJwfSVWeZ_vEN7c6bHu2jJnT8.jpg


Guaita was very skillful, fast and creative player that occupied the right wing but also capable of scoring the decisive goal.

Mahrez has set the Prem alight this season, scored 17 on the way as well, showing the aforementioned qualities, with the ability to stretch the play in the right, playing in a counter attacking team that fits in the "philosophy".
 
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia 11. Kaladze
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech 11. Mahrez
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba 10. Koscielny

@crappycraperson @P-Nut0712 @mazhar13 @Downcast
 
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia 11. Kaladze
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech 11. Mahrez
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao 11. Júlio César
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba 10. Koscielny

@Raees @anant
 
ZONA MISTA - OFFENSIVE PLAYERS

ZONA MISTA - SCHEVCHENKO




ZONA MISTA - KAKA - Ultimate Runs & Dribbling




ZONA MISTA - RIQUELME - EL ETERNO N10



ZONA MISTA - KUYT - THE FIGHTER

 
2256737131.jpg


Geoff Hurst is the player most remembered for breaking into the team mid-tournament, but it's often forgotten that Martin Peters - who at that point was just 22 and had only made his debut a month earlier - was left out of the team for the first game. England subsequently drew 0-0 in an exceptionally drab game, with the key issue being a lack of creativity and fluidity in midfield. The industrious Alan Ball was benched for the next two group games, and this young man from West Ham stepped in. Peters' intelligence and guile lead to him playing a starring role in back-to-back 2-0 wins against France and Mexico.

Tottenham Website said:
It was as an attacking, creative midfielder that Peters truly made his mark on the English game. Tall, lean and blessed with great timing, he would often ghost, unmarked, into forward positions to get on the end of crosses. Excellent with either foot, he also scored many goals with his head and, as England manager Alf Ramsey famously once said in 1966, he was '10 years ahead of his time'.

There are very few players in England's history that have displayed that combination of physique, technique, poise and intelligence. Even fewer had the precocious talent to display that at the highest level at such a young age. However right now a player is emerging that can claim to possess that wide range of talents and the mentality to go with it.

Dele-Alli-620245.jpg








There were three critical components in that midfield that many since simply didn't have - cohesion, fluidity, energy. The three in front of Stiles all had a combination of skill, energy and versatility in varying degrees. Peters was perhaps the most cerebral, technical of them all, and spent most of his career as a #10, but he was also deceptively hard-working. Alli is certainly cut from the same cloth.

“Dele started training with the first team at 15,” MK Dons manager Karl Robinson reveals to FFT. “He has always had the ability to affect a game. Every level he’s played at, he’s played the same way, and been able to have the same impact. Not only was he unpredictable in some of the things he’d do with the ball, his work ethic was also phenomenal – he had an amazing ability to get around the football pitch. That’s maybe the thing people don’t talk about very much – his energy is ridiculous.”
 
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia 11. Kaladze
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech 11. Mahrez
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao 11. Júlio César
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa 11. Handanovic
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas 11. Lloris
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy 11. Alli
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
