The Remake Draft

I may as well post it now though so that you'll all have time to read it, sent it to @MJJ already

A chapter from Lobanovsky's book


There is some meaningless introduction at the beginning, the player analysis begins at

@Edgar Allan Pillow @Chesterlestreet @Enigma_87 @VivaJanuzaj
Thanks mate, glanced through it was an excellent read so far.

Боец, каких свет не видывал. Для него не существует безнадежно проигранных ситуаций, борется до конца в любой, иногда даже в ущерб себе, но всегда – на пользу команде.

Он застал всю «старую гвардию», которая относилась к нему без показного покровительства, но как к младшему брату. В год победы юниорской сборной СССР на чемпионате мира в Тунисе, где Бессонов блистал и сам президент ФИФА Жоао Авеланж посулил ему будущее Пеле, в нашем клубе он провел более половины матчей за основной состав и получил свою первую медаль чемпиона страны. Сейчас их у него уже пять, и он надеется, что это не все.

Владимир Бессонов – один из немногих футболистов в стране, амплуа которого никто не знает. Ничуть не преувеличиваю: он способен сыграть на любом месте с одинаковой отдачей, с одинаковой надежностью, при одинаковом коэффициенте полезного действия. Для него не составляет труда менять позиции по ходу игры, не требуется времени для «притирки» на новом месте и налаживания новых связей с партнерами.

По числу сыгранных матчей в сборной Бессонов занимает среди киевских динамовцев всех поколений второе место после Блохина – к январю 1988 года принял участие в 66 встречах национальной команды, выступил на двух чемпионатах мира.

Мне иногда говорят, что я слишком суров по отношению к Бессонову. Сам Бессонов, кстати, так не считает. Я убежден и делаю все, чтобы футболисты, с которыми работаю, прониклись этим убеждением: независимо от уровня мастерства игрок не может показать на поле все, на что способен, если не готов к матчу физически. И моя задача заключается в том, чтобы футболисты были отлично подготовлены.

Some great pieces on Bessonov and Lobanovsky's approach to games. Will probably read it tomorrow when I have more time :)
 
Douglas Costa


3w559c0.bild_.jpg
 
Last edited:
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8 Ljungberg 9 Neuer
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba10. Koscielny

@mazhar13
 
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8 Ljungberg 9 Neuer
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba10. Koscielny

@Enigma_87
 
and excellent physical condition seemed for Pego too small .
:lol:
There is a spelling mistake in the original text, it's not "пего", it's "него", making this
...will remain at the gate, who, when he was in the courage required for the goalkeeper and excellent physical condition, seemed too small for him.

Overall, I'd say, it's not that bad. Excellent choice of gifs :lol:
 
220px-Cech_-_2015_Emirates_Cup.jpg


01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8 Ljungberg 9 Neuer
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba10. Koscielny
 
Thanks mate, glanced through it was an excellent read so far.
I have read some actual scout reports for CSKA Moscow and I really see the resemblance in this chapter - the way he describes them, without dividing personal and football qualities, showing us not the complete picture, but just enough for us to recreate this player in our minds - it really takes a special talent and years of an actual football coaching/analyzing experience to write like this.
 
who can take my pick? i will be online for another 30 minutes or so but in case gio doesnt pick in that time...
 
28071-zoom.jpg


01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8 Ljungberg 9 Neuer
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdes
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba10. Koscielny
 
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8 Ljungberg 9 Neuer
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba10. Koscielny

@harms
 
Kuba Błaszczykowski



01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8 Ljungberg 9 Neuer
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba10. Koscielny

@Downcast
 
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8 Ljungberg 9 Neuer
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba10. Koscielny

@crappycraperson
 
01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea
02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8 Ljungberg 9 Neuer
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy
