Grouping Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
v England 14 12 1 474 95 43.09 419 113.12 0 4 1 59 5
v India 13 12 1 460 96 41.81 334 137.72 0 4 0 39 22
v New Zealand 6 6 5 1 36 29* 9.00 40 90.00 0 0 2 2 2
v Pakistan 7 7 2 283 76 56.60 258 109.68 0 2 0 22 9
v South Africa 7 7 0 47 29 6.71 51 92.15 0 0 2 6 0
v Sri Lanka 5 5 5 0 156 102 31.20 106 147.16 1 0 0 17 5
Its actually not that bad
@Varun.
Average of 43(eng), 41(ind) 9!(nz), 57(pak), 6!(SA) and 31(Sri)
Has only poor return against nz and sa, and that will change once he plays more matches there.