redshaw
Full Member
- Joined
- Jul 17, 2015
- Messages
- 10,247
United Kingdom Dates | UK Deaths | Italy Dates | Italy Deaths | Spain Dates | Spain Deaths | France Dates | France Deaths | Germany Dates | Germany Deaths | USA Dates | USA Deaths |
Mar 8th | 3 | Feb-23rd | 3 | Mar 5th | 3 | Mar 2nd | 3 | Mar 11th | 3 | Mar 1st | 2 |
Mar 9th | 5 | Feb 24th | 7 | Mar 6th | 8 | Mar 3rd | 4 | Mar 12th | 5 | Mar 2nd | 6 |
Mar 10th | 6 | Feb 25th | 11 | Mar 7th | 10 | Mar 4th | 4 | Mar 13th | 8 | Mar 3rd | 9 |
Mar 11th | 8 | Feb 26th | 12 | Mar 8th | 17 | Mar 5th | 7 | Mar 14th | 8 | Mar 4th | 11 |
Mar 12th | 10 | Feb 27th | 17 | Mar 9th | 30 | Mar 6th | 9 | Mar 15th | 12 | Mar 5th | 11 |
Mar 13th | 11 | Feb 28th | 21 | Mar 10th | 36 | Mar 7th | 16 | Mar 16th | 12 | Mar 6th | 14 |
Mar 14th | 21 | Feb 29th | 29 | Mar 11th | 55 | Mar 8th | 19 | Mar 17th | 12 | Mar 7th | 19 |
Mar 15th | 35 | Mar 1st | 41 | Mar 12th | 86 | Mar 9th | 30 | Mar 18th | 12 | Mar 8th | 21 |
Mar 16th | 55 | Mar 2nd | 52 | Mar 13th | 133 | Mar 10th | 33 | Mar 19th | 20 | Mar 9th | 26 |
Mar 17th | 71 | Mar 3rd | 79 | Mar 14th | 196 | Mar 11th | 48 | Mar 20th | 31 | Mar 10th | 31 |
Mar 18th | 104 | Mar 4th | 107 | Mar 15th | 294 | Mar 12th | 61 | Mar 21st | 47 | Mar 11th | 37 |
Mar 19th | 144 | Mar 5th | 148 | Mar 16th | 342 | Mar 13th | 79 | Mar-22nd | 55 | Mar 12th | 41 |
Mar 20th | 177 | Mar 6th | 197 | Mar 17th | 533 | Mar 14th | 91 | Mar 23rd | 86 | Mar 13th | 49 |
Mar 21st | 233 | Mar 7th | 233 | Mar 18th | 638 | Mar 15th | 127 | Mar 24th | 114 | Mar 14th | 55 |
Mar 22nd | 281 | Mar 8th | 366 | Mar 19th | 833 | Mar 16th | 148 | Mar 25th | 149 | Mar 15th | 62 |
Mar 23rd | 335 | Mar 9th | 463 | Mar 20th | 1,093 | Mar 17th | 175 | Mar 26th | 198 | Mar 16th | 76 |
Mar 24th | 422 | Mar 10th | 631 | Mar 21st | 1,381 | Mar 18th | 244 | Mar 27th | 253 | Mar 17th | 97 |
Mar 25th | 468 | Mar 11th | 827 | Mar 22nd | 1,813 | Mar 19th | 372 | Mar 28th | 325 | Mar 18th | 123 |
Mar 26th | 578 | Mar 12th | 1,016 | Mar 23rd | 2,207 | Mar 20th | 450 | Mar 29th | 389 | Mar19th | 175 |
Mar 27th | 759 | Mar 13th | 1,266 | Mar 24th | 2,696 | Mar 21st | 562 | Mar 30th | 455 | Mar 20th | 230 |
Mar 28th | 1,019 | Mar 14th | 1,441 | Mar 25th | 3,434 | Mar 22nd | 674 | Mar 31st | 600 | Mar 21st | 298 |
Mar 29th | 1,228 | Mar 15th | 1,809 | Mar 26th | 4,145 | Mar 23rd | 860 | Apr 1st | 732 | Mar 22nd | 408 |
Mar 30th | 1,408 | Mar 16th | 2,158 | Mar 27th | 4,858 | Mar 24th | 1100 | Apr 2nd | 872 | Mar 23rd | 519 |
Mar 31st | 1,789 | Mar 17th | 2,503 | Mar 28th | 5,690 | Mar 25th | 1331 | Apr 3rd | 1,017 | Mar 24th | 681 |
Apr 1st | 2,352 | Mar 18th | 2,978 | Mar 29th | 6,528 | Mar 26th | 1,696 | Apr 4th | 1,158 | Mar 25th | 906 |
Apr 2nd | 2,921 | Mar 19th | 3,405 | Mar 30th | 7,340 | Mar 27th | 1,995 | Apr 5th | 1,342 | Mar 26th | 1,159 |
Apr 3rd | 3,605 | Mar 20th | 4,032 | Mar 31st | 8,189 | Mar 28th | 2,314 | Apr 6th | 1,434 | Mar 27th | 1,592 |
Apr 4th | 4,313 | Mar 21st | 4,825 | Apr 1st | 9,053 | Mar 29th | 2,606 | Apr 7th | 1,607 | Mar 28th | 2,039 |
Apr 5th | 4,934 | Mar 22nd | 5,475 | Apr 2nd | 10,003 | Mar 30th | 3,024 | Apr 8th | 1,861 | Mar 29th | 2,431 |
Apr 6th | 5,373 | Mar 23rd | 6,077 | Apr 3rd | 10,935 | Mar 31st | 3,523 | Apr 9th | 2,107 | Mar 30th | 2,985 |
Apr 7th | 6,159 | Mar 24th | 6,820 | Apr 4th | 11,744 | Apr 1st | 4,032 | Apr 10th | 2,373 | Mar 31st | 3,806 |
Apr 8th | 7,097 | Mar 25th | 7,503 | Apr 5th | 12,418 | Apr 2nd | 4,503 | Apr 11th | 2,544 | Apr 1st | 4,746 |
Apr 9th | 7,978 | Mar 26th | 8,215 | Apr 6th | 13,055 | Apr 3rd | 5,091 | Apr 12th | 2,673 | Apr 2nd | 5,821 |
Apr 10th | 8,958 | Mar 27th | 9,134 | Apr 7th | 13,798 | Apr 4th | 5,532 | Apr 13th | 2,799 | Apr 3rd | 7,007 |
Apr 11th | 9,875 | Mar 28th | 10,023 | Apr 8th | 14,555 | Apr 5th | 5,889 | Apr 14th | 2,969 | Apr 4th | 8,359 |
Apr 12th | 10,612 | Mar 29th | 10,779 | Apr 9th | 15,238 | Apr 6th | 6,494 | Apr 15th | 3,254 | Apr 5th | 9,534 |
Apr 13th | 11,329 | Mar 30th | 11,591 | Apr 10th | 15,843 | Apr 7th | 7,091 | Apr 16th | 3,569 | Apr 6th | 10,748 |
Apr 14th | 12,107 | Mar 31st | 12,428 | Apr 11th | 16,353 | Apr 8th | 7,632 | Apr 17th | 3,868 | Apr 7th | 12,674 |
Apr 15th | 12,868 | Apr 1st | 13,155 | Apr 12th | 16,972 | Apr 9th | 8,044 | Apr 18th | 4,110 | Apr 8th | 14,610 |
Apr 16th | 13,729 | Apr 2nd | 13,915 | Apr 13th | 17,489 | Apr 10th | 8,598 | Apr 19th | 4,294 | Apr 9th | 16,466 |
Apr 17th | 14,576 | Apr 3rd | 14,681 | Apr 14th | 18,056 | Apr 11th | 8,943 | Apr 20th | 4,404 | Apr 10th | 18,544 |
Apr 18th | 15,464 | Apr 4th | 15,362 | Apr 15th | 18,579 | Apr 12th | 9,258 | Apr 21st | 4,598 | Apr 11th | 20,454 |
Apr 19th | 16,060 | Apr 5th | 15,887 | Apr 16th | 19,130 | Apr 13th | 9,588 | Apr 22nd | 4,879 | Apr 12th | 21,936 |
Apr 20th | 16,509 | Apr 6th | 16,523 | Apr 17th | 19,478 | Apr 14th | 10,129 | Apr 23rd | 5,094 | Apr 13th | 23,398 |
Apr 21st | 17,337 | Apr 7th | 17,127 | Apr 18th | 20,043 | Apr 15th | 10,643 | Apr 24th | 5,321 | Apr 14th | 25,776 |
Apr 22nd | 18,100 | Apr 8th | 17,669 | Apr 19th | 20,453 | Apr 16th | 11,060 | Apr 25th | | Apr 15th | 28,214 |
Apr 23rd | 18,738 | Apr 9th | 18,279 | Apr 20th | 20,852 | Apr 17th | 11,478 | | | Apr 16th | 30,355 |
Apr 24th | 19,506 | Apr 10th | 18,849 | Apr 21st | 21,282 | Apr 18th | 11,842 | | | Apr 17th | 32,435 |
Apr 25th | | Apr 11th | 19,468 | Apr 22nd | 21,717 | Apr 19th | 12,069 | | | Apr 18th | 34,178 |
| | Apr 12th | 19,899 | Apr 23rd | 22,157 | Apr 20th | 12,513 | | | Apr 19th | 35,812 |
| | Apr 13th | 20,465 | Apr 24th | 22,524 | Apr 21st | 12,900 | | | Apr 20th | 37,455 |
| | Apr 14th | 21,067 | Apr 25th | | Apr 22nd | 13,236 | | | Apr 21st | 40,082 |
| | Apr 15th | 21,645 | Apr 26th | | Apr 23rd | 13,547 | | | Apr 22nd | 42,200 |
| | Apr 16th | 22,170 | | | Apr 24th | 13,852 | | | Apr 23rd | 44,198 |
Apr 25th | Apr 24th | 46,101 | |||||||||
Note France announced cumulative batches of deaths for care/nursing homes from the 2nd of April and these have been left out for the time being as other countries don't count them and have not been released. 8393 in total. USA is official CDC, often reported in media are CDC + probable and John Hopkins + probable.
Disclaimer: Please make your own table or graph of your choosing if you don't like the starting point or whatever else, I've updated it and added other countries at user request but didn't start it.
The table shows what a good job Spain have done in getting the numbers down with a severe lockdown. They quickly outpaced Italy with double the numbers. France have done really well. UK were a little behind Italy but have overtaken and look on course to overtake Spain soon. Spain and Italy took around 6-7 days to reach a 400-600 range, UK is still trying to get there after 14 days. Looking like UK will be worst hit or joint worst hit with Italy.
Spain early on and at the peak had half of the cases in Madrid. While London is a hotspot for UK it only accounts for just under a quarter of cases last I looked recently and very early I remember seeing quite an even spread up to the far north, London 81, Manchester 32, Liverpool 18, Birmingham 40+ and so on. I think it can help if you can target one region. Not sure in France, I know the North Eastern area is the most affected and looks less spread out on the maps.
Last edited: