Whatever the rights and wrongs of the response from the British government, we're at a much earlier stage than almost anybody else in Europe.
Country,
Other | Total
Cases | New
Cases | Total
Deaths | New
Deaths | Total
Recovered | Active
Cases | Serious,
Critical | Tot Cases/
1M pop |
---|
Italy | 17,660 | +2,547 | 1,266 | +250 | 1,439 | 14,955 | 1,328 | 292.1 |
Norway | 995 | +195 | 1 | | 1 | 993 | 27 | 183.5 |
S. Korea | 7,979 | +110 | 71 | +5 | 510 | 7,398 | 93 | 155.6 |
Denmark | 801 | +127 | | | 1 | 800 | 2 | 138.3 |
Iran | 11,364 | +1,289 | 514 | +85 | 3,529 | 7,321 | | 135.3 |
Switzerland | 1,139 | +271 | 11 | +4 | 4 | 1,124 | | 131.6 |
Bahrain | 210 | +13 | | | 44 | 166 | 1 | 123.4 |
Spain | 5,232 | +2,086 | 133 | +47 | 193 | 4,906 | 190 | 111.9 |
Qatar | 320 | +58 | | | | 320 | | 111.1 |
Sweden | 814 | +127 | 1 | | 1 | 812 | 2 | 80.6 |
Slovenia | 141 | +45 | | | | 141 | 4 | 67.8 |
Estonia | 79 | +52 | | | | 79 | | 59.6 |
China | 80,815 | +1 | 3,177 | | 64,152 | 13,486 | 4,020 | 56.1 |
France | 3,661 | +785 | 79 | +18 | 12 | 3,570 | 154 | 56.1 |
Austria | 504 | +143 | 1 | | 6 | 497 | 1 | 56.0 |
Belgium | 559 | +160 | 3 | | 1 | 555 | 2 | 48.2 |
Netherlands | 804 | +190 | 10 | +5 | 2 | 792 | 1 | 46.9 |
Germany | 3,675 | +930 | 8 | +2 | 46 | 3,621 | 9 | 43.9 |
Singapore | 200 | +13 | | | 97 | 103 | 11 | 34.2 |
Finland | 155 | +46 | | | 1 | 154 | | 28.0 |
Kuwait | 100 | +20 | | | 5 | 95 | 4 | 23.4 |
Greece | 190 | +73 | 1 | | 2 | 187 | 2 | 18.2 |
Ireland | 90 | +20 | 1 | | | 89 | 6 | 18.2 |
Hong Kong | 132 | +1 | 4 | +1 | 77 | 51 | 4 | 17.6 |
Israel | 126 | +17 | | | 4 | 122 | 2 | 14.6 |
Czechia | 141 | +25 | | | | 141 | 2 | 13.2 |
UK | 798 | +208 | 11 | +1 | 18 | 769 | 20 | 11.8 |
As has been stated numerous times, the UK will institute a lockdown when the time is right to flatten the curve. If we go too early, the country will require a another lockdown in the future and the resulting civil unrest will make the second quarantine unsuccessful.
This isn't just about best practice. It's about managing a recalcitrant population despite themselves. Brits are culturally very different from Singaporeans, and that needs to be taken into account.