WC All Stars Chain Draft - It has begun!

Two world cup all star teams.
To be fair when he gets compared with Maradona (like he usually does), or his peak Euro level, he really comes short. He has a huge legacy that's spread through 3 (mostly 2) World Cups, but there were many attacking midfielders who had a better single tournament than him, imo.
 
You will have to buy a break; that is lose your first pick. It is upto the manager to make sure he can draft within the rules of the draft.
Why buy a break? He can pick another 1986 player but not play him in the final XI? I thought you can have multiple players from 1 tournament but shouldn’t be on the pitch together

- Maximum of 1 players from a single world cup on the pitch. (any number can be in the squad)
 
Why buy a break? He can pick another 1986 player but not play him in the final XI? I thought you can have multiple players from 1 tournament but shouldn’t be on the pitch together

he needs to continue the chain so a 1990 player is up and i reckon thats okay for the reasons you mentioned but what after that? He needs to go 1994 next and that means he cant field 11 players.
 
I’m here. Give me two minutes.

Edit - Also it’s only been an hour since Crappy’s pick.
 
This was a tough one as there were so many quality players on that team. Sticking to my original plan though.

carlos-alberto_1x1nx4ccoecee104boht28qtmm.jpg


WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986)
2. Arbitrium (0) - 1. Pele (1970)
3. onenil (0/1) - 1. F. Beckenbauer (1974)
4. Indync (0/1) - 1. Ronaldo (2002)
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970)
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) ; 1
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) ; 5
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 2
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) ; 381
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R.Carlos (1998) ; 394
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) ; 36
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) ; 2
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) ; 5
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) ; 125
15. E/S/P (0/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) ; 29
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 1. M. Platini(1986)

@Indnyc
 
he needs to continue the chain so a 1990 player is up and i reckon thats okay for the reasons you mentioned but what after that? He needs to go 1994 next and that means he cant field 11 players.
Yeah maybe doesn’t work for that reason but as long as you are able to pick XI then shouldn’t be requiring a break imo
 
WC All Stars Chain Draft

57b41fb60f214453c10337c817537ab4.jpg


1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986)
2. Arbitrium (0) - 1. Pele (1970)
3. onenil (0/1) - 1. F. Beckenbauer (1974)
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006)
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970)
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) ; 1
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) ; 5
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 2
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) ; 381
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R.Carlos (1998) ; 394
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) ; 36
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) ; 2
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) ; 5
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) ; 125
15. E/S/P (0/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) ; 29
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 1. M. Platini(1986)
 
WC All Stars Chain Draft

1. green_smiley (0) - 1. D. Maradona (1986)
2. Arbitrium (0) - 1. Pele (1970)
3. onenil (0/1) - 1. F. Beckenbauer (1974)
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006)
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970)
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) ; 1
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) ; 5
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 2
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) ; 381
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) ; 394
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) ; 36
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) ; 2
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) ; 5
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) ; 125
15. E/S/P (0/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) ; 29
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 2. M. Platini (1986)
 
added pick times

WC All Stars Chain Draft


1. green_smiley (0) - 1. D. Maradona (1986)
2. Arbitrium (0) - 1. Pele (1970)
3. onenil (0/1) - 1. F. Beckenbauer (1974)
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) ; 15
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) ; 87
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) ; 1
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) ; 5
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 2
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) ; 381
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) ; 394
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) ; 36
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) ; 2
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) ; 5
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) ; 125
15. E/S/P (0/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) ; 29
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 2. M. Platini (1986)
 
I’m ready with my two picks, I don’t think they can be stolen?
 
WC All Stars Chain Draft

57b41fb60f214453c10337c817537ab4.jpg


1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986)
2. Arbitrium (0) - 1. Pele (1970)
3. onenil (0/1) - 1. F. Beckenbauer (1974)
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006)
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970)
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) ; 1
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) ; 5
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 2
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) ; 381
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R.Carlos (1998) ; 394
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) ; 36
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) ; 2
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) ; 5
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) ; 125
15. E/S/P (0/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) ; 29
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 1. M. Platini(1986)
I hate you. :(
 
You've left in so tempted to do what most people expect I'd do. :nervous:

Whoever comes up against you will have a field day with some of your messi was shite after the group stages and choked in the final comments :angel:
 
Whoever comes up against you will have a field day with some of your messi was shite after the group stages and choked in the final comments :angel:

I'll just have to quote some of the Messi brigade. ;)
 
WC All Stars Chain Draft

hqdefault.jpg



1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986)
2. Arbitrium (0) - 1. Pele (1970)
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978)
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006)
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970)
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) ; 1
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) ; 5
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 2
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) ; 381
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R.Carlos (1998) ; 394
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) ; 36
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) ; 2
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) ; 5
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) ; 125
15. E/S/P (0/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) ; 29
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 1. M. Platini(1986)
 
WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986)
2. Arbitrium (0) - 1. Pele (1970) 2. Neeskens (1974) ;4
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978)
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006)
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970)
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) ; 1
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) ; 5
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 2
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) ; 381
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R.Carlos (1998) ; 394
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) ; 36
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) ; 2
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) ; 5
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) ; 125
15. E/S/P (0/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) ; 29
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 1. M. Platini(1986)