WC All Stars Chain Draft - It has begun!

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) ; 3
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella ; 6
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. Falcão (1982); 127
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A.Iniesta (2010) ;56
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966); 210
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) 3. Kocsis (1954); 34
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) ; 18
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 3. C. Ronaldo (2006)
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) ; 422
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) ; 573
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998); 62
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) ; 32
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) ; 14
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978); 152
15. E/S/P (1/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) ; 29 3. N. Santos (1958)
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 2. M. Platini (1986) 3. Brehme(1990) 4. Dunga(1994)

@Edgar Allan Pillow
 
WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) ; 3
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella ; 6
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. Falcão (1982); 127
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A.Iniesta (2010) ;56
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966); 210
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) 3. Kocsis (1954); 34
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) ; 18
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 3. C. Ronaldo (2006); 373
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) ; 422
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) ; 573
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998); 62
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) ; 7
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) ; 14
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978); 155
15. E/S/P (1/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958); 258
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 2. M. Platini (1986) 3. Brehme(1990) 4. Dunga(1994); 37
 
196e6f1fdf8f26e08d956788d333a112.jpg


WC All Stars Chain Draft


1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) ; 3
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella ; 6
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. Falcão (1982); 127
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A.Iniesta (2010) ;56
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966); 210
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) 3. Kocsis (1954); 34
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) ; 18
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 3. C. Ronaldo (2006); 373
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) ; 422
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) ; 573
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998); 62
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) ; 7
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) ; 14
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978); 155
15. E/S/P (1/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954); 315
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 2. M. Platini (1986) 3. Brehme(1990) 4. Dunga(1994); 37

@Tuppet
 
Just noticed @Šjor Bepo currently has 3 defenders who would be in probably over 50% of most people’s all time XI.
 
If we're to continue like this, @Cal? will have a chance to use Cristiano's form from 2018 :lol:
 
hqdefault.jpg


WC All Stars Chain Draft


1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) ; 3
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella ; 6
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. Falcão (1982); 127
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A.Iniesta (2010) ;56
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966); 210
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) 3. Kocsis (1954); 34
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) ; 18
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 3. C. Ronaldo (2006); 373
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) ; 422
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) ; 573
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998); 62
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) ; 7
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) ; 14
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974); 324
15. E/S/P (1/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954); 315
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 2. M. Platini (1986) 3. Brehme(1990) 4. Dunga(1994); 37

@idmanager
 
WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) ; 3
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella ; 6
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. Falcão (1982); 127
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A.Iniesta (2010) ;56
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966); 210
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) 3. Kocsis (1954); 34
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) ; 18
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 3. C. Ronaldo (2006); 373
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) ; 422
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) ; 573
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998); 62
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) ; 7
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) ; 17
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974); 324
15. E/S/P (1/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954); 315
16. MJJ (0/3) - 1. Kh Rummenigge(1982) 2. M. Platini (1986) 3. Brehme(1990) 4. Dunga(1994); 37
 
WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) ; 3
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella ; 6
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982); 127
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) ;56
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966); 210
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954); 34
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) ; 18
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 3. C. Ronaldo (2006); 373
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) ; 422
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) ; 573
11. 2mufc0 (0/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) ; 62
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) ; 28
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) ; 17
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974); 324
15. E/S/P (1/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954); 315
16. MJJ (0/3) - 1. Kh. Rummenigge(1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994); 37

@2mufc0
 
Last edited:
I'm using one of my breaks and picking Breitner (1974) can someone update the list please as I'm on the phone

@P-Nut0712 @prath92
 
WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) ; 3
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) ; 6
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982); 127
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) ;56
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966); 210
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954); 34
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) ; 18
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) ; 3. C. Ronaldo (2006) ; 373
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) ; 422
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) ; 574
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974); 68
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) ; 28
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) ; 17
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974); 324
15. E/S/P (1/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954); 315
16. MJJ (0/3) - 1. Kh. Rummenigge(1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994); 37

@Cal?
 
Last edited:
343960.jpg


and you cant pick Breitner without posting a picture, thats ban worthy IMO

7d935dbf930bfda03d6a89aeacad634e.jpg
 
1%2BBreitner.jpg


Coolest footballer ever?
 
WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) ; 3
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) ; 6
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982); 127
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) ;56
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966); 210
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954); 34
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) ; 18
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002); 373
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) ; 422
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) ; 574
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974); 68
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) ; 28
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) ; 17
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974); 324
15. E/S/P (1/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954); 315
16. MJJ (0/3) - 1. Kh. Rummenigge(1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994); 37

@harms
 
WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) ; 3
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) ; 6
3. onenil (0/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982); 127
4. Indnyc (0/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) ;56
5. Oaencha (0/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966); 210
6. Crappy (0/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954); 34
7. harms (0/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) ; 19
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002); 466
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) ; 422
10. P-Nut/Prath (0/2) 1. - Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) ; 574
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974); 68
12. SjorBepo (0/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) ; 28
13. idmanager (0/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) ; 17
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974); 324
15. E/S/P (1/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954); 315
16. MJJ (0/3) - 1. Kh. Rummenigge(1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994); 37

@crappycraperson
 
Although I found it a a bit tedious at the start, I am starting to really like this chain idea and the restrictions.

Not very stringent but still should make it tricky by the end.

Full marks to @crappycraperson
 
Atletico Marseille or Germany Brazil 02' final
 
Although I found it a a bit tedious at the start, I am starting to really like this chain idea and the restrictions.

Not very stringent but still should make it tricky by the end.

Full marks to @crappycraperson

Agreed. Although I got lucky that the person who picks two players right before I take my second pick can’t Feck me over :lol:
 
Wasn't the latter a complete bore?

cant really remember so it probably was....only thing i remember is certain madman saving everything before making a blunder and pretty much gifting brazilians the WC, it was a great finish to the tournament as i hated that german generation:o