@crappycraperson in case you missed this
Yes.
@crappycraperson in case you missed this
That's what you got for snitching Garrincha from me! As you can imagine, though, this was always the plan — go to 1962/58 and then jump straight to the 1978Wow @harms fecked me over here. Can see him ruining all my picks since now he will pick across 2 years, I have to choose from, before me.
I would have picked him if harms didn'tWow @harms fecked me over here. Can see him ruining all my picks since now he will pick across 2 years, I have to choose from, before me.
That's interesting!
Immense team so far @Šjor Bepo. I hate you for picking Tigana though, he would've been a great fit alongside Sir Bobby and Zito
And there are still strikers with incredible World Cup resume available!
cheers and you can thank p-nut for this as my next pick was Schweini 14 and i wouldnt use a break for a midfielder after just getting one.
What were the continent boundaries again? @crappycraperson
The only thing i recall him saying is that Turkey and USSR are in Europe.What were the continent boundaries again? @crappycraperson
That's a proper chin.
WC All Stars Chain Draft
1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) ; 11
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) ; 54
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) ; 139
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) ; 61
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) ; 434
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) ;591
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) ; 67
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L Blanc (1998) ; 548
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) ; 560
10. P-Nut/Prath (0/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 579
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970); 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) ; 50
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930); 20
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970); 474
15. E/S/P (1/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir de Menezes (1950) ; 329
16. MJJ (0/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) ; 37
@MJJ