Gaming The SM RedCafe League

:D My excuse will obviously be the red card!

Good game though, even in shots and chances. Got to find a way to play better away from home though, but it seems like the two last goals came out of bloody nowhere.
 
I tried a new formation against Bradford and was quite lucky to see it end 1-1. Only 33% possession at home, less shots but more on target. I'll find a formation I like soon :rolleyes:
 
:D My excuse will obviously be the red card!

Good game though, even in shots and chances. Got to find a way to play better away from home though, but it seems like the two last goals came out of bloody nowhere.

Haven't looked at the match report until now.

84' GOAL!! - Fabian DELPH won't score an easier goal after a terrible back-pass falls short!
86' GOAL!! - Fabian DELPH nonchalantly lobs it over the advancing keeper!

:lol:

I think I actually messed with the squad set up yesterday but didn't actually set the tactics properly. I could be wrong though.
 
Solid 3-2 win away from home against Derby. Goals from Hammill, Gouffran and my RB Jonathen. Once again I dominated possession and had way more shots on goal (23 to 9)... very solid win. Peterbrough better bring their A game tomorrow...
 
Swansea's highlights:

4' A short pass is collected by Andoni IRAOLA who hoofs a hopeful ball over everyones head
9' A motionless defence looks on as Ivica OLIC thinks he beat the offside trap, only for the linesman to raise his flag
18' Some brilliant work down the flank by Gylfi SIGURDSSON leaves him in plenty of space, but a weak pass is easily intercepted
21' A delicate chip has Gianluigi BUFFON stumbling back towards goal
30' Jorge FUCILE plays the ball out of his own half
56' Souleymane DIAWARA is brought down in the area, the ref consults his linesman, no penalty!!! (unlucky :p)
57' Souleymane DIAWARA has his head in his hands, after he blasts wide infront of an open goal!!!!
59' GOAL!! - A wicked deflection wrong foots the unfortunate stopper! Filippo INZAGHI will take the credit for that!
67' SENT OFF - Correia ADRIANO was given his marching orders after being given a second yellow card for a late challenge
74' A glancing header nearly caught Gianluigi BUFFON out
84' GOAL!! - Fabian DELPH won't score an easier goal after a terrible back-pass falls short!
86' GOAL!! - Fabian DELPH nonchalantly lobs it over the advancing keeper!
 
Past games:

Blackpool 1 - 4 Leeds United (Friendly)
Leeds United 1 - 2 Carlisle United (Friendly)
Chelsea 1 - 2 Leeds United (Friendly)
Leeds United 6 - 0 Grimsby Town (Friendly)
Leeds United 1 - 1 Brighton & Hove Albion (Friendly)
Blackpool 0 - 2 Leeds United (League)
Arsenal 0 - 1 Leeds United (Friendly)
Leeds United 3 - 0 Cardiff City (League)
Leeds United 1 - 0 Darlington (Friendly)
Leeds United 1 - 1 Bristol City (League)

Tonight's game:

-------Leeds United 4 - 1 Swansea City
------(34') Honda -
-----(59') Inzaghi -
----------------------------- Pirlo (75')
------(84') Delph -
------(86') Delph -

Stats:

Leeds ------------------- Swansea City
52% ---- Possession ------ 48%
19 ------ Total Shots --------- 19
8 ----- Shots On Target ------ 6
6 --------- Corners ------------ 7
2 ------ Yellow Cards --------- 1
0 -------- Red Cards ---------- 1

Lineup (Ratings number in bold below):

Neto (85)
6
Piszczek (90) * - Torsiglieri (85) - Fernandez (87) * - Planas (84)
8 --------------- 7 -------------- 8 -------------- 6
Kacar (88) - Henrique (88)
8 ------------- 8
Candreva (87) * - Delph (84) - Honda (89)
7 ---------- 8 (C - MOTM) --- 8
Inzaghi (88)
8

Substitutes:
Jantschke (87) - 6
Nagatomo (88) - 9
Welliton (89) - 7

--------------------------------------------

Yeah I definitely set the tactics. Must have done it last night and forgot about it. Worked very well I think :D Great game Burrow.

Burnley away tomorrow.
 
drew 2-2 with Norwich. Different formation, had better possession and more chances. So I decent trial of that new tactics. Will try it again Saturday in the next friendly.
 
bosnian_red's Brighton just shat on me but only won 1-0, either my defence is class or his attack is balls.

My attack is shite :lol:
I haven't scored more than 2 in a game yet, but I always have around 60% possession

Edit : ffs I just looked at the stats , I had 68% possession, 31 shots, 17 on target and only 1 goal :lol:
 
What would everyone say is their best and worst signing so far? Can be for any reason whatsoever, productivity or common sense.

Leeds United

Best signing: Keisuke Honda - He has played 9 games so far for Leeds (both friendlies and league competitions) and has 6 goals, 7 assists and 2 MOTMs. Very productive player.
Worst signing: Filippo Inzaghi - Ancient, likely to go down in the rating update. Have got no idea what I was thinking there signing him.
 
Manchester City

Best signing: Cristiano Ronaldo - brought him back to Manchester and he hasn't disappointed. Four goals on his debut, seven in his first three games, numerous assists in the league to put the club top over noisy neighbours United; the boy's unstoppable.

Worst signing: Lucas Rodriguez - I wanted to buy Rodrigues Lucas, fecked up and bought his shit namesake switcheroo cnut whilst Everton bought the real one.
 
Middlesbrough

Best Signing - Daniel Parejo - Whilst big name signings Elijero Elia and Bafetimbi Gomis have grabbed the headlines, the young Spaniard has been tremendous in the middle of the park... operating effectively as the teams creative point and grabbing 2 goals in 3 games from the centre of midfield. Considering he cost 50K plus Kevin Thomson and Cameron Park... he's been a good bit of business

Worst Signing - Pedro Leon - If loan signings count, it would be GK Rybka whose on loan from Arsenal and has a rating of 5.33 from 3 games. However, big name and big money signing Pedro Leon takes the crown as he's appeared 3 times for Middlesbrough and done feck all in all of them. Earning a 7 in each game, he's not even had the balls to be overly shit.
 
Manchester City
Worst signing: Lucas Rodriguez - I wanted to buy Rodrigues Lucas, fecked up and bought his shit namesake switcheroo cnut whilst Everton bought the real one.

:lol:

Arsenal

Best signing: Lahm, playing well on both sides of the defence and as a defensive midfielder

Worst signing: Stekelenburg, conceding more than expected and average rating below 7
 
Worst signing: Lucas Rodriguez - I wanted to buy Rodrigues Lucas, fecked up and bought his shit namesake switcheroo cnut whilst Everton bought the real one.

:lol: That still makes me laugh.

Some financial stats now - Division 1 Wages (will do the other divisions soon):

Top Wages In Division 1



Top 5 Wages - Individual Teams


Arsenal (maniak)

FABREGAS, Cesc (95) - £86,250 (3 Seasons)
ALONSO, Xabi (94) - £63,600 (4 Seasons)
KAKA, Ricardo (94) - £63,150 (3 Seasons)
VAN PERSIE, Robin (94) - £63,000 (4 Seasons)
LAHM, Philipp (94) - £63,000 (4 Seasons)

Aston Villa (Varun_Utd)

HULK, Givanildo (91) - £49,500 (4 Seasons)
VIDAL, Arturo (91) - £49,500 (4 Seasons)
SANCHEZ, Alexis (91) - £49,050 (4 Seasons)
BENT, Darren (90) - £45,000 (5 Seasons)
ANDERSON, Luis (90) - £45,000 (4 Seasons)

Blackburn Rovers (Berbasbullet)

CARVALHO, Ricardo (93) - £58,950 (3 Seasons)
VAN BOMMEL, Mark (92) - £53,700 (2 Seasons)
KLOSE, Miroslav (91) - £49,350 (2 Seasons)
SRNA, Darijo (91) - £49,050 (2 Seasons)
RONALDINHO, Gaucho (90) - £45,000 (4 Seasons)

Bolton Wanderers (IrishLegend)

AKINFEEV, Igor (91) - £49,200 (2 Seasons)
PJANIC, Miralem (90) - £44,850 (3 Seasons)
AYEW, Andre (89) - £31,350 (4 Seasons)
SISSOKO, Moussa (89) - £31,350 (3 Seasons)
ZAPATA, Cristian (89) - £31,350 (4 Seasons)

Chelsea (Urban-Ned)

INIESTA, Andres (97) - £97,950 (3 Seasons)
PUYOL, Carles (96) - £92,100 (4 Seasons)
RIBERY, Franck (95) - £85,950 (2 Seasons)
DROGBA, Didier (94) - £63,450 (3 Seasons)
OZIL, Mesut (94) - £63,450 (4 Seasons)

Everton (TheReligion)

LLORENTE, Fernando (91) - £49,650 (2 Seasons)
BOATENG, Kevin-Prince (90) - £45,000 (4 Seasons)
SCHOLES, Paul (90) - £45,000 (1 Season)
BOATENG, Jerome (90) - £45,000 (3 Seasons)
HEITINGA, John (90) - £44,850 (2 Seasons)

Fulham (TheBest)

DI MARIA, Angel (93) - £58,800 (3 Seasons)
LLORIS, Hugo (92) - £54,300 (2 Seasons)
SAHIN, Nuri (91) - £49,650 (4 Seasons)
CASSANO, Antonio (91) - £49,350 (2 Seasons)
INLER, Gokhan (90) - £45,000 (4 Seasons)

Liverpool (Irwinwastheking)

REINA, Pepe (93) - £58,950 (5 Seasons)
LISANDRO, Lopez (92) - £54,150 (3 Seasons)
SUAREZ, Luis (92) - £54,000 (1 Season)
ROSSI, Giuseppe (92) - £53,800 (4 Seasons)
SUBOTIC, Neven (91) - £49,350 (3 Seasons)

Manchester City (ciderman9000000)

RONALDO, Cristiano (98) - £104,100 (2 Seasons)
SILVA, David (94) - £63,300 (4 Seasons)
AGUERO, Sergio (94) - £63,150 (5 Seasons)
BUSQUETS, Sergio (94) - £63,000 (3 Seasons)
KOMPANY, Vincent (93) - £58,950 (4 Seasons)

Manchester United (Zarlak)

MESSI, Lionel (99) - £110,550 (3 Seasons)
IBRAHIMOVIC, Zlatan (96) - £91,800 (4 Seasons)
VIDIC, Nemanja (96) - £91,800 (1 Season)
SNEIJDER, Wesley (95) - £86,100 (3 Seasons)
CAMBIASSO, Esteban (94) - £63,450 (4 Seasons)

Newcastle United (Mr Anderson)

PEDRO, Rodriguez (93) - £58,950 (2 Seasons)
VALDES, Victor (93) - £58,650 (4 Seasons)
HAMSIK, Marek (91) - £49,350 (2 Seasons)
CABAYE, Yohan (90) - £45,000 (3 Seasons)
DOUMBIA, Seydou (90) - £44,850 (2 Seasons)

Norwich City (fanutd)

ADLER, Rene (90) - £49,350 (3 Seasons)
KRASIC, Milos (91) - £49,050 (3 Seasons)
HUNTELAAR, Klaas-Jan (91) - £44,850 (4 Seasons)
VARGAS, Juan (90) - £44,850 (2 Seasons)
GAMEIRO, Kevin (90) - £44,550 (3 Seasons)

Queens Park Rangers (KM)

HAZARD, Eden (91) - £49,500 (2 Seasons)
ARBELOA, Alvaro (91) - £49,050 (2 Seasons)
MATRI, Alessandro (90) - £44,850 (3 Seasons)
NEYMAR, Silva (90) - £44,700 (2 Seasons)
VALERO, Borja (90) - £44,400 (3 Seasons)

Stoke City (duffer)

KEITA, Seydou (91) - £49,500 (3 Seasons)
ALVES, Bruno (91) - £49,500 (4 Seasons)
CAVANI, Edinson (91) - £49,350 (3 Seasons)
TYMOSCHUK, Anatolly (90) - £49,350 (2 Seasons)
DIARRA, Lass (91) - £49,350 (2 Seasons)

Sunderland (Lastwolf)

SESSEGNON, Stephane (89) - £31,350 (4 Seasons)
BENDTNER, Nicklas (89) - £30,750 (5 Seasons)
LARSSON, Sebastian (88) - £28,050 (5 Seasons)
O'SHEA, John (88) - £27,900 (5 Seasons)
GORDON, Craig (88) - £27,900 (3 Seasons)

Swansea City (Burrow)

BUFFON, Gianluigi (94) - £63,000 (3 Seasons)
PEPE, Ferreira (93) - £58,500 (4 Seasons)
PIRLO, Andrea (92) - £54,000 (3 Seasons)
MONTOLIVO, Riccardo (91) - £49,500 (3 Seasons)
ADRIANO, Correia (91) - £49,500 (4 Seasons)

Tottenham Hotspur (Levo91)

MULLER, Thomas (93) - £58,800 (4 Seasons)
MODRIC, Luka (93) - £58,500 (5 Seasons)
PATO, Alexandre (92) - £53,850 (4 Seasons)
ADEBAYOR, Emmanuel (91) - £49,650 (1 Season)
GOTZE, Mario (91) - £49,650 (4 Seasons)

West Bromwich Albion (rcoobc)

CESAR, Julio (93) - £58,650 (3 Seasons)
ABIDAL, Eric (92) - £54,000 (4 Seasons)
DI NATALE, Antonio (92) - £53,850 (4 Seasons)
GONZALEZ, Lucho (91) - £49,500 (2 Seasons)
MARCHISIO, Claudio (91) - £49,500 (2 Seasons)

Wigan Athletic (Crustanoid)

PAZZINI, Giampaolo (91) - £49,500 (4 Seasons)
GOURCUFF, Yoann (91) - £49,350 (3 Seasons)
GATTUSO, Gennaro (90) - £44,850 (4 Seasons)
CHYGRYNSKIY, Dmytro (90) - £44,850 (3 Seasons)
ZARATE, Mauro (89) - £31,350 (4 Seasons)

Wolverhampton Wanderers (zlatan_ish)

LAVEZZI, Ezequiel (91) - £49,650 (3 Seasons)
AFELLAY, Ibrahim (90) - £45,000 (2 Seasons)
BARRIOS, Lucas (90) - £44,700 (2 Seasons)
PALACIO, Rodrigo (90) - £44,700 (2 Seasons)
HERNANDEZ, Anderson (90) - £44,700 (4 Seasons)

Top 10 Wages - Whole of Division 1

MESSI, Lionel (99) - £110,550 (Manchester United)
RONALDO, Cristiano (98) - £104,100 (Manchester City)
INIESTA, Andres (97) - £97,950 (Chelsea)
PUYOL, Carles (96) - £92,100 (Chelsea)
IBRAHIMOVIC, Zlatan (96) - £91,800 (Manchester United)
VIDIC, Nemanja (96) - £91,800 (Manchester United)
FABREGAS, Cesc (95) - £86,250 (Arsenal)
SNEIJDER, Wesley (95) - £86,100 (Manchester United)
RIBERY, Franck (95) - £85,950 (Chelsea)
ALONSO, Xabi (94) - £63,600 (Arsenal)
 
Top Wages In Division 2

Top 5 Wages - Individual Teams

Barnsley (Marcelinho87)

CANI, Ruben (89) - £31,050 (2 Seasons)
BELLUSCHI, Fernando (89) - £31,050 (4 Seasons)
FLOCCARI, Sergio (88) - £27,750 (3 Seasons)
SERGIO, Julio (87) - £25,050 (4 Seasons)
FOSTER, Stephen (82) - £12,300 (1 Season)

Birmingham City (ScoresyMUFC)

SOLDADO, Roberto (90) - £45,000 (3 Seasons)
PIZARRO, David (90) - £44,850 (4 Seasons)
CAPDEVILA, Joan (89) - £31,350 (2 Seasons)
RAKITIC, Ivan (89) - £31,200 (2 Seasons)
ANTONINI, Luca (89) - £30,900 (4 Seasons)

Blackpool (omardalvi)

GROSSKREUTZ, Kevin (89) - £31,350 (2 Seasons)
GRANERO, Esteban (89) - £31,050 (4 Seasons)
KAGAWA, Shinji (90) - £30,900 (2 Seasons)
ILICIC, Josip (88) - £28,050 (3 Seasons)
SAN JOSE, Mikel (88) - £28,050 (3 Seasons)

Brighton and Hove Albion (bosnian_red)

PANDEV, Goran (90) - £44,850 (2 Seasons)
IBISEVIC, Vedad (88) - £28,200 (3 Seasons)
ALBELDA, David (88) - £28,200 (2 Seasons)
PAZIENZA, Michele (88) - £27,900 (2 Seasons)
MAICON, Pereira (88) - £27,900 (2 Seasons)

Bristol City (NickE)

FORLAN, Diego (92) - £54,150 (2 Seasons)
MOUTINHO, Joao (91) - £49,650 (4 Seasons)
CRISCITO, Domenico (90) - £44,550 (4 Seasons)
PEREA, Luis (89) - £31,200 (3 Seasons)
GARGANO, Walter (89) - £31,050 (4 Seasons)

Burnley (Ralaks)

FLAMINI, Mathieu (90) - £44,550 (2 Seasons)
COSTA, Tino (89) - £31,350 (2 Seasons)
LEWANDOWSKI, Robert (90) - £31,200 (4 Seasons)
AMOREIBIETA, Fernando (89) - £31,200 (2 Seasons)
REYES, Jose Antonio (89) - £30,900 (4 Seasons)

Cardiff City (cw1984)

ALVES, Diego (89) - £31,350 (2 Seasons)
GIGNAC, Andre-Pierre (89) - £31,200 (2 Seasons)
STROOTMAN, Kevin (88) - £28,200 (3 Seasons)
LJAJIC, Adem (87) - £24,750 (4 Seasons)
SIDNEI, Rechel (87) - £24,600 (3 Seasons)

Coventry City (kps88)

MOTTA, Thiago (90) - £44,700 (4 Seasons)
KIESSLING, Stefan (90) - £44,550 (4 Seasons)
BODMER, Mathieu (89) - £31,350 (4 Seasons)
GONZALO, Rodriguez (89) - £31,350 (2 Seasons)
TOSIC, Zoran (88) - £28,200 (3 Seasons)

Crystal Palace (Big-Red)

ZANETTI, Javier (92) - £54,300 (3 Seasons)
FILIPE, Luis (89) - £31,050 (2 Seasons)
FANNI, Rod (89) - £30,750 (3 Seasons)
JANKO, Marc (88) - £27,900 (4 Seasons)
BUTT, Jorg (88) - £27,750 (3 Seasons)

Derby County (BD94)

OSVALDO, Pablo (89) - £31,050 (2 Seasons)
MALAFEEV, Vyacheslav (89) - £30,900 (3 Seasons)
PIATTI, Pablo (88) - £28,200 (4 Seasons)
SUSAETA, Markel (88) - £28,050 (2 Seasons)
SCHWAAB, Daniel (88) - £28,050 (2 Seasons)

Doncaster Rovers (Melq)

DIOUF, El Hadji (85) - £18,450 (3 Seasons)
ILUNGA, Herita (85) - £18,450 (1 Season)
STOCK, Brian (83) - £12,450 (4 Seasons)
BEYE, Habib (82) - £12,300 (2 Seasons)
BAMOGO, Habib (82) - £12,150 (5 Seasons)

Hull City (JayWalker)

CANA, Lorik (89) - £30,750 (2 Seasons)
BARRETO, Paulo (88) - £28,200 (3 Seasons)
JONAS, Goncalves (88) - £28,050 (4 Seasons)
MKHITARYAN, Henrik (88) - £27,900 (3 Seasons)
BEHRAMI, Valon (88) - £27,900 (4 Seasons)

Ipswich Town (Scrumpet)

CHEYROU, Benoit (90) - £44,400 (4 Seasons)
LUGANO, Diego (90) - £44,400 (3 Seasons)
PRANJIC, Danijel (88) - £31,350 (3 Seasons)
SANTANA, Mario (89) - £30,900 (3 Seasons)
BRIAND, Jimmy (89) - £30,750 (2 Seasons)

Leeds United (Damien1990)

GAITAN, Nicolas (89) - £31,350 (2 Seasons)
WELLITON, Morais (89) - £31,200 (3 Seasons)
HONDA, Keisuke (89) - £31,200 (2 Seasons)
PISZCZEK, Lukasz (90) - £30,750 (3 Seasons)
CAHILL, Gary - (88) - £28,200 (2 Seasons)

Leicester City (GingerPrince11)

RAFINHA, Marcio (90) - £45,000 (2 Seasons)
GODIN, Diego (90) - £44,850 (4 Seasons)
FREY, Sebastien (90) - £44,700 (3 Seasons)
DEFOUR, Steven (89) - £31,200 (4 Seasons)
GANSO, Paulo Henrique (89) - £30,900 (3 Seasons)

Middlesbrough (Annihilate Now!)

LEON, Pedro (89) - £31,350 (2 Seasons)
GOMIS, Bafetimbi (89) - £30,900 (4 Seasons)
ELIA, Eljero (89) - £30,750 (2 Seasons)
BONERA, Daniele (88) - £28,200 (3 Seasons)
MOREL, Jeremy (88) - £28,200 (2 Seasons)

Millwall (Wayne_Rooney)

IRAIZOZ, Gorka (88) - £28,200 (3 Seasons)
ELIAS, Mendes (88) - £27,900 (4 Seasons)
DENIS, German (88) - £27,750 (2 Seasons)
SPAHIC, Emir (88) - £27,750 (4 Seasons)
GIOVINCO, Sebastian (88) - £27,600 (2 Seasons)

Nottingham Forest (RedSky At Night)

REMY, Loic (90) - £44,550 (4 Seasons)
KABORE, Charles (88) - £28,200 (2 Seasons)
JENAS, Jermaine (88) - £28,050 (2 Seasons)
FELIPE, Luiz (88) - £28,050 (2 Seasons)
DE CEGLIE, Paolo (88) - £27,900 (4 Seasons)

Peterborough United (vanthaman)

HEINZE, Gabriel (89) - £31,200 (2 Seasons)
VAN NISTELROOY, Ruud (88) - £27,600 (2 Seasons)
USTARI, Oscar (86) - £21,300 (2 Seasons)
MCCANN, Grant (82) - £12,150 (4 Seasons)
TURNER, Ben (82) - £12,000 (3 Seasons)

Portsmouth (Xander45)

DEL MORAL, Man Utd (89) - £31,200 (2 Seasons)
DONADEL, Marco (89) - £31,050 (4 Seasons)
BAPTISTA, Julio (88) - £28,200 (2 Seasons)
JONES, Jermaine (88) - £28,200 (2 Seasons)
COSTA, Ricardo (88) - £28,200 (4 Seasons)

Top 10 Wages - Whole of Division 2

ZANETTI, Javier (92) - £54,300 (Crystal Palace)
FORLAN, Diego (92) - £54,150 (Bristol City)
MOUTINHO, Joao (91) - £49,650 (Bristol City)
SOLDADO, Roberto (90) - £45,000 (Birmingham City)
RAFINHA, Marcio (90) - £45,000 (Leicester City)
PIZARRO, David (90) - £44,850 (Birmingham City)
PANDEV, Goran (90) - £44,850 (Brighton and Hove Albion)
GODIN, Diego (90) - £44,850 (Leicester City)
FREY, Sebastien (90) - £44,700 (Leicester City)
MOTTA, Thiago (90) - £44,700 (Coventry City)
 
Top Wages In Division 3

Top 5 Wages - Individual Teams

Reading (cj_sparky)

HARNIK, Martin (88) - £28,050 (3 Seasons)
ZAMBROTTA, Gianluca (88) - £27,600 (2 Seasons)
ANNAN, Anthony (87) - £25,050 (4 Seasons)
TZORVAS, Alexandros (87) - £24,750 (3 Seasons)
OLIECH, Dennis (87) - £24,600 (2 Seasons)

Southampton (Solius)

BARRY, Gareth (91) - £49,350 (2 Seasons)
SCHMELZER, Marcel (90) - £44,400 (4 Seasons)
DERDIYOK, Eren (89) - £31,050 (4 Seasons)
SELEZNYOV, Yevhen (88) - £28,200 (4 Seasons)
DE GUZMAN, Jonathan (88) - £28,200 (4 Seasons)

Watford (Eirik Raude)

MATUIDI, Blaise (89) - £31,200 (2 Seasons)
HUBOCAN, Tomas (88) - £28,200 (2 Seasons)
MUNTARI, Sulley (88) - £28,050 (3 Seasons)
FERNANDEZ, Matias (88) - £27,900 (4 Seasons)
RUIZ, Victor (88) - £27,900 (4 Seasons)

West Ham United (Stobzilla)

MEXES, Philippe (91) - £49,200 (4 Seasons)
AUGUSTO, Renato (90) - £45,000 (2 Seasons)
RANOCCHIA, Andrea (89) - £31,200 (4 Seasons)
HERRERA, Ander (88) - £28,200 (2 Seasons)
HOLTBY, Lewis (88) - £27,900 (4 Seasons)

AFC Bournemouth (MJJ)

NEUSTADTER, Roman (87) - £21,600 (3 Seasons)
MERIDA, Fran (85) - £18,450 (2 Seasons)
KOZHANOV, Denys (85) - £18,300 (3 Seasons)
CONTENTO, Diego (84) - £15,450 (2 Seasons)
SHEA, Brek (84) - £15,000 (2 Seasons)

Brentford (Danieldinho)

BERGVOLD, Martin (83) - £12,150 (3 Seasons)
MCGINN, Niall (82) - £11,700 (5 Seasons)
EGER, Marcel (80) - £11,550 (3 Seasons)
BOYSEN, David (80) - £11,400 (2 Seasons)
LEE, Richard (79) - £8,295 (1 Season)

Bury (Summit)

CHICO, Jose Manuel (87) - £24,600 (4 Seasons)
BAUMJOHANN, Alexander (84) - £15,000 (2 Seasons)
OBI, Joel (82) - £12,300 (3 Seasons)
OIER, Sanjurjo (83) - £12,150 (2 Seasons)
CASTELEN, Romeo (83) - £11,850 (4 Seasons)

Carlisle United (digitalnirvana)

STOCH, Miroslav (87) - £24,750 (4 Seasons)
RODRIGO, Moreno (85) - £18,600 (3 Seasons)
MONTOYA, Martin (85) - £18,300 (4 Seasons)
REYNET, Baptiste (83) - £12,450 (2 Seasons)
EZEQUIEL, Calvente (83) - £12,300 (3 Seasons)

Charlton Athletic (Mick1991)

JUAREZ, Efrain (86) - £21,750 (2 Seasons)
POUPLIN, Simon (83) - £18,750 (3 Seasons)
BRAULIO, Nobrega (85) - £18,600 (2 Seasons)
MATERAZZI, Marco (85) - £18,600 (3 Seasons)
ENEVOLDSEN, Thomas (85) - £18,300 (3 Seasons)

Chesterfield (Ivor Ballokov)

MICAEL, Ruben (88) - £27,750 (4 Seasons)
EMENIKE, Emmanuel (87) - £24,900 (4 Seasons)
BRKIC, Zeljko (85) - £18,150 (2 Seasons)
BRAZ, David (84) - £15,000 (4 Seasons)
PATRIK, Camilo (83) - £12,300 (3 Seasons)

Colchester United (PatrickE239)

UCHE, Ikechukwu (86) - £21,750 (2 Seasons)
JANSSEN, Willem (86) - £21,450 (2 Seasons)
COPPOLA, Ferdinando (85) - £18,600 (4 Seasons)
STENDARDO, Guglielmo (85) - £18,300 (3 Seasons)
ZENDEN, Boudewijn (85) - £18,150 (3 Seasons)

Hartlepool United (Kita)

VAN DER GUN, Cedric (82) - £11,850 (2 Seasons)
ALEX, Fernandez (80) - £11,850 (4 Seasons)
BATISTA, Ricardo (80) - £11,700 (3 Seasons)
NISH, Colin (80) - £11,400 (1 Season)
SOLANDO, Nolberto (78) - £8,190 (1 Season)

Huddersfield Town (DomesticTadpole)

ARFIELD, Scott (82) - £12,150 (1 Season)
JOHNSON, Damien (80) - £11,850 (3 Seasons)
GUDJONSSON, Joey (80) - £11,850 (4 Seasons)
NAYSMITH, Gary (80) - £11,850 (2 Seasons)
MILLER, Tommy (80) - £11,700 (1 Season)

Leyton Orient (Sepukku)

MUCHA, Jan (86) - £21,300 (3 Seasons)
JIMINEZ, Diego (83) - £12,000 (3 Seasons)
CAMPANA, Jose (82) - £11,850 (4 Seasons)
LEACOCK, Dean (82) - £11,850 (2 Seasons)
LISBIE, Kevin (80) - £11,700 (1 Season)

Notts County (TheSkeldinator)

AHAMADA, Ali (85) - £18,450 (3 Seasons)
GUEYE, Idrissa (84) - £15,150 (3 Seasons)
GRENIER, Clement (83) - £12,300 (2 Seasons)
CLASIE, Jordy (83) - £12,300 (4 Seasons)
ISIMAT MIRKIN, Nicolas (83) - £12,300

Oldham Athletic (Tekkers)

BORRIELLO, Marco (89) - £31,360 (3 Seasons)
DEMICHELIS, Martin (88) - £27,900 (2 Seasons)
SHEVCHUK, Vyacheslav (85) - £18,750 (4 Seasons)
SARPEI, Hans (83) - £15,150 (4 Seasons)
LEDESMA, Cristian (83) - £12,450 (4 Seasons)

Preston North End (Excal)

KANOUTE, Frederic (90) - £44,550 (3 Seasons)
LEDESMA, Cristian (89) - £31,200 (2 Seasons)
SISSOKO, Mohamed (89) - £30,750 (4 Seasons)
STORARI, Marco (88) - £28,050 (3 Seasons)
LOPEZ, Antonio (88) - £27,900 (2 Seasons)

Rochdale (StuCol101)

MARRONE, Luca (83) - £12,450 (4 Seasons)
PERCH, James (83) - £12,300 (2 Seasons)
JORDAN, Stephen (80) - £11,850 (3 Seasons)
KINK, Tarmo (82) - £11,700 (4 Seasons)
ADAMS, Nicky (78) - £8,190 (4 Seasons)

Scunthorpe United (Smashin)

CARRILLO, Andre (83) - £12,450 (2 Seasons)
WEIMANN, Andreas (80) - £12,000 (5 Seasons)
TOGWELL, Sam (80) - £11,850 (2 Seasons)
O'CONNOR, Michael (80) - £11,550 (2 Seasons)
ALNWICK, Ben (80) - £11,550 (3 Seasons)

Sheffield United (Selbourne)

DIA, Issiar (88) - £28,050 (3 Seasons)
SANE, Ludovic (87) - £24,750 (2 Seasons)
JEFFERSON, Galvao (87) - £24,750 (2 Seasons)
TORJE, Gabriel (87) - £24,600 (4 Seasons)
TOMOVIC, Nenad (85) - £18,750 (3 Seasons)

Top 10 Wages - Whole of Division 3

BARRY, Gareth (91) - £49,350 (Southampton)
MEXES, Philippe (91) - £49,200 (West Ham United)
AUGUSTO, Renato (90) - £45,000 (West Ham United)
KANOUTE, Frederic (90) - £44,550 (Preston North End)
SCHMELZER, Marcel (90) - £44,400 (Southampton)
BORRIELLO, Marco (89) - £31,360 (Oldham Athletic)
LEDESMA, Cristian (89) - £31,200 (Preston North End)
RANOCCHIA, Andrea (89) - £31,200 (West Ham United)
MATUIDI, Blaise (89) - £31,200 (Watford)
DERDIYOK, Eren (89) - £31,050 (Southampton)
 
Manchester City
Worst signing: Lucas Rodriguez - I wanted to buy Rodrigues Lucas, fecked up and bought his shit namesake switcheroo cnut whilst Everton bought the real one.

:lol:

Best signing: Lahm, playing well on both sides of the defence and as a defensive midfielder

Lahm as DM?
Don't you get a red dot over his name?
 
Worst Signing:- Raul Albiol. He's doing well but am sure he'l go down. Dont know why i bought him.

Best Signing:- No stand outs yet.
 
Worst Signing:- Raul Albiol. He's doing well but am sure he'l go down. Dont know why i bought him.

Best Signing:- No stand outs yet.

Lets hope he score an OG tonight;)

If I lose tonight Arsenal will be bottom of the league:nervous:
 
Performance Wise-
Best Signing : Tello - Good Preseason but yet to score in the league.

Worst Signing : Quiring - the lad has been horrid for last 2games, in which we dominated.
 
Best signing - Adriano, scores and assists. My best player

Worst signing - Adriano, fat lump with no club IRL.
 
Damien could you take a look at my finances and tell me if I'll be ok by the end of the season?
 
Damien could you take a look at my finances and tell me if I'll be ok by the end of the season?

I would be amazed if you were. Being in Division 3 you won't get that much television money, your biggest attendance has been around 21k which overall isn't a great amount and your wages are a lot higher than mine. I'm just about ok and my attendances have been about 6k more, I probably get double the TV revenue you do and my wages are around 80k lower than yours. You can try robo's finance checker but my first thought when seeing your basic stats is that you're screwed to put it bluntly. I could be wrong. It's a shame for you in a way that Barry is on a permanent and not a loan as he takes up a massive chunk of your wages.
 
Like me and so many others Solius... you're fecked! :devil:

Then again, my plan has always hinged on gaining promotion... which would surely allow me to breakeven with prize money / higher attendances and revenues.
 
It's Thursday, Thursday, gotta change my team on Thursday
 
Worst Signing - ALVAREZ, Ricardo

Assists: 5
Goals: 3

