The Remake Draft

Teams Through:

01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin 12. Cuadrado
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt 12. Tudor
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert 12. Alan Smith
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara 12. Akinfeev
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia 11. Kaladze 12. Bravo
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa 11. Samir Handanovic 12. Makaay
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy 11. Dele Alli 12. Noble
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja 11. J Vertonghen 12. Reina 13. Neymar

Pool: Losing teams + Unpicked players:

02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel 12. Aimar
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio 12. Adriano
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech 11. Mahrez 12. James Rodriguez
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao 11. Júlio César 12. Cazorla
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas 11. Hugo Lloris 12. M Ozil
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente 11. Gabiel Milito 12. T. Fosu-Mensah
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba 10. Koscielny 11. Nainggolan 12. Navas

@Brwned
 
I'll take Beckham

Teams Through:

01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin 12. Cuadrado
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt 12. Tudor
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert 12. Alan Smith
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara 12. Akinfeev
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia 11. Kaladze 12. Bravo
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa 11. Samir Handanovic 12. Makaay
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy 11. Dele Alli 12. Noble 13. Beckham
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja 11. J Vertonghen 12. Reina 13. Neymar

Pool: Losing teams + Unpicked players:

02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel 12. Aimar
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio 12. Adriano
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech 11. Mahrez 12. James Rodriguez
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao 11. Júlio César 12. Cazorla
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas 11. Hugo Lloris 12. M Ozil
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente 11. Gabiel Milito 12. T. Fosu-Mensah
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba 10. Koscielny 11. Nainggolan 12. Navas

@Raees @anant
 
I'll take Beckham

Teams Through:

01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin 12. Cuadrado
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt 12. Tudor
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert 12. Alan Smith
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara 12. Akinfeev
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia 11. Kaladze 12. Bravo
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa 11. Samir Handanovic 12. Makaay 13. Nesta
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy 11. Dele Alli 12. Noble 13. Beckham
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja 11. J Vertonghen 12. Reina 13. Neymar

Pool: Losing teams + Unpicked players:

02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel 12. Aimar
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio 12. Adriano
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech 11. Mahrez 12. James Rodriguez
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao 11. Júlio César 12. Cazorla
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas 11. Hugo Lloris 12. M Ozil
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente 11. Gabiel Milito 12. T. Fosu-Mensah
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba 10. Koscielny 11. Nainggolan 12. Navas

@Raees @anant

@Gio
 
philipp-lahm.jpg


Teams Through:

01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin 12. Cuadrado
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt 12. Tudor
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert 12. Alan Smith
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara 12. Akinfeev
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia 11. Kaladze 12. Bravo 13. Lahm
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa 11. Samir Handanovic 12. Makaay 13. Nesta
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy 11. Dele Alli 12. Noble 13. Beckham
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja 11. J Vertonghen 12. Reina 13. Neymar

Pool: Losing teams + Unpicked players:

02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel 12. Aimar
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio 12. Adriano
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech 11. Mahrez 12. James Rodriguez
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao 11. Júlio César 12. Cazorla
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas 11. Hugo Lloris 12. M Ozil
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente 11. Gabiel Milito 12. T. Fosu-Mensah
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1.Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba 10. Koscielny 11. Nainggolan 12. Navas

@DavidG
 
Teams Through:

01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin 12. Cuadrado
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt 12. Tudor
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert 12. Alan Smith
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara 12. Akinfeev
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia 11. Kaladze 12. Bravo 13. Lahm
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa 11. Samir Handanovic 12. Makaay 13. Nesta
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy 11. Dele Alli 12. Noble 13. Beckham
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja 11. J Vertonghen 12. Reina 13. Neymar

Pool: Losing teams + Unpicked players:

02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel 12. Aimar
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio 12. Adriano
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech 11. Mahrez 12. James Rodriguez
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao 11. Júlio César 12. Cazorla
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas 11. Hugo Lloris 12. M Ozil
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente 11. Gabiel Milito 12. T. Fosu-Mensah
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1. Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba 10. Koscielny 11. Nainggolan 12. Navas

@DavidG
 
Teams Through:

01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin 12. Cuadrado
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt 12. Tudor
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert 12. Alan Smith
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara 12. Akinfeev 13. Rooney
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia 11. Kaladze 12. Bravo 13. Lahm
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa 11. Samir Handanovic 12. Makaay 13. Nesta
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy 11. Dele Alli 12. Noble 13. Beckham
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja 11. J Vertonghen 12. Reina 13. Neymar

Pool: Losing teams + Unpicked players:

02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel 12. Aimar
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio 12. Adriano
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech 11. Mahrez 12. James Rodriguez
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao 11. Júlio César 12. Cazorla
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas 11. Hugo Lloris 12. M Ozil
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente 11. Gabiel Milito 12. T. Fosu-Mensah
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1. Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba 10. Koscielny 11. Nainggolan 12. Navas
 
Teams Through:

01) Tuppet (Inter 1964, 1-3-4-2) - 1. Ronaldo 2. Pirlo 3. Puyol 4. Ricardo Carvalho 5. Di Maria 6. David Silva 7. Carlos Tevez 8. Pepe 9. De Gea 10. Kante 11. Sorin 12. Cuadrado
04) Downcast (Juve 1983, Lop-sided 4-4-2) - 1. Kaká 2. Shevchenko 3. Zambrotta 4. Xavi Hernandez 5. Bonucci 6. Riquelme 7. Barzagli 8. Senna 9. Matuidi 10. Courtois 11. Kuyt 12. Tudor
05) harms (Ajax 1995, 3-3-1-3) - 1. T. Müller 2. J. Martínez 3. Abidal 4. Touré 5. Essien 6. Walcott 7. Badstuber 8. Darmian 9. Valdés 10. Błaszczykowski 11. Kluivert 12. Alan Smith
06) DavidG (River 1941, 3-2-5) - 1. T. Henry 2. Bale 3. Ivan Cordoba. 4. Ibrahimovic 5. Chiellini 6. Giuly 7. Di Natale 8. Stankovic 9. Heinze 10. Ramires 11. Thiago Alcantara 12. Akinfeev 13. Rooney
08) Gio (Hungary 1953, 3-2-1-4) - 1. Totti 2. Raul 3. Robben 4. De Rossi 5. Verratti 6. Klose 7. Deisler 8. Ivanovic 9. Helguera 10. Valencia 11. Kaladze 12. Bravo 13. Lahm
11) Raees/anant (Austria 1934, 2-3-5)- 1. Schweinsteiger 2. Alaba 3. Griezmann 4. D. Alves 5. S. Ramos 6. Agüero 7. Dybala 8. L. King 9. Willian 10. Douglas Costa 11. Samir Handanovic 12. Makaay 13. Nesta
13) Brwned (ENG 1966, 4-1-3-2) - 1. Rio Ferdinand 2. Gerrard 3. Cole 4. Terry 5. Kane 6. Owen 7. G. Neville 8. Hargreaves 9. Hart 10. Vardy 11. Dele Alli 12. Noble 13. Beckham
15) EAP (Barca 1992, 3-4-3) - 1. P Vieira 2. X Alonso 3. Pedro 4. G Pique 5. A Martial 6. D Blind 7. J Valdivia 8. Deco 9. W Brown 10. R Baraja 11. J Vertonghen 12. Reina 13. Neymar

Pool: Losing teams + Unpicked players:

02) paulscholes18/Marty1968 (Germany 1972, 4-3-3)- 1. Nesta 2 Vidal 3 RVN 4 Hummels 5. Veron 6. Marcelo 7. Cavani 8. Ljungberg 9. Neuer 10. Lichtsteiner 11. Van Bommel 12. Aimar
03) crappycraperson (Milan 1989, 4-4-2) - 1. Ronaldinho 2. Thiago Silva 3. Beckham 4. Crespo 5. Rooney 6. Gattuso 7. Kompany 8. Juanfran 9. Filipe Luis 10. Kroos 11. ????
07) Šjor Bepo (GER 1990, 3-5-2) - 1. Suarez 2. Ribery 3. Boateng 4. Marquez 5. Lucio 6. Gundogan 7. Forlan 8. Buffon 9. Turan 10. Ujfalusi 11. Fabio Aurelio 12. Adriano
09) Enigma_87 (ITA 1934, 2-3-2-3) - 1. Seedorf 2. Busquets 3. Eto'o 4. Samuel 5. Hazard 6. Robin van Persie 7. Sagnol 8. Chivu 9. Varane 10. Cech 11. Mahrez 12. James Rodriguez
10) P-Nut0712/mazhar13 (BRA 1982, 4-2-2-2) - 1. Neymar 2. Pogba 3. van Bronckhorst 4. Marchisio 5. Maicon 6. De Bruyne 7. Rakitic 8. Drogba 9. Papastathopoulos 10. Luisao 11. Júlio César 12. Cazorla
12) NoPace (Arsenal 1931, 3-2-2-3) - 1. Godin 2. Mascherano 3. Fabregas 4. Alexis Sanchez 5. Lampard 6. Thiago Motta 7. Azpilicueta 8. Mkhitaryan 9. Diego Costa 10. Gallas 11. Hugo Lloris 12. M Ozil
14) Kazi (BRA 1958, 4-2-4) - 1. Modrić 2. Vidic 3. David Villa 4. Carrick 5. Lewandowski 6. Joaquin 7. Evra 8. Marquinhos 9. Casillas 10. Vicente 11. Gabiel Milito 12. T. Fosu-Mensah
16) MJJ/VivaJanuzaj (Dynamo 1975, 4-1-3-2) - 1. Lahm 2. Iniesta 3. Reus 4. Koke 5. Cambiasso 6. Ballack 7. Torres 8. Laporte 9. Alba 10. Koscielny 11. Nainggolan 12. Navas

@harms
 
fVIdACF.png


Another controversial choice :lol:

