Luis Nani | 2010/11 Performances

Status
Not open for further replies.
Another one where Fergie saw potential and believed in it, and it is yet again paying off
 
cl8s.jpg

Worth bearing in mind that's passes received meaning the rest of the team were great at picking out Nani.
 
^A winger's job isn't really to pass the ball, it's more to receive it and do something with it.
 
Worth bearing in mind that's passes received meaning the rest of the team were great at picking out Nani.

It does mean that he's managing to find space and able to receive the ball successfully. Which considering he had at times 3 people marking him is some achievement frankly.
 
I always believed in the lad but still had my doubts he good be this good consistently. He'll be a star for many a year if he keeps it up.
 
"Do something with it" you mean like passing or crossing, right?

Wingers aren't expected to have a high pass ratio like centre backs and midfielders, it's all about delivering the final ball for them. The only reason a winger should play a simple ball back to the midfield/full back is if there are absolutely no viable options at all.
 
I went on a bit of a stat-frenzy yesterday, and compiled lists for Nani, Malouda and Bale's calender year 2010.

The MOTM ratings are from RedCafe.net, CFCNet.co.uk and Tottenhamhotspurs.tv (And some other Spurs sites when the other one didn't have a MOTM thread)

Nani
Code:
[B][U]Date	Opponent	Result	G	A	MOTM:[/U][/B]
nov-27	H-Blackbur	W 7-1	1	1	?
nov-24	A-Rangers	W 0-1	0	0	6th
nov-20	H-Wigan		W 2-0	0	0	10th
Nov 13	A-A. Villa	D 2-2	0	1	7th
Nov 10	A-Man. City	D 0-0	0	0	No Votes
Nov-2	A-Bursaspor	W 0-3	0	0	-
Oct-30	H-Spurs		W 2-0	1	1	MOTM
Oct-24 	A-Stoke		W 1-2	0	0	6th
Oct-20	H-Bursaspor	W 1-0	1	0	2nd
Oct 16 	H-WBA		D 2-2	1	1	MOTM
Oct 2 	A-Sunderland	D 0-0	0	0	4th
sep-29	A-Valencia	W 0-1	0	0	3rd
sep-26	A-Bolton	D 2-2	1	1	MOTM
sep-19	H-Liverpool	W 3-2	0	1	2nd
sep-11	A-Everton	D 3-3	0	2	2nd
aug-28	H-West Ham	W 3-0	1	1	3rd
aug-22	A-Fulham	D 2-2	0	1	6th	
aug-16	H-Newcastle	W 3-0	0	0	3rd
May-9 	H-Stoke City	W 4-0	0	0	MOTM
May-2 	A-Sunderland	W 0-1	1	0	2nd
apr-24	H-Spurs		W 3-1	1	1	MOTM
apr-17	A-Man City	W 0-1	0	0	- 
apr-11	A-Blackburn	D 0-0	0	0	6th
apr-07	H-Bayern	W 3-2	2	0	MOTM
apr-03	H-Chelsea	L 1-2	0	1	3rd
mar-30	A-Bayern	L 2-1	0	1	2nd
mar-27	A-Bolton	W 0-4	0	2	2nd
mar-21	H-Liverpool	W 2-1	0	0	No Votes	
mar-14	H-Fulham	W 3-0	0	1	3rd
mar-10	H-AC Milan	W 4-0	0	1 	4th
mar-06	A-Wolves	W 0-1	0	0	7th
feb-16	A-AC Milan	W 2-3	0	0	7th
feb-10	A-Aston Villa	D 1-1	0	0	-
feb-06	H-Portsmouth	W 5-0	0	1	2nd
jan-31	A-Arsenal	W 1-3	1	1	2nd
jan-27	H-Man City	W 3-1	0	0	3rd
jan-23	H-Hull City	W 4-0	0	1	2nd
[U]jan-16	H-Burnley	W 3-0	0	0	3rd[/U]
				11	20	3.8 (Average Rank)

Florent Malouda (1 unaccounted assist)
Code:
[U][B]Date	Opponent	Result	G	A	MOTM:[/B][/U]
nov-23	H-Zilina	W 2-1	0	1	4th
nov-20	A-Birmingham	L 1-0	0	0	3rd
nov-14	H-Sunderland	L 0-3	0	0	No Votes
nov-10	H-Fulham	W 1-0	0	0	4th
nov-07	A-Liverpool	L 2-0	0	0	9th
Oct 30	A-Blackburn	W 1-2	0	0	No Votes
Oct 23	H-Wolves	W 2-0	1	0	7th
Oct 19	A-S Moscow	W 0-2	0	0	6th
Oct 16	A-A Villa	D 0-0	0	0	3rd
Oct 3	H-Arsenal	W 2-0	0	0	No Votes
sep-28	H-Marseille	W 2-0	0	0	MOTM
sep-25	A-Man City	L 1-0	0	0	9th
sep-19	H-Blackpool	W 4-0	2	0	MOTM
sep-15	A-MSK Zilina	W 1-4	0	1	7th
sep-11	A-West Ham	W 1-3	0	0	-
aug-28	H-Stoke		W 2-0	1	0	2nd
aug-21	A-Wigan		W 0-6	1	0	6th
aug-14	H-WBA		W 6-0	2	0	2nd
aug-08	H-Man United	L 1-3	0	0	4th
May 15	H-Portsmouth	W 1-0	0	0	8th
May 9	H-Wigan		W 8-0	0	1	10th
May 2	A-Liverpool	W 0-2	0	0	6th
apr-25	H-Stoke City	W 7-0	1	0	6th
apr-17	A-Tottenham	L 2-1	0	0	No Votes
apr-13	H-Bolton	W 1-0	0	0	-
apr-10	A-Aston		W 0-3	1	0	3rd
apr-03	A-Man United	W 1-2	0	1	MOTM
mar-27	H-A Villa	W 7-1	2	0	2nd
mar-24	A-Portsmouth	W 0-5	2	0	?
mar-21	A-Blackburn	D 1-1	0	0	MOTM
mar-16	H-Inter		L 0-1	0	0	MOTM
mar-13	H-West Ham	W 4-1	1	2	MOTM
mar-07	H-Stoke City	W 2-0	0	0	8th
feb-27	H-Man City	L 2-4	0	0	?
feb-24	A-Inter		L 2-1	0	0	4th
feb-20	A-Wolves	W 0-2	0	0	7th
feb-13	H-Cardiff	W 4-1	0	0	-
feb-10	A-Everton	L 2-1	1	0	?
feb-07	H-Arsenal	W 2-0	0	0	7th
feb-02	A-Hull City	D 1-1	0	0	4th
jan-30	A-Burnley	W 1-2	0	1	4th
jan-27	H-Birmingham	W 3-0	1	1	3rd
jan-23	A-Preston	W 0-2	0	0	7th
jan-16	H-Sunderland	W 7-2	1	0	2nd
[U]jan-03	H-Watford	W 5-0	1	0	5th[/U]
				18	9	5.3 (Average Rank)

Gareth Bale (1 unaccounted assist)
Code:
[B][U]Date	Opponent	Result	G	A	MOTM:[/U][/B]
nov-20	A-Werder Bremen	W 2-3	0	0	3rd
nov-20	A-Arsenal	W 2-3	1	0	4th
nov-13	H-Blackburn	W 4-2	2	1	MOTM
nov-09	H-Sunderland	D 1-1	0	0	No Votes
nov-06	A-Bolton	L 4-2	0	0	4th
nov-02	H-Inter		W 3-1	0	2	MOTM
Oct 30	A-Man United	L 2-0	0	0	6th
Oct 23	H-Everton	D 1-1	0	0	No Votes
Oct 20	A-Inter		L 4-3	3	0	MOTM
Oct 16	A-Fulham	W 1-2	0	1	No Votes
Oct 2	H-Aston Villa	W 2-1	0	0	No Votes
sep-29	H-Twente	W 4-1	1	0	MOTM
sep-25	A-West Ham	L 1-0	0	0	No Votes
sep-18	H-Wolves	W 3-1	0	0	3rd
sep-14	A-Werder B	D 2-2	0	0	MOTM
sep-11	A-WBA		D 1-1	0	0	4th
aug-28	H-Wigan 	L 0-1	0	0	3rd
aug-25	H-Young Boys	W 3-0	0	0	3rd
aug-21	A-Stoke City	W 1-2	2	0	MOTM
aug-17	A-Young Boys	L 3-2	0	0	2nd
aug-14	H-Man City	D 0-0	0	0	MOTM
May 9	A-Burnley	L 4-2	1	1	2nd
May 5	A-Man City	W 0-1	0	0	7th
May 1	H-Bolton	W 1-0	0	0	4th
Apr 24	A-Man United	L 3-1	0	1	4th
Apr 17	H-Chelsea	W 2-1	1	0	MOTM
apr-14	H-Arsenal	W 2-1	1	0	5th
Apr 11	H-Portsmouth	L 0-2	0	0	?
Apr 3	A-Sunderland	L 3-1	0	0	3rd
Mar 27	H-Portsmouth	W 2-0	0	1	MOTM
Mar 24	H-Fulham	W 3-1	0	0	3rd
Mar 20	A-Stoke City	W 1-2	0	0	3rd
Mar 13	H-Blackburn	W 3-1	0	1	MOTM
Mar 6	A-Fulham	D 0-0	0	0	3rd
Feb 28	H-Everton	W 2-1	0	0	2nd
Feb 24	H-Bolton	W 4-0	0	1	2nd
Feb 21	A-Wigan		W 0-3	0	1	3rd
Feb 14	A-Bolton	D 1-1	0	1	MOTM
Feb 10	A-Wolves	L 1-0	0	0	MOTM
Feb 6	H-A Villa	D 0-0	0	0	2nd
Jan 30	A-Birmingham	D 1-1	0	0	MOTM
Feb 3	A-Leeds		W 1-3	0	0	No Votes
Jan 26	H-Fulham	W 2-0	0	0	2nd
Jan 23	H-Leeds		D 2-2	0	0	MOTM
Jan 20	A-Liverpool	L 2-0	0	0	MOTM
Jan 16	H-Hull City	D 0-0	0	0	MOTM
[U]Jan 2	H-Peterborou	W 4-0	0	2	?[/U]
				12	14	3,5 (Average rank)
 
Bale is the winner based on that if I calculated correctly.. I basically counted any top 3 position as a 'good game'.

Nice work Top, sad bastard :P.
 
Bale is the winner based on that if I calculated correctly.. I basically counted any top 3 position as a 'good game'.

Nice work Top, sad bastard :P.

Bale is playing in a team with a lesser standard of quality though, and Nani still has better 'stats' if you will.
 
I've now added Average MOTM ranking (MOTM = 1, No Votes = 11)

But yeah, you have to remember that Malouda and Nani are up against much better players in the fight for MOTM. Logically, it should be more difficult to be the best in a Top 1 and Top 2 side than in a Top 5 side.

Still, very impressive MOTM stats for Bale.
 
Bale is playing in a team with a lesser standard of quality though, and Nani still has better 'stats' if you will.

Yep, I was just commenting generally on Top's MOTM ratings.. please don't assume I'm making a statement on who is better etc! All very different type of players who operate best in different positions.. so its hard to make a definitive statement. Also as you said.. Nani and Malouda are competing with top class players through the side across a variety of positions whereas Spurs fans don't really have anyone else apart from Modric and this season VDV to really idolise apart from him.

I don't really see Malouda as a winger in the first place so I'd count him out the reckoning myself and I'd say Nani and Bale are the two most dangerous out and out widemen in the Premier League today.

Both of them on either flank would be scary to watch.
 
I also think we should take into consideration how much some of our folks still don't like Nani, because they had completely written him off and said he was pants, and are therefore now very bitter :)
 
Yep, I was just commenting generally on Top's MOTM ratings.. please don't assume I'm making a statement on who is better etc! All very different type of players who operate best in different positions.. so its hard to make a definitive statement.

I don't really see Malouda as a winger in the first place so I'd count him out the reckoning myself and I'd say Nani and Bale are the two most dangerous out and out widemen in the Premier League today.

Both of them on either flank would be scary to watch.

Yeah Malouda is more so one of those 'Inside forwards', ala Robben or Messi.

Can't argue with the 2 of them being the most lethal, though that's kind of down to the sad fact that wingers these days are of a lesser quality, and there's not as many of them because so many clubs have abandoned the ideas of out and out wingers now. None of Chelsea, Arse or City really use them.
 
I also think we should take into consideration how much some of our folks still don't like Nani, because they had completely written him off and said he was pants, and are therefore now very bitter :)

Exactly, wheras every single spud fan has his cock in hand when it come to Baaaale, Baaaale, Baaaale.

The MOM threads for Nani are unfair to say the least.
 
Hasn't looked right since the groin injury, I think he could do with a couple of games rest.
 
Yea had a bit of a stinker tonight. I was expecting him to be given a rest having been injured and away on international duty.

I'm sure he'll be back on his game soon enough.
 
Yeah, that's odd. He's been pish for a while but a top class game for Portugal rules out the injury theory.

I think the injury and subsequent dash back for the derby in combination with the rest of our attack being predominantly raw, inexperienced player's like Obertan, Macheda, and Chicharito in the last 2-3 weeks has meant his form has dropped a notch or two.

I reckon a few more games back in the groove with the Giggs', Rooney's, and Berba's of this world will see him liven up again. Although I don't think he was as below par tonight as he has been in the last couple of games.
 
I think the injury and subsequent dash back for the derby in combination with the rest of our attack being predominantly raw, inexperienced player's like Obertan, Macheda, and Chicharito in the last 2-3 weeks has meant his form has dropped a notch or two.

I reckon a few more games back in the groove with the Giggs', Rooney's, and Berba's of this world will see him liven up again. Although I don't think he was as below par tonight as he has been in the last couple of games.

Yeah, possibly. I'm not sure we need to agonise over the reason for his dip in form though. All players go through ups and downs over the course of a season. I'm sure he'll get going again.
 
Playing like old school Nani at the moment.. just needs to find form.
 
Didn't think he was so bad tonight... I can see what people mean about "old school Nani", he's certainly a bit hit and miss again at the moment, but was still one of our liveliest players.
 
Bale is playing in a team with a lesser standard of quality though, and Nani still has better 'stats' if you will.

Well... Spurs back 5 are definitely not as good as ours. Front two quite different to ours, but probably not as good. Midfield, our traditional heart? not so sure.
 
Yeah since he limped off in turkey hes not looked the same player, although he was superb for Portugal last week so its an odd one.

He was poor already against Stoke, one of his worst games this season. He was poor against Spurs as well except for the last minutes of the game.

He'll come good again. He's lavishly talented but his mentality could stop him from becoming one of the best players in the world. There isn't enough intelligence in his game.

This season, no player has been consistently on form. First it was Scholes who was brilliant in the first games. Then it was Berbatov. The next was Nani, then Chicharito had excellent moments. Then Vidic and Park. Rooney and Giggs could be the next.
 
Didnt have much space today. Plus, not getting a ball from Berbatov at all doesnt help either
 
Status
Not open for further replies.