BD
technologically challenged barbie doll
- Joined
- Sep 1, 2011
- Messages
- 25,373
Does anyone noah what the holdup is? Not that I mind, we have time and time is money.
Does anyone noah what the holdup is? Not that I mind, we have time and time is money.
Why is our star centre half such a good attacker?Done some work in the file of the skin to make the colours a bit better.
Sounds like we all wanted him.
fsNoah idea
Total football. Think it's his mental stats, probably some overlap.Why is our star centre half such a good attacker?
I think we all agree he should go to Derby.
Our last bid was £123m. Does anyone really want more than that?
I think we may be better off waiting for Solius in that case because this could get very expensive.Interesting, I think my max I will go to is about 150m.
Noah who?
Put the bid then.Interesting, I think my max I will go to is about 150m.
What bid?Put the bid then.
@Solius must be having a pub lunch
S6-1 | Player Bought | Players Sold & Kept | Bank Bal | Transfer Budget | Wage Budget | Manager | Training Fac | Youth Fac | Junior Coaching | Youth Rec | Stadium | Total spent | Money left |
Sheff Utd (BD & SS) | Andreas Schjelderup (83.5m) | 38.3m of players (keep biggs) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | £83,500,000 | £757,900,000 |
Sunderland (Alt) | Dennis Seimen (66.5m) | 39.4m of players (keeps gray) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | £66,500,000 | £416,500,000 |
Derby (TC & B) | Noah Darvich (123m) | 17.6m of players (keep davis) | N/A | Add 30m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | £153,000,000 | £457,500,000 |
Bolton (SW) | Aleksandar Pavlovic (57.5m) | 51m of players (keep baxter) | Add 53m | Add 13m | Add 484k p/w (25.1m) | N/A | 18>19 (60m) | 18>19 (25m) | 17>19 (50m) | N/A | N/A | £283,600,000 | £728,400,000 |
Owner | Club | Division | Reputation | Stadium Size | Avg Attendance | Bank Balance | Transfer Budget | Wage Budget | Training Facilities | Youth Facilities | Junior Coaching | Youth Recruitment | Owner Cash left |
BD & sebsheep | Sheffield Utd | Premier League | 6857 | 35,000 | 29,532 | £117,012,437 | £119,641,912 | £2,706,394 | 19 | 19 | 17 | 18 | £757,900,000 |
altodevil | Sunderland | Premier League | 7116 | 48,707 | 41,928 | £202,432,226 | £146,749,308 | £3,104,258 | 20 | 20 | 18 | 19 | £416,500,000 |
The Cat & Benito | Derby | Premier League | 6615 | 33,597 | 31,198 | £101,678,642 | £94,568,667 | £3,441,800 | 20 | 20 | 17 | 20 | £457,500,000 |
SilentWitness | Bolton | Premier League | 6503 | 28,723 | 26,225 | £200,479,740 | £100,382,854 | £2,756,776 | 19 | 19 | 19 | 19 | £728,400,000 |
Wild price.
Yeah, but mostly because I thought it was alto on the other side and I didn't want him to win againWere you actually bidding for him?
I identified him and another player at the start that I wanted but needed a DM more than him so didn't even bother bidding, went for Pavlovic straight away.
Fair, he is class in this game, probably one of the best players I've had in any of my saves.Yeah, but mostly because I thought it was alto on the other side and I didn't want him to win again
Did players sold go into club balance?
Yeah, but mostly because I thought it was alto on the other side and I didn't want him to win again
Bet he's not Ronnie Revel.Fair, he is class in this game, probably one of the best players I've had in any of my saves.
Actually you're safe. I saw Brentford hired Van Bommel and then I remembered you already sacked him.