dinostar77
Full Member
- Joined
- Feb 6, 2014
- Messages
- 8,734
Apparently max and perez were running different floors and will do all weekend. RB trying to learn more about the floors for next years car.
It's more mechanical grip than downforce. Ferrari + red bull have the most amount of downforce, but the rear ends of Mclaren and Mercedes are excellent. They're excelling in the tight/twisty tracks like Monaco/Budapest where it's more about acceleration and putting the power down out of corners.Sky f1 said this track suits mclaren and mercefes i.e. higher downforce cars.
Driver | Team | Time |
---|---|---|
1) George Russell | Mercedes | 1:13.416 |
2) Lewis Hamilton | Mercedes | +0.240 |
3) Carlos Sainz | Ferrari | +0.390 |
4) Lando Norris | McLaren | +0.474 |
5) Daniel Ricciardo | McLaren | +0.622 |
6) Charles Leclerc | Ferrari | +0.672 |
7) Sergio Perez | Red Bull | +0.961 |
8) Fernando Alonso | Alpine | +1.178 |
9) Esteban Ocon | Alpine | +1.508 |
10) Alex Albon | Williams | +1.608 |
11) Mick Schumacher | Haas | +1.708 |
12) Lance Stroll | Aston Martin | +1.802 |
13) Kevin Magnussen | Haas | +1.950 |
14) Pierre Gasly | AlphaTauri | +2.019 |
15) Sebastian Vettel | Aston Martin | +2.045 |
16) Zhou Guanyu | Alfa Romeo | +2.079 |
17) Yuki Tsunoda | AlphaTauri | +2.175 |
18) Valtteri Bottas | Alfa Romeo | +2.240 |
19) Max Verstappen | Red Bull | +2.259 |
20) Nicholas Latifi | Williams | +2.667 |
Driver | Team | Time |
---|---|---|
1) Charles Leclerc | Ferrari | 1:12.345 |
2) Carlos Sainz | Ferrari | +0.004 |
3) Lewis Hamilton | Mercedes | +0.072 |
4) Lando Norris | McLaren | +0.103 |
5) George Russell | Mercedes | +0.310 |
6) Lance Stroll | Aston Martin | +0.401 |
7) Fernando Alonso | Alpine | +0.503 |
8) Max Verstappen | Red Bull | +0.697 |
9) Esteban Ocon | Alpine | +0.960 |
10) Daniel Ricciardo | McLaren | +1.017 |
11) Yuki Tsunoda | AlphaTauri | +1.074 |
12) Sergio Perez | Red Bull | +1.148 |
13) Mick Schumacher | Haas | +1.259 |
14) Sebastian Vettel | Aston Martin | +1.266 |
15) Zhou Guanyu | Alfa Romeo | +1.279 |
16) Pierre Gasly | AlphaTauri | +1.321 |
17) Alex Albon | Williams | +1.492 |
18) Valtteri Bottas | Alfa Romeo | +1.822 |
19) Kevin Magnussen | Haas | +1.937 |
20) Nicholas Latifi | Williams | +2.452 |
The whole Piastri think is not good for the sport.
ANALYSIS: Key questions answered as the CRB rules on the Alpine-Piastri-McLaren situation | Formula 1®
Yeah they said yesterday their setup was shite and they'd be working hard to improve for today. They did improve but it still doesn't look like a perfect setup. Really missing the data from FP1 here.Just as I thought Max in FP3 is massively faster than anything in FP1 or 2.
You havent missed much.FFS just switched on thought it was at 3!
100% they should have made the tough call and got rid of either Alonso or Ocon, but they couldn't do that and wanted to keep Piastri benched.Alpine brought this by themself by extended Ocon multiyears and Alonso by a year basis. Should have signed Alonso and Piastri multiyears in the first place.
Good !! Flares are now banned.
I dont see the point of them , If I had paid good money and was stood behind a twat who had let one off, he would not be liking my reaction.Twats. Seriously what is the point
I do like this track, one of my favourites
It is, I think an excellent driving track and the banked corner, is brillant.Watched the lap yesterday from driver's perspective, it looks really hard for drivers.
Fun lap to drive, not so great to watch in terms of a race unfortunately.I do like this track, one of my favourites
Its not the worst for racing.Fun lap to drive, not so great to watch in terms of a race unfortunately.
remind me that tomorrow please!Its not the worst for racing.
Vettel's form hasn't really been great this year, he is not far from retirement anyway. Shit car doesn't help either.
Oh man, can’t wait to see how Ferrari feck things up for Charles tomorrow now.
Pigeons to shit on their new tires and mess the heating or something like that?