pauldyson1uk
Full Member
Bottas losing power ?
Haha it's been delayed?Massive shout out to the protesters at Old Trafford delaying kick off so I can watch the whole of this race
Mazepin a whole minute behind Schumacher. Useless, horrible driver and man.
Haha it's been delayed?
Why? Did they damage the pitch?Yeah no time has been confirmed yet I think the fixture is in danger of not going ahead.
Why? Did they damage the pitch?
Based on championship performance in the lower categories (F2, F3 etc)How do the drivers get their licences to race in F1?
Passing of an FIA theory test on knowledge of the F1 sporting codes and regulations when applying for the first time. When applying for the first time – Completion of either six races in Formula 2, or accumulated 25 Super Licence points in eligible championships during the previous three years.How do the drivers get their licences to race in F1?
Based on championship performance in the lower categories (F2, F3 etc)
Passing of an FIA theory test on knowledge of the F1 sporting codes and regulations when applying for the first time. When applying for the first time – Completion of either six races in Formula 2, or accumulated 25 Super Licence points in eligible championships during the previous three years.
yeah that backfired pretty badMercedes basically gifting Verstappen a chance at the bonus point. Well done.
Got away with it in the end.yeah that backfired pretty bad
POS | NO | DRIVER | CAR | LAPS | TIME | PTS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 66 | 1:34:31.421 | 25 |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 66 | +29.148s | 18 |
3 | 77 | Valtteri Bottas | MERCEDES | 66 | +33.530s | 16 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 66 | +39.735s | 12 |
5 | 4 | Lando Norris | MCLAREN MERCEDES | 66 | +51.369s | 10 |
6 | 16 | Charles Leclerc | FERRARI | 66 | +55.781s | 8 |
7 | 31 | Esteban Ocon | ALPINE RENAULT | 66 | +63.749s | 6 |
8 | 14 | Fernando Alonso | ALPINE RENAULT | 66 | +64.808s | 4 |
9 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 66 | +75.369s | 2 |
10 | 10 | Pierre Gasly | ALPHATAURI HONDA | 66 | +76.463s | 1 |
11 | 55 | Carlos Sainz | FERRARI | 66 | +78.955s | 0 |
12 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 65 | +1 lap | 0 |
13 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 65 | +1 lap | 0 |
14 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 65 | +1 lap | 0 |
15 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 65 | +1 lap | 0 |
16 | 63 | George Russell | WILLIAMS MERCEDES | 65 | +1 lap | 0 |
17 | 47 | Mick Schumacher | HAAS FERRARI | 64 | +2 laps | 0 |
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 64 | +2 laps | 0 |
19 | 9 | Nikita Mazepin | HAAS FERRARI | 64 | +2 laps | 0 |
NC | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1 | DNF | 0 |
Worst of the season but still ok, Hamilton at least had to overtake Verstappen and Bottas on track. Kinda ran-away with it though.Got distracted by the United protests and missed most of the race. Was it a good?
Not a shock that Bottas didn't win
Like Max needed any more reason to hate the silly track limit rules.
1st | senorgregster | 325 | X | |
2nd | venkman | 314 | X | |
3rd | manoucha | 306 | X | |
4th | chaddyp | 294 | X | |
5th | emm | EMM | 294 | X |
6th | coleworld | 290 | X | |
7th | vangagal | 278 | X | |
8th | impulse | 277 | X | |
9th | christy87 | 276 | X | |
10th | tiber | 270 | X | |
11th | jtw95 | 270 | X | |
12th | evan7788 | 270 | X | |
13th | leg-end7 | 270 | X | |
14th | dargonk | 267 | X | |
15th | mtf | 265 | X | |
16th | f-red | 261 | X | |
17th | pauldyson1uk | 244 | X | |
18th | 20solskjaer | 240 | X |
I suppose that means he their new test driver, right? They're not finally dumping Bottas I assume...
No it's just a 1 off treat for him, nothing official.I suppose that means he their new test driver, right? They're not finally dumping Bottas I assume...
That's all?! Ha...No it's just a 1 off treat for him, nothing official.