FreakyJim
90% of teams play better football than us
looks like mercedes is struggling, only 0.3 sec faster? crisis
This Red Bull is not very good.
Another shit season where Lewis can stroll to the prize at second gear.
Man Verstappen is 100% the most talented driver on the grid
That's really impressive when you think back to their time with Mclaren.The hype is real finally.
That new Honda engine really good this year
Shake they're quitting F1 after this seasonThat RB is so quick. The honda engine is bloody impressive seeing how quick the alpha tauri are. This will be a huge wakeup call for Mercedes. Looks like high rake is the way to go this season.
Alonso with a brilliant 9th on the grid.
1 | Max VerstappenVER | Red Bull | fastest lap 1:30.499 | 1:30.318 | fastest lap 1:28.997 | |
2 | Lewis HamiltonHAM | Mercedes | 1:30.617 | 1:30.085 | 1:29.385 | |
3 | Valtteri BottasBOT | Mercedes | 1:31.200 | 1:30.186 | 1:29.586 | |
4 | Charles LeclercLEC | Ferrari | 1:30.691 | 1:30.010 | 1:29.678 | |
5 | Pierre GaslyGAS | AlphaTauri | 1:30.848 | 1:30.513 | 1:29.809 | |
6 | Daniel RicciardoRIC | McLaren | 1:30.795 | 1:30.222 | 1:29.927 | |
7 | Lando NorrisNOR | McLaren | 1:30.902 | 1:30.099 | 1:29.974 | |
8 | Carlos Sainz JnrSAI | Ferrari | 1:31.653 | fastest lap 1:30.009 | 1:30.215 | |
9 | Fernando AlonsoALO | Alpine | 1:30.863 | 1:30.595 | 1:30.249 | |
10 | Lance StrollSTR | Aston Martin | 1:31.261 | 1:30.624 | 1:30.601 | |
11 | Sergio PerezPER | Red Bull | 1:31.165 | 1:30.659 | not available- | |
12 | Antonio GiovinazziGIO | Alfa Romeo | 1:30.998 | 1:30.708 | not available- | |
13 | Yuki TsunodaTSU | AlphaTauri | 1:30.607 | 1:31.203 | not available- | |
14 | Kimi RaikkonenRAI | Alfa Romeo | 1:31.547 | 1:31.238 | not available- | |
15 | George RussellRUS | Williams | 1:31.316 | 1:33.430 | not available- | |
16 | Esteban OconOCO | Alpine | 1:31.724 | not available- | not available- | |
17 | Nicholas LatifiLAT | Williams | 1:31.936 | not available- | not available- | |
18 | Sebastian VettelVET | Aston Martin | 1:32.056 | not available- | not available- | |
19 | Mick SchumacherMSC | Haas | 1:32.449 | not available- | not available- | |
20 | Nikita MazepinMAZ | Haas | 1:33.2731:33.273 | not available- | not available- |
The engine stay though, thats what matter for RB.Shake they're quitting F1 after this season