Lovely jubbly.
But that mismatch between keeper and team style would surely have already been reflected in the voting.
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | P. Sousa | I. Chislenko | M. Reus | W. Samuel | D. Carvajal | H. Schumacher | 404 | |||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | A. Vidal | S. Mane | T. Müller | V. Kompany | J. Croy | G. Pessotto | 393 | |||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | B.Wright | J. Verón | T. Haßler | A. Giresse | Bebeto | TIME NOT UPDATED! | 394 | |||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | M. Reiziger | D. Albertini | S. Pearce | D. Ginola | F. Barthez | 728 | ||||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | M. Zagallo | V. Bessonov | M. Carrick | E. Hughes | J-M. Pfaff | 175 | ||||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | C. Mozer | W.Sagnol | W. Zenga | B. Dietz | R. Ferri | 497 | ||||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | C. Gamarra | T. Gemmell | M. Khurtsilava | G. Bulgarelli | G. Popescu | 3007 | ||||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | R. Pires | A. Cole | D. Yorke | B. McNeill | A. Shearer | 367 | ||||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | E. Hazard | R. Sterling | Juanfran | W. Jansen | F. De Boer | 131 | ||||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | L. Brady | G. Hoddle | Casemiro | A. Ortega | D. Seaman | 1316 | ||||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | R. Perfumo | Jorginho | R. Benetti | R. Gordillo | L. Fernandez | 443 | ||||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | C. Panucci | V. Anderson | Y. Toure | N. Southhall | 318 | ||||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | O. Bergmark | T. Alexander - Arnold | N. Liedholm | D. Pereyra | 524 | ||||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | G. Hanappi | J. Altafini | J. Alba | J. Kimmich | 789 | ||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | J. Litmanen | H. Blankenburg | K Sansom | J. Giles | 199 | ||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | R. Bratseth | A. Benarrivo | Germano | G. Grosics | 42 |
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | P. Sousa | I. Chislenko | M. Reus | W. Samuel | D. Carvajal | H. Schumacher | 404 | |||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | A. Vidal | S. Mane | T. Müller | V. Kompany | J. Croy | G. Pessotto | 393 | |||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | B.Wright | J. Verón | T. Haßler | A. Giresse | Bebeto | G. van Bronckhorst | 428 | |||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | M. Reiziger | D. Albertini | S. Pearce | D. Ginola | F. Barthez | A. Barzagli | 730 | |||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | M. Zagallo | V. Bessonov | M. Carrick | E. Hughes | J-M. Pfaff | W. Zmuda | 176 | |||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | C. Mozer | W.Sagnol | W. Zenga | B. Dietz | R. Ferri | 497 | ||||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | C. Gamarra | T. Gemmell | M. Khurtsilava | G. Bulgarelli | G. Popescu | 3007 | ||||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | R. Pires | A. Cole | D. Yorke | B. McNeill | A. Shearer | 367 | ||||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | E. Hazard | R. Sterling | Juanfran | W. Jansen | F. De Boer | 131 | ||||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | L. Brady | G. Hoddle | Casemiro | A. Ortega | D. Seaman | 1316 | ||||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | R. Perfumo | Jorginho | R. Benetti | R. Gordillo | L. Fernandez | 443 | ||||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | C. Panucci | V. Anderson | Y. Toure | N. Southhall | 318 | ||||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | O. Bergmark | T. Alexander - Arnold | N. Liedholm | D. Pereyra | 524 | ||||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | G. Hanappi | J. Altafini | J. Alba | J. Kimmich | 789 | ||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | J. Litmanen | H. Blankenburg | K Sansom | J. Giles | 199 | ||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | R. Bratseth | A. Benarrivo | Germano | G. Grosics | 42 |
Have to say from the moment I saw the gk thing being decisive, I thought it made no sense, but was just accepted methodology amongst you, which had been agreed upon.
Yeah, I can see how you could run through options, which is why it concluding on keeper rank seemed like the final straw that had been accepted.We have had various ways of doing it in the past none of which ever felt 100% right. From memory we had a neutral decide who hadn't voted, pick times, penalties, coin toss and keeper rankings. I think the lowest ranking seed going through makes the most sense.
I don’t like the Pre determined decision, especially with my keeper not even being on the listI have to be the only one who actually likes penalties. The result shouldn't be pre-determined in case of a draw.
https://www.redcafe.net/threads/the-reality-draft-round-1-harms-vs-joga-bonito.396973/I don’t like the Pre determined decision, especially with my keeper not even being on the list
can you remember what draft penalties were used in? I’ve never seen it but would have a quick search, sounds interesting
That’s a great penalty shoot out! I like it
hes a standard below both toldo and seamen for me personally but I’ll save it for a different threadMaybe because he was also amazing?
There's only one of him. So use singular. Seaman!hes a standard below both toldo and seamen for me personally but I’ll save it for a different thread
I think it’s the knock-on effect of us including active players in the all-time rankings. Occasionally reputations will fluctuate even in the space of 12-18 months in De Gea’s case.hes a standard below both toldo and seamen for me personally but I’ll save it for a different thread
Hahaha true trueThere's only one of him. So use singular. Seaman!
Fair argumentI think it’s the knock-on effect of us including active players in the all-time rankings. Occasionally reputations will fluctuate even in the space of 12-18 months in De Gea’s case.
hes a standard below both toldo and seamen for me personally but I’ll save it for a different thread
Agree. Not really a 'draw' then, is it?I have to be the only one who actually likes penalties. The result shouldn't be pre-determined in case of a draw.
I have to be the only one who actually likes penalties. The result shouldn't be pre-determined in case of a draw.
This is far to gentle a discussion for the cafe, do we not forget the argument and just start pulling out meaningless stats at some point hahai disagree obviously
This is far to gentle a discussion for the cafe, do we not forget the argument and just start pulling out meaningless stats at some point haha
Saving it for the draft ha
Haha that’s Strong defence, I concedeyou said you dont want to debate it
De Gea won the draft(which means he is better then Yashin) so we not really saving the debate for anything haha
Nah, am with you, always thought it is the best way to settle the draw. You still actively influence the result and it adds to the excitement.
Pealties take time and effort from mod. Also delays the result as we have to wait for both managers to make their submissions.I have to be the only one who actually likes penalties. The result shouldn't be pre-determined in case of a draw.
They would work better if you were required to send your directions for you penalties (and say 3 sudden death picks) with your tactics OP. One of the problems in the past was getting hold of the drafters to send their penalty choices after it was a draw. It made it drag out a lot
He fell asleep while commentating on it? FairPlayTalking about most exciting penalties
https://www.redcafe.net/threads/sheep-draft-q-f-enigma-trv-vs-edgar.443887/page-4#post-23480294
Pat in the early hours trying to get it over the line.
No sent directions in 8 hours (or something like that) after the match, you lose it.
Talking about most exciting penalties
https://www.redcafe.net/threads/sheep-draft-q-f-enigma-trv-vs-edgar.443887/page-4#post-23480294
Pat in the early hours trying to get it over the line.