Enigma_87
You know who
- Joined
- Aug 7, 2008
- Messages
- 27,970
obviously CarecaThe CF pool is very deep, and it's quite hard to predict who will be highest-rated given that most of the usual suspects are off the table.
obviously CarecaThe CF pool is very deep, and it's quite hard to predict who will be highest-rated given that most of the usual suspects are off the table.
@Pat_Mustard
The 14-man thing has changed my selection process quite a bit, tbh. Antognoni wasn't in my plans, but with the switch, he's a useful player to have.
re. Schiaffino, at least that clears up why he was still on the board. Joke's on me! But yeah, I used that site for more games of my favourites over anything else, really, so I can't say I ever put him in the engine, as opposed to Andrade and Varela.
@GodShaveTheQueen nice take with Chagas. The Gordillo pick really killed my plans and the Jordi pick was just ahead of Chagas. Was going to have a cheeky take if he was around in the last run.
obviously Careca
Time picks are wrong, if you want I can suggest all the people not having it right including the leading one.
What even is this sentence hahaTime picks are wrong, if you want I can suggest all the people not having it right including the leading one.
What even is this sentence haha
sorry I’m completely lost
Ah im with you, tbh I’m just trying to answer as soon as I can I’m not winning that, quite hard to predict.Last column on the table with our picks mate! Times have went unrecorded quite often probably so the numbers are wrong if my comrade Beam is correct. And he's seldom wrong.
After it goes to dunc it bounces up fast but on the way down from Michael it could be half the day ha
Ah im with you, tbh I’m just trying to answer as soon as I can I’m not winning that, quite hard to predict.
After it goes to dunc it bounces up fast but on the way down from Michael it could be half the day ha
He's definitely well-regarded in fairness! What I'm really wondering though is how the feck we all allowed @Joga Bonito and @Theon to prioritise their defence and still end up with that very tasty Spencer/Bebeto partnership
Tbf I reckon they were both picked at the rounds that you'd expect them to be picked at. We were just lucky that a fair few of our preferred picks manage to last back to us.
The most annoying thing with Joga is that is really "joga" debate.
Let's just release good old, boring 2-7-1 @Pat_Mustard
Tbf I reckon they were both picked at the rounds that you'd expect them to be picked at. We were just lucky that a fair few of our preferred picks manage to last back to us.
The most annoying thing with Joga is that is really "joga" debate.
Let's just release good old, boring 2-7-1 @Pat_Mustard
The only choice I actually made was my first pick. The team built itself after that.8 hours pick time per pick for his nonchalant attitude about his selections @Invictus
Agreed with that .Spencer could easily have been a first round pick imo, and Bebeto falls into that big category where I wouldn't have been surprised if he'd went much, much earlier or as a 12th-14th pick, as that general 'forwards' category is so deep. Certainly wouldn't consider him a lesser player overall than some of the attacking players picked earlier, although how we rate them all come the match threads is always going to be subject to tactical fit/write ups/individual whims and whatnot, far more than the typical all-time draft where the pecking order is basically entrenched at this point.
looking forward to itIt goes without saying that flattery aside you two are fecked if we play each other and Team Beam 2.0 unleash the monster on you
@GodShaveTheQueen nice take with Chagas. The Gordillo pick really killed my plans and the Jordi pick was just ahead of Chagas. Was going to have a cheeky take if he was around in the last run.
Has he not been picked?
Has he not been picked?
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | P. Sousa | I. Chislenko | M. Reus | W. Samuel | D. Carvajal | H. Schumacher | 404 | |||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | A. Vidal | S. Mane | T. Müller | V. Kompany | J. Croy | G. Pessotto | 393 | |||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | B.Wright | J. Verón | T. Haßler | A. Giresse | Bebeto | G. van Bronckhorst | 428 | |||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | M. Reiziger | D. Albertini | S. Pearce | D. Ginola | F. Barthez | A. Barzagli | 730 | |||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | M. Zagallo | V. Bessonov | M. Carrick | E. Hughes | J-M. Pfaff | W. Zmuda | 176 | |||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | C. Mozer | W.Sagnol | W. Zenga | B. Dietz | R. Ferri | C. Lopez | 497 | |||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | C. Gamarra | T. Gemmell | M. Khurtsilava | G. Bulgarelli | G. Popescu | L. Skoglund | 3267 | |||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | R. Pires | A. Cole | D. Yorke | B. McNeill | A. Shearer | S. Jardine | 367 | |||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | E. Hazard | R. Sterling | Juanfran | W. Jansen | F. De Boer | D. Drogba | 135 | |||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | L. Brady | G. Hoddle | Casemiro | A. Ortega | D. Seaman | T. Dunne | 1339 | |||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | R. Perfumo | Jorginho | R. Benetti | R. Gordillo | L. Fernandez | K. Deyna | 443 | |||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | C. Panucci | V. Anderson | Y. Toure | N. Southhall | Fernandinho | J.S. Park | 340 | ||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | O. Bergmark | T. Alexander - Arnold | N. Liedholm | D. Pereyra | H. Larsson | Alemao | 525 | ||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | G. Hanappi | J. Altafini | J. Alba | J. Kimmich | G. Antognoni | C. Tevez | 789 | ||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | J. Litmanen | H. Blankenburg | K Sansom | J. Giles | J. Oblak | J. Wouters | 209 | ||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | R. Bratseth | A. Benarrivo | Germano | G. Grosics | F. Jusufi | M. Chagas | 44 |
I looked at him earlier on when working out which direction to go downMorten Olsen
Incase I want to play 5 at the back, my libero will be Morten Olsen, one of the finest to adopt that influential role, post-Beckenbauer era.
@SirScholes
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | P. Sousa | I. Chislenko | M. Reus | W. Samuel | D. Carvajal | H. Schumacher | 404 | |||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | A. Vidal | S. Mane | T. Müller | V. Kompany | J. Croy | G. Pessotto | 393 | |||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | B.Wright | J. Verón | T. Haßler | A. Giresse | Bebeto | G. van Bronckhorst | 428 | |||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | M. Reiziger | D. Albertini | S. Pearce | D. Ginola | F. Barthez | A. Barzagli | 730 | |||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | M. Zagallo | V. Bessonov | M. Carrick | E. Hughes | J-M. Pfaff | W. Zmuda | 176 | |||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | C. Mozer | W.Sagnol | W. Zenga | B. Dietz | R. Ferri | C. Lopez | 497 | |||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | C. Gamarra | T. Gemmell | M. Khurtsilava | G. Bulgarelli | G. Popescu | L. Skoglund | 3267 | |||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | R. Pires | A. Cole | D. Yorke | B. McNeill | A. Shearer | S. Jardine | 367 | |||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | E. Hazard | R. Sterling | Juanfran | W. Jansen | F. De Boer | D. Drogba | G. Pagliuca | 145 | ||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | L. Brady | G. Hoddle | Casemiro | A. Ortega | D. Seaman | T. Dunne | Edmundo | 1351 | ||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | R. Perfumo | Jorginho | R. Benetti | R. Gordillo | L. Fernandez | K. Deyna | M. Olsen | 517 | ||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | C. Panucci | V. Anderson | Y. Toure | N. Southhall | Fernandinho | J.S. Park | 340 | ||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | O. Bergmark | T. Alexander - Arnold | N. Liedholm | D. Pereyra | H. Larsson | Alemao | 525 | ||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | G. Hanappi | J. Altafini | J. Alba | J. Kimmich | G. Antognoni | C. Tevez | 789 | ||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | J. Litmanen | H. Blankenburg | K Sansom | J. Giles | J. Oblak | J. Wouters | 209 | ||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | R. Bratseth | A. Benarrivo | Germano | G. Grosics | F. Jusufi | M. Chagas | 44 |
Goalkeeper rankings will be used to settle in-game draws, yes — there's no going back now! In fact, once Yashin was selected, it was already too late to reconfigure the scheme — because while he's the standout goalkeeper in this pool, BIG DUNK might not have selected him with a premium Round 4 pick in a draft where goalkeeper rankings weren't used for tie-breaking purposes. That being said, I will employ other methods to settle overall league results — so keep an eye out for future announcements.So is the GK ranking still determining draws or has that been amended?
New methods would be cool, I’m interested to find out.Goalkeeper rankings will be used to settle in-game draws, yes — there's no going back now! In fact, once Yashin was selected, it was already too late to reconfigure the scheme — because while he's the standout goalkeeper in this pool, BIG DUNK might not have selected him with a premium Round 4 pick in a draft where goalkeeper rankings weren't used for tie-breaking purposes. That being said, I will employ other methods to settle overall league results — so keep an eye out for future announcements.
Morten Olsen
Incase I want to play 5 at the back, my libero will be Morten Olsen, one of the finest to adopt that influential role, post-Beckenbauer era.
@SirScholes