Indnyc
Full Member
- Joined
- Aug 3, 2017
- Messages
- 4,543
I’ll take Yaya Toure @Pat_Mustard @Jim Beam
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | P. Sousa | I. Chislenko | M. Reus | W. Samuel | 323 | |||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | A. Vidal | S. Mane | T. Müller | V. Kompany | 385 | |||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | B.Wright | J. Verón | T. Haßler | A. Giresse | 394 | |||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | M. Reiziger | D. Albertini | S. Pearce | D. Ginola | 638 | |||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | M. Zagallo | V. Bessonov | M. Carrick | E. Hughes | 107 | |||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | C. Mozer | W.Sagnol | W. Zenga | B. Dietz | 373 | |||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | C. Gamarra | T. Gemmell | M. Khurtsilava | G. Bulgarelli | 2938 | |||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | R. Pires | A. Cole | D. Yorke | B. McNeill | 367 | |||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | E. Hazard | R. Sterling | Juanfran | W. Jansen | 102 | |||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | L. Brady | G. Hoddle | Casemiro | A. Ortega | 1316 | |||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | R. Perfumo | Jorginho | R. Benetti | R. Gordillo | 382 | |||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | C. Panucci | V. Anderson | Y. Toure | 300 | |||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | O. Bergmark | T. Alexander - Arnold | 506 | ||||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | G. Hanappi | J. Altafini | 780 | ||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | J. Litmanen | H. Blankenburg | 179 | ||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | R. Bratseth | A. Benarrivo | 32 |
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | P. Sousa | I. Chislenko | M. Reus | W. Samuel | 323 | |||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | A. Vidal | S. Mane | T. Müller | V. Kompany | 385 | |||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | B.Wright | J. Verón | T. Haßler | A. Giresse | 394 | |||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | M. Reiziger | D. Albertini | S. Pearce | D. Ginola | 638 | |||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | M. Zagallo | V. Bessonov | M. Carrick | E. Hughes | 107 | |||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | C. Mozer | W.Sagnol | W. Zenga | B. Dietz | 373 | |||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | C. Gamarra | T. Gemmell | M. Khurtsilava | G. Bulgarelli | 2938 | |||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | R. Pires | A. Cole | D. Yorke | B. McNeill | 367 | |||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | E. Hazard | R. Sterling | Juanfran | W. Jansen | 102 | |||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | L. Brady | G. Hoddle | Casemiro | A. Ortega | 1316 | |||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | R. Perfumo | Jorginho | R. Benetti | R. Gordillo | 382 | |||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | C. Panucci | V. Anderson | Y. Toure | 300 | |||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | O. Bergmark | T. Alexander - Arnold | N. Liedholm | 512 | |||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | G. Hanappi | J. Altafini | 780 | ||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | J. Litmanen | H. Blankenburg | 179 | ||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | R. Bratseth | A. Benarrivo | 32 |
Finally! One of 'em is off the board! Great pick.Nils Liedholm @Fortitude
Hey mate, please pick Kenny Sansom and Johnny Giles if my turn comes up.
Germano and Grosics
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | P. Sousa | I. Chislenko | M. Reus | W. Samuel | 323 | |||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | A. Vidal | S. Mane | T. Müller | V. Kompany | 385 | |||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | B.Wright | J. Verón | T. Haßler | A. Giresse | 394 | |||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | M. Reiziger | D. Albertini | S. Pearce | D. Ginola | 638 | |||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | M. Zagallo | V. Bessonov | M. Carrick | E. Hughes | 107 | |||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | C. Mozer | W.Sagnol | W. Zenga | B. Dietz | 373 | |||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | C. Gamarra | T. Gemmell | M. Khurtsilava | G. Bulgarelli | 2938 | |||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | R. Pires | A. Cole | D. Yorke | B. McNeill | 367 | |||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | E. Hazard | R. Sterling | Juanfran | W. Jansen | 102 | |||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | L. Brady | G. Hoddle | Casemiro | A. Ortega | 1316 | |||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | R. Perfumo | Jorginho | R. Benetti | R. Gordillo | 382 | |||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | C. Panucci | V. Anderson | Y. Toure | 300 | |||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | O. Bergmark | T. Alexander - Arnold | N. Liedholm | 512 | |||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | G. Hanappi | J. Altafini | J. Alba | 785 | |||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | J. Litmanen | H. Blankenburg | K Sansom | J. Giles | 199 | ||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | R. Bratseth | A. Benarrivo | Germano | G. Grosics | 42 |
Yap, thats him. Unreal he lasted so long.....Finally! One of 'em is off the board! Great pick.
Finally! One of 'em is off the board! Great pick.
And I thought about this one as a left field pick for a while: Joshua Kimmich
@Jim Beam
@Pat_Mustard
Would that be the block list for those draft plus all the players drafted in this one?
I was thinking about another one that is not picked. Very versatile too, yet he doesn't catch much attention in drafts for some reason.Yap, thats him. Unreal he lasted so long.....
He was one from three others left I was going to have to deliberate on choosing come the 12th round.Yap, thats him. Unreal he lasted so long.....
I was thinking about another one that is not picked. Very versatile too, yet he doesn't catch much attention in drafts for some reason.
I don't like being behind you two in a draft one bit...Cheers!
We mulled over picking him for ages.
yeah you can arguably create a very good side even with the players still left to be picked.The pool is huge and there will be so many forgotten greats that will go unpicked, part of the reason id like to play the reserve thing as well
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | P. Sousa | I. Chislenko | M. Reus | W. Samuel | 323 | |||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | A. Vidal | S. Mane | T. Müller | V. Kompany | 385 | |||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | B.Wright | J. Verón | T. Haßler | A. Giresse | 394 | |||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | M. Reiziger | D. Albertini | S. Pearce | D. Ginola | 638 | |||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | M. Zagallo | V. Bessonov | M. Carrick | E. Hughes | 107 | |||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | C. Mozer | W.Sagnol | W. Zenga | B. Dietz | 373 | |||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | C. Gamarra | T. Gemmell | M. Khurtsilava | G. Bulgarelli | 2938 | |||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | R. Pires | A. Cole | D. Yorke | B. McNeill | 367 | |||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | E. Hazard | R. Sterling | Juanfran | W. Jansen | 102 | |||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | L. Brady | G. Hoddle | Casemiro | A. Ortega | 1316 | |||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | R. Perfumo | Jorginho | R. Benetti | R. Gordillo | 382 | |||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | C. Panucci | V. Anderson | Y. Toure | 300 | |||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | O. Bergmark | T. Alexander - Arnold | N. Liedholm | D. Pereyra | 524 | ||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | G. Hanappi | J. Altafini | J. Alba | J. Kimmich | 789 | ||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | J. Litmanen | H. Blankenburg | K Sansom | J. Giles | 199 | ||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | R. Bratseth | A. Benarrivo | Germano | G. Grosics | 42 |
Was torn between him and Kompany in my last pick. The reason why I went with the latter is because I know him better and he would fit in the team so far. It's a shame he doesn't get much recognition in drafts - that's true, considering he was an integral part of one of the most dominant sides in the 60's that got better of Real on more than one occasion.I know I am tuning my own horn but Germano really deserves a better standing in drafts here. Hulshoff finally seems to have made the cut with regular appearances in drafts now and was delighted when he went in round 3. This was a draft where Germano should have gone at least in the first half of drafting. Even that is being modest, as his stature in the 60s was huge.
He was on my core list, but I don't know how he's rated round here so was never a consideration. There a few from that era who seem to curry no favour and are subsequently left on the board despite being superstars of their era. Hard to pick them when they might prove costly for you.I know I am tuning my own horn but Germano really deserves a better standing in drafts here. Hulshoff finally seems to have made the cut with regular appearances in drafts now and was delighted when he went in round 3. This was a draft where Germano should have gone at least in the first half of drafting. Even that is being modest, as his stature in the 60s was huge.
He was on more core list, but I don't know how he's rated round here
Yap, that would be the plan
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | P. Sousa | I. Chislenko | M. Reus | W. Samuel | 323 | |||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | A. Vidal | S. Mane | T. Müller | V. Kompany | 385 | |||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | B.Wright | J. Verón | T. Haßler | A. Giresse | 394 | |||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | M. Reiziger | D. Albertini | S. Pearce | D. Ginola | 638 | |||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | M. Zagallo | V. Bessonov | M. Carrick | E. Hughes | 107 | |||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | C. Mozer | W.Sagnol | W. Zenga | B. Dietz | 373 | |||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | C. Gamarra | T. Gemmell | M. Khurtsilava | G. Bulgarelli | 2938 | |||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | R. Pires | A. Cole | D. Yorke | B. McNeill | 367 | |||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | E. Hazard | R. Sterling | Juanfran | W. Jansen | 102 | |||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | L. Brady | G. Hoddle | Casemiro | A. Ortega | 1316 | |||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | R. Perfumo | Jorginho | R. Benetti | R. Gordillo | 382 | |||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | C. Panucci | V. Anderson | Y. Toure | N. Southhall | 318 | ||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | O. Bergmark | T. Alexander - Arnold | N. Liedholm | D. Pereyra | 524 | ||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | G. Hanappi | J. Altafini | J. Alba | J. Kimmich | 789 | ||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | J. Litmanen | H. Blankenburg | K Sansom | J. Giles | 199 | ||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | R. Bratseth | A. Benarrivo | Germano | G. Grosics | 42 |
Yes, I tend to think a glance at a side is half the battle and certain names instantly win some voters over whilst others, even if their credentials are stellar, will cause doubt and hesitation.I wont say he is not rated among people who are aware of him but my best guess is most are not too knowledgeable about him. Most wouldn’t be able to name more than 3-4 players from that Benfica side, so it’s understandable. Compare that too the Real, Inter, United or evening the great Celtic time from that era and most would name more than half the team easily.
And those who rate him probably don’t pick him for the same reason. Won’t buy votes. Like @Enigma_87 , I was torn between Kompany and Germano too but he made the decision easy for me.
It would be interesting to see how many blocks you would need to have a side that is just marginally better than say the current Barca, Bayern and Pool sides
thing is - a lot of this happens to older defenders, whilst rarely circumstances are taken into consideration.Yes, I tend to think a glance at a side is half the battle and certain names instantly win some voters over whilst others, even if their credentials are stellar, will cause doubt and hesitation.
I'm not round these parts enough to say with certainty, but someone like Germano is an 'out there' pick, as far as I'm aware, which is why I'd be hesitant to pick him, and, as you say, a bunch of truly celebrated players from the same side he earned his stripes with.
Perhaps you will raise his profile with your amazing write up...
Yes, I read through that particular turnaround, which was surreal and has had a long-lasting taint on Santamaria with no quarter given [back]. Germano should be a first half pick in a draft like this as GSTQ said - his versatility and quality across two positions should assure that, alone - but I wonder if he didn't pick him who would've simply due to the feeling he'll be a costly selection in the grand scheme of things.thing is - a lot of this happens to older defenders, whilst rarely circumstances are taken into consideration.
Now I agree for guys that were playing in the 30s and 40's - or generally pre-war players, but some of the defenders from the 60's I think are getting some pretty hard deal.
For example Santamaria - 4-5 years ago he was considered as one of the best defenders historically - often picked in the opening 3-4 rounds in all time drafts, however he got rinsed a bit in couple of draft games and now makes the reserve list. A lot of this has to do with how open teams were back then and every mistake is really extrapolated.
tbh, I picked Tresor and Pirri pretty early, hence not really concentrating on the second CB position up until later rounds and I had the DM covered too.. I'm not sure how would Germano be rated so you might pull a pretty good pick, or as you mentioned get targeted.Yes, I read through that particular turnaround, which was surreal and has had a long-lasting taint on Santamaria with no quarter given [back]. Germano should be a first half pick in a draft like this as GSTQ said - his versatility and quality across two positions should assure that, alone - but I wonder if he didn't pick him who would've simply due to the feeling he'll be a costly selection in the grand scheme of things.
Once bitten, twice shy.tbh, I picked Tresor and Pirri pretty early, hence not really concentrating on the second CB position up until later rounds and I had the DM covered too.. I'm not sure how would Germano be rated so you might pull a pretty good pick, or as you mentioned get targeted.
One thing for sure, I'd play him as CB. Tried once with Vasovic at DM (who also played there on occasion) in one draft game and got completely battered, resulting in subbing him off like 2 hrs after the start.
Yes, I read through that particular turnaround, which was surreal and has had a long-lasting taint on Santamaria with no quarter given [back]. Germano should be a first half pick in a draft like this as GSTQ said - his versatility and quality across two positions should assure that, alone - but I wonder if he didn't pick him who would've simply due to the feeling he'll be a costly selection in the grand scheme of things.
It's not a dice you willingly roll though, is it? You're going to procrastinate on picking him and run through a list of other CB's first, no?Santamaria does seem to have been more accurately rated recently since that. If he's not in a high line and paired with a sweeper style CB he is well rated, well hopefully
It's not a dice you willingly roll though, is it? You're going to procrastinate on picking him and run through a list of other CB's first, no?
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | P. Sousa | I. Chislenko | M. Reus | W. Samuel | 323 | |||||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | A. Vidal | S. Mane | T. Müller | V. Kompany | 385 | |||||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | B.Wright | J. Verón | T. Haßler | A. Giresse | 394 | |||||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | M. Reiziger | D. Albertini | S. Pearce | D. Ginola | 638 | |||||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | M. Zagallo | V. Bessonov | M. Carrick | E. Hughes | 107 | |||||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | C. Mozer | W.Sagnol | W. Zenga | B. Dietz | 373 | |||||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | C. Gamarra | T. Gemmell | M. Khurtsilava | G. Bulgarelli | 2938 | |||||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | R. Pires | A. Cole | D. Yorke | B. McNeill | 367 | |||||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | E. Hazard | R. Sterling | Juanfran | W. Jansen | 102 | |||||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | L. Brady | G. Hoddle | Casemiro | A. Ortega | 1316 | |||||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | R. Perfumo | Jorginho | R. Benetti | R. Gordillo | L. Fernandez | 443 | ||||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | C. Panucci | V. Anderson | Y. Toure | N. Southhall | 318 | ||||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | O. Bergmark | T. Alexander - Arnold | N. Liedholm | D. Pereyra | 524 | ||||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | G. Hanappi | J. Altafini | J. Alba | J. Kimmich | 789 | ||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | J. Litmanen | H. Blankenburg | K Sansom | J. Giles | 199 | ||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | R. Bratseth | A. Benarrivo | Germano | G. Grosics | 42 |
He was top of my list. cnut.I willingly rolled it. I think he is easily one of the best CBs in the pool if you appropriately contextualise his career