FFP and Youth Table November 2020
FFP Status (1 November 2020)
Div 1
Thanks to @green_smiley for access to the spreadsheet for calculating team FFP.
November 2020 Youth Table
Formula
Age: 21yrs = 0pts; 20yrs = 0.3pts; 19yrs = 0.6pts ...
Rating: 82 = 1pts; 83 = 1.5pts; 84 = 2pts ...
And add them up
Players turning 22 in November
Youngest managed players rated 82+
Top 10 youth players by points
A full breakdown of the youth table can be viewed HERE.
Trent turning 22 last month was painful. With Mbappe turning 22 in December, I'll definitely have lost second place on the January youth table.
Div 1
- Tottenham Hotspur - 40/42
- Manchester United - 45/45
- Arsenal - 48/48
- Liverpool - 49/50
- Newcastle United - 49/50
- Sunderland - 46/51
- AFC Bournemouth - 52/52
- Aston Villa - 45/52
- Darlington 1883 - 51/52
- Everton - 51/52
- Fulham - 52/52
- Middlesbrough - 51/52
- Milton Keynes Dons - 49/52
- Norwich City - 46/52
- Nottingham Forest - 52/52
- Southend United - 52/52
- Cardiff City - 51/53
- Ipswich Town - 51/53
- Bristol City - 52/54
- Hereford - 54/55
- West Ham - 48/50
- Manchester City - 45/51
- Barnsley - 51/54
- Blackburn Rovers - 50/54
- Chelsea - 52/54
- Southampton - 49/54
- Wolverhampton Wanderers - 53/54
- Leeds United - 46/55
- Derby County - 48/56
- Charlton - 38/58
- Bury - 38/59
- Kidderminster - 57/62
- Gillingham - 56/63
- Leyton Orient - 60/63
Thanks to @green_smiley for access to the spreadsheet for calculating team FFP.
November 2020 Youth Table
Position | Team | Points | # of Players |
---|---|---|---|
1 | Southend United | 69.8 | 21 |
2 | Manchester United | 35.4 | 10 |
3 | Nottingham Forest | 30.9 | 10 |
4 | Newcastle United | 29.6 | 12 |
5 | Fulham | 29.2 | 13 |
6 | Barnsley | 28.3 | 12 |
7 | Hereford | 27.7 | 13 |
8 | Leyton Orient | 26.9 | 15 |
9 | Sunderland | 25 | 10 |
10 | Manchester City | 24.1 | 8 |
11 | Wolverhampton Wanderers | 24 | 10 |
12 | Chelsea | 17.8 | 8 |
13 | Blackburn Rovers | 17.7 | 11 |
14 | Arsenal | 17.1 | 7 |
15 | Bury | 16.3 | 6 |
= | West Ham United | 16.3 | 10 |
17 | Norwich City | 15.6 | 6 |
18 | Middlesbrough | 15.8 | 8 |
19 | Aston Villa | 15.3 | 7 |
20 | Liverpool | 15 | 9 |
21 | Kidderminster Harriers | 11.7 | 6 |
22 | Everton | 11.6 | 8 |
23 | Bristol City | 10.9 | 5 |
24 | Southampton | 9.8 | 4 |
25 | Cardiff City | 9.2 | 4 |
26 | Tottenham Hotspur | 7.8 | 2 |
27 | Milton Keynes Dons | 7.6 | 4 |
28 | Bournemouth | 7.3 | 4 |
29 | Charlton Athletic | 4.8 | 2 |
30 | Leeds United | 3.2 | 2 |
31 | Ipswich Town | 3.1 | 2 |
= | Gillingham | 3.1 | 2 |
33 | Darlington | 2.3 | 2 |
34 | Derby County | 0 | 0 |
Formula
Age: 21yrs = 0pts; 20yrs = 0.3pts; 19yrs = 0.6pts ...
Rating: 82 = 1pts; 83 = 1.5pts; 84 = 2pts ...
And add them up
Players turning 22 in November
Team | Player | Rating | Birthday | Points |
---|---|---|---|---|
Norwich City | Achraf Hakimi | 91 | 4th | 5.5 |
Newcastle United | Takehiro Tomiyasu | 86 | 5th | 3 |
Wolverhampton Wanderers | Jules Kounde | 89 | 12th | 4.5 |
Southampton | Musa Barrow | 86 | 14th | 3 |
Manchester City | Santos Dodo | 87 | 17th | 3.5 |
Blackburn Rovers | Roger Ibanez | 82 | 23rd | 1 |
Blackburn Rovers | Luka Ivanusec | 83 | 26th | 1.5 |
Youngest managed players rated 82+
Rank | Team | Player | DOB | Age | Rating | Points |
---|---|---|---|---|---|---|
1 | Manchester United | Jude Bellingham | 29 Jun 2003 | 17 | 82 | 2.2 |
2 | Newcastle United | Pedri Gonzalez | 25 Nov 2002 | 17 | 82 | 2.2 |
3 | Nottingham Forest | Eduardo Camavinga | 10 Nov 2002 | 17 | 86 | 4.2 |
4 | Nottingham Forest | Ansu Fati | 31 Oct 2002 | 18 | 86 | 3.9 |
5 | Southend United | Adam Hlozek | 25 Jul 2002 | 18 | 82 | 1.9 |
6 | Middlesbrough | Jeremy Doku | 27 May 2002 | 18 | 82 | 1.9 |
7 | Southend United | Ryan Gravenberch | 16 May 2002 | 18 | 82 | 1.9 |
8 | Barnsley | Leonidas Stergiou | 3 Mar 2002 | 18 | 82 | 1.9 |
9 | Southend United | Mohammed Ihattaren | 12 Feb 2002 | 18 | 85 | 3.4 |
10 | Sunderland | Jesus Reinier | 19 Jan 2002 | 18 | 82 | 1.9 |
Top 10 youth players by points
Rank | Team | Player | Age | Rating | Points |
---|---|---|---|---|---|
1 | Manchester United | Kylian Mbappe | 21 | 95 | 7.5 |
2 | Manchester United | Jadon Sancho | 20 | 92 | 6.3 |
3 | Southend United | Matthijs de Ligt | 21 | 92 | 6 |
4 | Southend United | Alphonso Davies | 19 | 90 | 5.6 |
5 | Norwich City | Achraf Hakimi | 21 | 91 | 5.5 |
= | Southend United | Gianluigi Donnarumma | 21 | 91 | 5.5 |
= | Southend United | Kai Havertz | 21 | 91 | 5.5 |
8 | Tottenham Hotspur | Joao Felix | 20 | 90 | 5.3 |
= | Hereford | Erling Braut Haland | 20 | 90 | 5.3 |
10 | Newcastle United | Martin Odegaard | 21 | 90 | 5 |
= | Newcastle United | Declan Rice | 21 | 90 | 5 |
A full breakdown of the youth table can be viewed HERE.
Trent turning 22 last month was painful. With Mbappe turning 22 in December, I'll definitely have lost second place on the January youth table.