- Joined
- Sep 1, 2015
- Messages
- 18,534
- Supports
- ️
I haven’t rested the best XI I’m not confidentI just realised that VVD is unavailable, you’ll win this
I haven’t rested the best XI I’m not confidentI just realised that VVD is unavailable, you’ll win this
# | Player | # Second Assists | SM Club |
---|---|---|---|
1 | Jadon Sancho (20/91) | 11 | Manchester United |
2 | Julian Brandt (24/91) | 10 | Manchester United |
3 | Ridle Baku (22/83) | 8 | Manchester United |
= | Thiago Alcantara (29/94) | 8 | Darlington |
= | Lars Stindl (31/89) | 8 | Borussia Monchengladbach |
Game | Utd Poss | Arsenal Poss | Utd Shots (SoT) | Arsenal Shots (SoT) | Utd Goals | Arsenal Goals | Utd SoT Conv. | Arsenal SoT Conv. |
---|---|---|---|---|---|---|---|---|
10th May: Utd v Arsenal | 57% | 43% | 14 (5) | 12 (3) | 0 | 1 | 0% | 33.3% |
16th July: Arsenal v Utd | 54% | 46% | 15 (8) | 10 (4) | 2 | 1 | 25% | 25% |
Combined | 55.5% | 44.5% | 29 (13) | 22 (7) | 2 | 2 | 15.4% | 28.6% |
Game | Utd Poss | Liverpool Poss | Utd Shots (SoT) | Liverpool Shots (SoT) | Utd Goals | Liverpool Goals | Utd SoT Conv. | Liverpool SoT Conv. |
---|---|---|---|---|---|---|---|---|
14th May: Liverpool v Utd | 53% | 47% | 9 (6) | 9 (2) | 2 | 0 | 33.3% | 0% |
9th June: Liverpool v Utd (Shield) | 62% | 38% | 18 (6) | 8 (1) | 3 | 1 | 50% | 100% |
19th July: Utd v Liverpool | 54% | 46% | 14 (2) | 8 (2) | 2 | 0 | 100% | 0% |
Combined | 56.3% | 43.7% | 41 (14) | 25 (5) | 7 | 1 | 50% | 20% |
Zakaria up to 91! Despite being injured half the season
Agreed!Rating caps on teams are a joke. The Bundesliga suffers from it massivly too as players who where important in getting Champions league football are being capped out at 89 with mediocre premier league players surpassing them.
Agreed.Rating caps on teams are a joke. The Bundesliga suffers from it massivly too as players who where important in getting Champions league football are being capped out at 89 with mediocre premier league players surpassing them.
Game | Utd Poss | Real Betis Poss | Utd Shots (SoT) | Real Betis Shots (SoT) | Utd Goals | Real Betis Goals | Utd SoT Conv. | Real Betis SoT Conv. |
---|---|---|---|---|---|---|---|---|
20th July: Utd v Real Betis | 67% | 33% | 23 (15) | 5 (1) | 3 | 1 | 20% | 100% |
Combined | 67% | 33% | 23 (15) | 5 (1) | 3 | 1 | 20% | 100% |
Sancho up to 92!
Game | Utd Poss | Southampton Poss | Utd Shots (SoT) | Southampton Shots (SoT) | Utd Goals | Southampton Goals | Utd SoT Conv. | Southampton SoT Conv. |
---|---|---|---|---|---|---|---|---|
17th May: Utd v Southampton | 60% | 40% | 13 (4) | 9 (3) | 2 | 1 | 50% | 33.3% |
21st July: Southampton v Utd (Shield) | 61% | 39% | 18 (7) | 8 (1) | 1 | 1 | 14.3% | 100% |
Combined | 60.5% | 39.5% | 31 (11) | 17 (4) | 3 | 2 | 27.3% | 50% |
I tried offering him heroin and Aouar but he’s clean and sober 2 yearsits ok
needs a bit of work tbh there Damien
koke and di maria for sancho?
That is almost as bad as me trying to trade Griezmann for Torres/Stengs and Saka.koke and di maria for sancho?
Game | Utd Poss | Southampton Poss | Utd Shots (SoT) | Southampton Shots (SoT) | Utd Goals | Southampton Goals | Utd SoT Conv. | Southampton SoT Conv. |
---|---|---|---|---|---|---|---|---|
17th May: Utd v Southampton | 60% | 40% | 13 (4) | 9 (3) | 2 | 1 | 50% | 33.3% |
21st July: Southampton v Utd (Shield) | 61% | 39% | 18 (7) | 8 (1) | 1 | 1 | 14.3% | 100% |
23rd July: Southampton v Utd | 59% | 41% | 20 (8) | 6 (1) | 2 | 1 | 25% | 100% |
Combined | 60% | 40% | 51 (19) | 23 (5) | 5 | 3 | 26.3% | 60% |
Game | Utd Poss | Man City Poss | Utd Shots (SoT) | Man City Shots (SoT) | Utd Goals | Man City Goals | Utd SoT Conv. | Man City SoT Conv. |
---|---|---|---|---|---|---|---|---|
21st May: City v Utd | 57% | 43% | 13 (5) | 9 (1) | 1 | 0 | 20% | 0% |
26th May: Utd v City (Shield) | 56% | 44% | 14 (6) | 10 (3) | 4 | 1 | 66.6% | 33.3% |
26th July: Utd v City | 65% | 35% | 24 (8) | 8 (2) | 5 | 0 | 62.5% | 0% |
Combined | 59.3% | 40.7% | 51 (19) | 27 (6) | 10 | 1 | 52.6% | 16.7% |
Game | Utd Poss | Real Betis Poss | Utd Shots (SoT) | Real Betis Shots (SoT) | Utd Goals | Real Betis Goals | Utd SoT Conv. | Real Betis SoT Conv. |
---|---|---|---|---|---|---|---|---|
20th July: Utd v Real Betis | 67% | 33% | 23 (15) | 5 (1) | 3 | 1 | 20% | 100% |
27th July: Real Betis v Utd | 63% | 37% | 21 (12) | 2 (1) | 6 | 0 | 50% | 0% |
Combined | 65% | 35% | 44 (27) | 7 (2) | 9 | 1 | 33.3% | 50% |
It is crazy. Can guarantee that the winner of our match will face Darlington or Everton too.I've actually drawn United in the CL quarterfinals... What kind of sins am i repenting for to have to play Damos team 6 times per season?
Anyone who is a gold manager will win itArsenal are favs for it all