Actually, didn't realise they were competing with you for the title. That is impressive. Surely you can't let it slip now @Big-Red
Surely notActually, didn't realise they were competing with you for the title. That is impressive. Surely you can't let it slip now @Big-Red
Game | Utd Poss | Fulham Poss | Utd Shots (SoT) | Fulham Shots (SoT) | Utd Goals | Fulham Goals | Utd SoT Conv. | Fulham SoT Conv. |
---|---|---|---|---|---|---|---|---|
4th June: Fulham v Utd | 60% | 40% | 17 (8) | 6 (1) | 2 | 0 | 25% | 0% |
9th August: Utd v Fulham | 64% | 36% | 16 (10) | 11 (5) | 2 | 2 | 20% | 40% |
Combined | 62% | 38% | 33 (18) | 17 (6) | 4 | 2 | 22.2% | 33.3% |
My players have their minutes set fine bar Goretzka and Sancho who need a game or two more thanks to their rises so I am going to play a strong side for the rest of the season while I try to hit 90+ points for a third time. Going to be difficult.I see you played a pretty strong team
My players have their minutes set fine bar Goretzka and Sancho who need a game or two more thanks to their rises so I am going to play a strong side for the rest of the season while I try to hit 90+ points for a third time. Going to be difficult.
Game | Utd Poss | Aston Villa Poss | Utd Shots (SoT) | Aston Villa Shots (SoT) | Utd Goals | Aston Villa Goals | Utd SoT Conv. | Aston Villa SoT Conv. |
---|---|---|---|---|---|---|---|---|
7th May: Aston Villa v Utd | 61% | 39% | 21 (13) | 6 (1) | 5 | 1 | 38.5% | 100% |
23rd June: Aston Villa v Utd (Shield) | 50% | 50% | 12 (5) | 9 (1) | 1 | 0 | 20% | 0% |
30th June: Utd v Aston Villa (Cup) | 61% | 39% | 19 (7) | 9 (4) | 1 | 2 | 14.3% | 50% |
12th July: Utd v Aston Villa | 64% | 36% | 24 (14) | 4 (1) | 4 | 1 | 28.6% | 100% |
3rd August: Utd v Aston Villa (SMFA Cup) | 64% | 36% | 24 (12) | 4 (1) | 4 | 0 | 33.3% | 0% |
10th August: Aston Villa v Utd (SMFA Cup) | 64% | 36% | 18 (10) | 8 (1) | 3 | 1 | 30% | 100% |
Combined | 60.7% | 39.3% | 118 (61) | 40 (9) | 18 | 5 | 29.5% | 55.6% |
He deserved it.Benzema back to 94
Honestly, don't know how....Geordie bastards scored 3 goals in 3 sot
Game | Utd Poss | Hereford Poss | Utd Shots (SoT) | Hereford Shots (SoT) | Utd Goals | Hereford Goals | Utd SoT Conv. | Hereford SoT Conv. |
---|---|---|---|---|---|---|---|---|
7th June: Utd v Hereford | 58% | 42% | 16 (5) | 8 (1) | 2 | 1 | 40% | 100% |
13th August: Hereford v Utd | 62% | 38% | 18 (7) | 7 (1) | 3 | 0 | 42.9% | 0% |
Combined | 60% | 40% | 34 (12) | 15 (2) | 5 | 1 | 41.7% | 50% |
Game | Utd Poss | Newcastle Poss | Utd Shots (SoT) | Newcastle Shots (SoT) | Utd Goals | Newcastle Goals | Utd SoT Conv. | Newcastle SoT Conv. |
---|---|---|---|---|---|---|---|---|
11th June: Newcastle v Utd | 63% | 37% | 26 (10) | 6 (1) | 3 | 1 | 30% | 100% |
16th August: Utd v Newcastle | 57% | 43% | 16 (6) | 9 (2) | 2 | 2 | 33.3% | 100% |
Combined | 60% | 40% | 42 (16) | 15 (3) | 5 | 3 | 31.3% | 100% |
Game | Utd Poss | Valencia Poss | Utd Shots (SoT) | Valencia Shots (SoT) | Utd Goals | Valencia Goals | Utd SoT Conv. | Valencia SoT Conv. |
---|---|---|---|---|---|---|---|---|
17th August: Utd v Valencia | 70% | 30% | 26 (14) | 5 (1) | 4 | 0 | 28.6% | 0% |
Combined | 70% | 30% | 26 (14) | 5 (1) | 4 | 0 | 28.6% | 0% |
Nope. Sassuolo tomorrow. Atalanta is probably 3-4 days from now knowing how slow they are with the reviews.Have they reviewed Atalanta yet?
Fingers crossed. The longer Eriksen's fall can be delayed, the better.Nope. Sassuolo tomorrow. Atalanta is probably 3-4 days from now knowing how slow they are with the reviews.
Sweet, Italian review is famously stingy so was getting worried my players wouldn't rise. Though I would say Muriel might be hampered by lack of playtime even with his great goalscoring record.Nope. Sassuolo tomorrow. Atalanta is probably 3-4 days from now knowing how slow they are with the reviews.
Turn 4 season 22After the last game of the season am I able to sell players and negotiate deals?
they really don’t want people using the sm forum it’s update looks atrocious
Game | Utd Poss | Darlington Poss | Utd Shots (SoT) | Darlington Shots (SoT) | Utd Goals | Darlington Goals | Utd SoT Conv. | Darlington SoT Conv. |
---|---|---|---|---|---|---|---|---|
14th June: Utd v Darlington | 56% | 44% | 13 (4) | 9 (4) | 0 | 2 | 0% | 50% |
20th August: Darlington v Utd | 57% | 43% | 9 (4) | 10 (6) | 3 | 1 | 75% | 16.7% |
Combined | 56.5% | 43.5% | 22 (8) | 19 (10) | 3 | 3 | 37.5% | 30% |
@Panther your turnI’ll take John mcginn
Don’t know who herrera21 is here to tag.
Thank you. Feels like a test this! Have no idea who to pick. But will pick in 30 mins.But he might not see as the original tag was in a quote, so @LungiDevil
He's banned so I'll contact him on SMDRAFT (QUEENS PARK RANGERS)
# of players available: 25 (due to minimum squad size of 21, loans not included)
Rules
Draft Order
- Refer to "Draft Order"
- 12 hours per pick, starts now. Miss out means you relinquish your pick
- Declare your pick, then bid (doesn't have to wait until draft is finished)
- Inform the next person in draft order
- Cash only. No P/E
- Squad value <100m: 1.1x FV
- Squad value 100m-200m: 1.3x FV
- Squad value 200m-400m: 1.5x FV
- Squad value >400m: 2x FV
- You can skip if you want to, and/or if you are unable to bid (skipping in advance is encouraged)
- Must comply with FFP
- NEW: Bid must be made within two weeks of your pick otherwise you forfeit the player
- After draft is completed, Damien will check if rules are followed before accepting those bids
- After all bids have gone through, Damien will withdraw from Queens Park Rangers
Gillingham - Matheus Fernandes (£5.5M)
Preston North End - John McGinn (£5.5M)
Charlton Athletic - Matt Doherty (£10.005M)
Leeds United - Marc Roca (£15.6M)
Kidderminster Harriers - £155.2M
Mansfield Town - £177.6M
Leyton Orient - £180.3M
Bury - £203.9M
Tottenham - £249.9M
MK Dons - £250.3M
West Ham United - £251.4M
Ipswich Town - £255.9M
Southampton - £269.8M
Blackburn Rovers - £270.8M
Barnsley - £280.9M
Bristol City - £289.5M
Norwich City - £306.5M
Hereford - £308.1M
Cardiff City - £311.5M (Transfer Banned, Inelligible for draft)
Bournemouth - £319.9M
Middlesbrough - £326M
Fulham - £336.8M
Chelsea - £350M
Manchester City - £358.7M
Liverpool - £388.7M
Newcastle Utd - £394.6M
Darlington - £395.2M
Aston Villa - £408.5M
Wolves - £423.6M
Sunderland - £428.1M
Arsenal - £456M
Southend Utd - £472.5M
Nottingham Forest - £539.6M
Everton - £584.2M
Manchester Utd - £732M
@Damien could you please tag Akash. Not sure what his ID is.
He's banned so I'll contact him on SM