- Joined
- Sep 1, 2015
- Messages
- 18,529
- Supports
- ️
End up back in Portugal. Never going to be United first choice now.where do you think dalot will end up in real life
bit of a let down
thought he was going to be the next portugeuse Joao Pinto
End up back in Portugal. Never going to be United first choice now.where do you think dalot will end up in real life
bit of a let down
thought he was going to be the next portugeuse Joao Pinto
Game | Utd Poss | Southend Poss | Utd Shots (SoT) | Southend Shots (SoT) | Utd Goals | Southend Goals | Utd SoT Conv. | Southend SoT Conv. |
---|---|---|---|---|---|---|---|---|
23rd Apr: Utd v Southend | 58% | 42% | 14 (8) | 9 (3) | 3 | 2 | 37.5% | 66.6% |
28th Jun: Southend v Utd | 55% | 45% | 15 (5) | 10 (2) | 1 | 1 | 20% | 50% |
Combined | 56.5% | 43.5% | 29 (13) | 19 (5) | 4 | 3 | 30.8% | 60% |
Bayern better not feck up.
Game | Utd Poss | Aston Villa Poss | Utd Shots (SoT) | Aston Villa Shots (SoT) | Utd Goals | Aston Villa Goals | Utd SoT Conv. | Aston Villa SoT Conv. |
---|---|---|---|---|---|---|---|---|
7th May: Aston Villa v Utd | 61% | 39% | 21 (13) | 6 (1) | 5 | 1 | 38.5% | 100% |
23rd June: Aston Villa v Utd (Shield) | 50% | 50% | 12 (5) | 9 (1) | 1 | 0 | 20% | 0% |
30th June: Utd v Aston Villa (Cup) | 61% | 39% | 19 (7) | 9 (4) | 1 | 2 | 14.3% | 50% |
Combined | 57.3% | 42.7% | 52 (25) | 24 (6) | 7 | 3 | 28% | 50% |
Of course I draw Villa in the cupTeams in Last 4 of Cup
Aston Villa (3)
Bournemouth (0)
Cardiff City (0)
Mansfield Town (0)
Teams in Last 8 of Shield
Barnsley (0)
Blackburn Rovers (2)
Cardiff City (0)
Ipswich Town (2)
Manchester United (27)
Southampton (0)
Southend United (0)
West Ham United (2)
Good chance of a team without a major trophy winning the Cup. Villa have been playing full strength though so won't be easy.
Thanks mategreat job villa
Good luck you’ve got a strong side, it’ll be a toss-upOf course I draw Villa in the cup
Are you going full strength though...Good luck you’ve got a strong side, it’ll be a toss-up
I was thinking exactly the same! I suppose I could have played my first team in both matches like you did but didn't want to risk my league lead going to nothing so early in the season.Thanks mate
Good game Damo, we took one each. Was sure i’d be out of both cup and shield after drawing you.
Position | Team | Points | # of Players |
---|---|---|---|
1 | Southend United | 67.2 | 20 |
2 | Manchester United | 44.3 | 12 |
3 | Leyton Orient | 32.4 | 18 |
4 | Nottingham Forest | 28.5 | 10 |
5 | Fulham | 26.8 | 13 |
= | Sunderland | 26.8 | 11 |
7 | Barnsley | 24.6 | 12 |
8 | Hereford | 23.8 | 14 |
9 | Wolverhampton Wanderers | 20.3 | 8 |
10 | Manchester City | 19 | 7 |
11 | Chelsea | 18.3 | 8 |
12 | Newcastle United | 17.3 | 5 |
13 | Bristol City | 16.3 | 8 |
14 | Blackburn Rovers | 14.4 | 9 |
15 | Arsenal | 14.3 | 6 |
16 | Kidderminster Harriers | 13.9 | 8 |
17 | Middlesbrough | 13.6 | 7 |
18 | Cardiff City | 13.2 | 5 |
19 | Liverpool | 13.1 | 7 |
20 | Norwich City | 12.6 | 5 |
21 | Bury | 10.3 | 7 |
22 | Southampton | 9.8 | 5 |
23 | Everton | 9.3 | 5 |
24 | Tottenham Hotspur | 7.8 | 2 |
25 | Milton Keynes Dons | 7.4 | 4 |
26 | Charlton Athletic | 6.1 | 4 |
27 | Aston Villa | 5.4 | 3 |
28 | Bournemouth | 5 | 3 |
29 | West Ham United | 4.9 | 4 |
30 | Mansfield Town | 4.1 | 3 |
31 | Leeds United | 3.6 | 3 |
32 | Darlington | 3.5 | 2 |
33 | Ipswich Town | 2.5 | 1 |
34 | Queens Park Rangers | 1.3 | 1 |
35 | Gillingham | 0 | 0 |
36 | Preston North End | 0 | 0 |
Team | Player | Rating | Birthday | Points |
---|---|---|---|---|
Bristol City | Ivan Oblyakov | 83 | 5th | 1.5 |
Chelsea | Faitout Maouassa | 87 | 6th | 3.5 |
Ipswich Town | Yann Karamoh | 85 | 8th | 2.5 |
Newcastle United | Marc Cucurella | 88 | 22nd | 4 |
Southend United | Federico Valverde | 88 | 22nd | 4 |
Darlington | Sofiane Alakouch | 85 | 29th | 2.5 |
Rank | Team | Player | Age/Rating | Points |
---|---|---|---|---|
1 | Manchester United | Kylian Mbappe | 21/95 | 7.5 |
2 | Southend United | Matthijs de Ligt | 20/92 | 6.3 |
3 | Manchester United | Trent Alexander-Arnold | 21/92 | 6 |
4 | Manchester United | Jadon Sancho | 20/91 | 5.8 |
5 | Southend United | Gianluigi Donnarumma | 21/91 | 5.5 |
= | Southend United | Kai Havertz | 21/91 | 5.5 |
7 | Tottenham Hotspur | Joao Felix | 20/90 | 5.3 |
8 | Manchester United | Christian Pulisic | 21/90 | 5 |
= | Southend United | Dayot Upamecano | 21/90 | 5 |
= | Norwich City | Achraf Hakimi | 21/90 | 5 |
= | Newcastle United | Declan Rice | 21/90 | 5 |
Will play mostly full strength i think, haven’t really got a lot to lose in the league..Are you going full strength though...
Yeah i figured that you’d focus on the league, especially since you’re in the lead.I was thinking exactly the same! I suppose I could have played my first team in both matches like you did but didn't want to risk my league lead going to nothing so early in the season.
Good luck in the rest of the competition. Messi should smash it.
Wanna do a full vs full?Will play mostly full strength i think, haven’t really got a lot to lose in the league..
Yeah i figured that you’d focus on the league, especially since you’re in the lead.
Your so called second team is still better than my first though
No let's just do reserves vs reserves insteadWanna do a full vs full?
Haha
We could have a bit of fun and play everyone deliberately out of position like Neuer upfront? You could put Messi in goal how fun would that be!No let's just do reserves vs reserves instead
Game | Utd Poss | Everton Poss | Utd Shots (SoT) | Everton Shots (SoT) | Utd Goals | Everton Goals | Utd SoT Conv. | Everton SoT Conv. |
---|---|---|---|---|---|---|---|---|
26th Apr: Utd v Everton | 54% | 46% | 12 (4) | 11 (4) | 0 | 1 | 0% | 25% |
5th May: Utd v Everton (cup) | 53% | 47% | 15 (8) | 8 (0) | 1 | 0 | 12.5% | 0% |
2nd Jul: Everton v Utd | 49% | 51% | 11 (2) | 12 (5) | 1 | 2 | 50% | 40% |
Combined | 52% | 48% | 38 (14) | 31 (9) | 2 | 3 | 14.3% | 33.3% |
3 points you play Cardiff end of season.As expected, another Everton win (2:1). Lead down to just six points.
Oblak (95)
Trent (92) Boateng (91)↓ Ramos (95) Gaya (91
Pogba (93)↓ Eriksen (94)
Mbappe (95) -- Goretzka (91)↓ -- Sterling (94)
Griezmann (95)
Subs: Dias (90), Elvedi (90), Alaba (93)↑, Kroos (95)↑, Zakaria (90), Sancho (91)↑, Pulisic (90)
Did not travel: Kovacic (91), Brandt (91), Christensen (90)
Key:
= Goal
= Assist
= MOTM
↓ = Subbed off
↑ = Subbed on
Next three games:
MD23: Bournemouth (H)
LSQF: Southend United (A)
MD24: Middlesbrough (A)
Manchester United v Everton fixtures this season
Game Utd Poss Everton Poss Utd Shots (SoT) Everton Shots (SoT) Utd Goals Everton Goals Utd SoT Conv. Everton SoT Conv. 26th Apr: Utd v Everton 54% 46% 12 (4) 11 (4) 0 1 0% 25% 5th May: Utd v Everton (cup) 53% 47% 15 (8) 8 (0) 1 0 12.5% 0% 2nd Jul: Everton v Utd 49% 51% 11 (2) 12 (5) 1 2 50% 40% Combined 52% 48% 38 (14) 31 (9) 2 3 14.3% 33.3%
I'll score in the 51st minute again and ruin your tactics.3 points you play Cardiff end of season.
Fool me once...I'll score in the 51st minute again and ruin your tactics.
Game | Utd Poss | Bournemouth Poss | Utd Shots (SoT) | Bournemouth Shots (SoT) | Utd Goals | Bournemouth Goals | Utd SoT Conv. | Bournemouth SoT Conv. |
---|---|---|---|---|---|---|---|---|
30th Apr: Bournemouth v Utd | 58% | 42% | 11 (5) | 7 (1) | 2 | 1 | 40% | 100% |
5th Jul: Utd v Bournemouth | 59% | 41% | 18 (10) | 9 (3) | 3 | 1 | 33.3% | 33.3% |
Combined | 58.5% | 41.5% | 29 (15) | 16 (4) | 5 | 2 | 33.3% | 50% |
Now you’re just showing off3:1 victory at home to Bournemouth with a vastly weakened side.
Oblak (95)
Trent (92) Dias (90) Zakaria (90) Elvedi (90)
Kovacic (91) Kroos (95)↓
Sancho (91) -- Pulisic (90) -- Sterling (94)↓
Griezmann (95)↓
Subs: Boateng (91), Christensen (90), Goretzka (91), Brandt (91), Alaba (93)↑, Eriksen (94)↑, Mbappe (95)↑
Did not travel: Ramos (95), Pogba (93), Gaya (91)
Key:
= Goal
= Assist
= MOTM
↓ = Subbed off
↑ = Subbed on
Next three games:
LSQF: Southend United (A)
MD24: Middlesbrough (A)
MD25: Aston Villa (H)
Manchester United v Bournemouth fixtures this season
Game Utd Poss Bournemouth Poss Utd Shots (SoT) Bournemouth Shots (SoT) Utd Goals Bournemouth Goals Utd SoT Conv. Bournemouth SoT Conv. 30th Apr: Bournemouth v Utd 58% 42% 11 (5) 7 (1) 2 1 40% 100% 5th Jul: Utd v Bournemouth 59% 41% 18 (10) 9 (3) 3 1 33.3% 33.3% Combined 58.5% 41.5% 29 (15) 16 (4) 5 2 33.3% 50%
Game | Utd Poss | Southend Poss | Utd Shots (SoT) | Southend Shots (SoT) | Utd Goals | Southend Goals | Utd SoT Conv. | Southend SoT Conv. |
---|---|---|---|---|---|---|---|---|
23rd Apr: Utd v Southend | 58% | 42% | 14 (8) | 9 (3) | 3 | 2 | 37.5% | 66.6% |
28th Jun: Southend v Utd | 55% | 45% | 15 (5) | 10 (2) | 1 | 1 | 20% | 50% |
7th Jul: Southend v Utd (Shield) | 63% | 37% | 19 (8) | 5 (0) | 2 | 0 | 25% | 0% |
Combined | 58.7% | 41.3% | 48 (21) | 24 (5) | 6 | 3 | 28.6% | 60% |
Why bother. You will just get Barnsleyed in the final anyway.2:0 win in the Shield against Southend. Went all-out to win.
De Gea (93)
Boateng (91) Ramos (95) Alaba (93) Gaya (91)
Eriksen (94) Kroos (95)↓
Mbappe (95) -- Pogba (93) -- Sterling (94)↓
Griezmann (95)↓
Subs: Elvedi (90), Christensen (90)↑, Goretzka (91)↑, Brandt (91)↑, Zakaria (90), Kovacic (91), Sancho (91)
Cup tied: Trent (92)
Did not travel: Dias (90), Pulisic (90)
Key:
= Goal
= Assist
= MOTM
↓ = Subbed off
↑ = Subbed on
Next three games:
MD24: Middlesbrough (A)
MD25: Aston Villa (H)
MD26: Arsenal (A)
Manchester United v Southend United fixtures this season
Game Utd Poss Southend Poss Utd Shots (SoT) Southend Shots (SoT) Utd Goals Southend Goals Utd SoT Conv. Southend SoT Conv. 23rd Apr: Utd v Southend 58% 42% 14 (8) 9 (3) 3 2 37.5% 66.6% 28th Jun: Southend v Utd 55% 45% 15 (5) 10 (2) 1 1 20% 50% 7th Jul: Southend v Utd (Shield) 63% 37% 19 (8) 5 (0) 2 0 25% 0% Combined 58.7% 41.3% 48 (21) 24 (5) 6 3 28.6% 60%
Too true.Why bother. You will just get Barnsleyed in the final anyway.
So both, then?Beat villa , chuffed to bits.
Check schedule to see where my next 3 points is coming from.
Arsenal followed by liverpool.
So both, then?
I definitely do as someone needs to take points off LiverpoolYou'd hope so
This review is gonna hit me very hard! Midfield degraded massively in the space of a few days.Bundesliga review coming next, my thoughts
100% rise
Jadon Sancho (91)
Ridle Baku (83)
Should rise, but SM's gonna SM
David Alaba (93)
I think deserve a rise despite lack of minutes, 100% won't rise
Leon Goretzka (91)
Game | Utd Poss | Middlesbrough Poss | Utd Shots (SoT) | Middlesbrough Shots (SoT) | Utd Goals | Middlesbrough Goals | Utd SoT Conv. | Middlesbrough SoT Conv. |
---|---|---|---|---|---|---|---|---|
3rd May: Utd v Middlesbrough | 59% | 41% | 18 (8) | 10 (4) | 2 | 1 | 25% | 25% |
9th Jul: Middlesbrough v Utd | 51% | 49% | 16 (6) | 8 (3) | 4 | 1 | 66.6% | 33.3% |
Combined | 55% | 45% | 34 (14) | 18 (7) | 6 | 2 | 42.9% | 28.6% |
Game | Utd Poss | Aston Villa Poss | Utd Shots (SoT) | Aston Villa Shots (SoT) | Utd Goals | Aston Villa Goals | Utd SoT Conv. | Aston Villa SoT Conv. |
---|---|---|---|---|---|---|---|---|
7th May: Aston Villa v Utd | 61% | 39% | 21 (13) | 6 (1) | 5 | 1 | 38.5% | 100% |
23rd June: Aston Villa v Utd (Shield) | 50% | 50% | 12 (5) | 9 (1) | 1 | 0 | 20% | 0% |
30th June: Utd v Aston Villa (Cup) | 61% | 39% | 19 (7) | 9 (4) | 1 | 2 | 14.3% | 50% |
12th July: Utd v Aston Villa | 64% | 36% | 24 (14) | 4 (1) | 4 | 1 | 28.6% | 100% |
Combined | 59% | 41% | 76 (39) | 28 (7) | 11 | 4 | 28.2% | 57.1% |
Well crap!@BenitoSTARR Gythio has definitely saved his best players for you. Villa's one goal today was scored by an 85 rated player
I just realised that VVD is unavailable, you’ll win thisWell crap!
Pinamonti is a machine, 5 goals in 5 games this season! Might just make him a starter@BenitoSTARR Gythio has definitely saved his best players for you. Villa's one goal today was scored by an 85 rated player