Top 50 best teenagers in the world sorted by club (thereby sorting out the argument of who has the best youth once and for all):
Pos. | Club | # of Players | Players |
---|
1 | Nottingham Forest | 7 | Eduardo Camavinga (#2), Ansu Fati (#8), Myron Boadu (#12), Tanguy Kouassi (#16), Karim Adeyemi (#25), Ilaix Moriba (#42), Eduardo Quaresma (#47) |
2 | Southend United | 4 | Mohamed Ihattaren (#4), William Saliba (#10), Ryan Gravenberch (#30), Adam Hlozek (#36) |
3 | Manchester City | 3 | Rayan Cherki (#1), Rodrygo (#5), Lucien Agoume (#44) |
= | Sunderland | 3 | Reinier (#7), Dario Sarmiento (#34), Benoit Badiashile (#39) |
= | Arsenal | 3 | Adil Aouchiche (#13), Kang-in Lee (#38), Joshua Zirkzee (#45) |
= | Fulham | 3 | Thiago Almada (#15), Joao Pedro (#26), Strahinja Pavlovic (#49) |
= | Newcastle United | 3 | Pedri (#17), Giovanni Reyna (#21), Jeremy Doku (#37) |
8 | Everton | 2 | Mason Greenwood (#3), Jude Bellingham (#14) |
= | Barnsley | 2 | Gabriel Martinelli (#6), Takefusa Kubo (#27) |
= | Chelsea | 2 | Bukayo Saka (#9), Billy Gilmour (#11) |
= | Hereford | 2 | Eric Garcia (#18), Matias Palacios (#43) |
= | Milton Keynes Dons | 2 | Naci Unuvar (#20), Kacper Kozlowski (#46) |
= | Cardiff City | 2 | Fabio Silva (#22), Joelson Fernandes (#40) |
= | Wolverhampton Wanderers | 2 | Gabriel Veron (#32), Curtis Jones (#48) |
15 | Tottenham Hotspur | 1 | Sebastiano Esposito (#19) |
= | West Ham United | 1 | Talles Magno (#23) |
= | Middlesbrough | 1 | Robert Navarro (#24) |
= | Leyton Orient | 1 | Ronaldo Camara (#28) |
= | Bristol City | 1 | Yari Verschaeren (#29) |
= | Liverpool | 1 | Filip Stevanovic (#31) |
= | Aston Villa | 1 | James Garner (#35) |
= | Blackburn Rovers | 1 | Victor Mollejo (#50) |
Managed clubs without a top 50 teenager, in descending order of most valuable club:
Manchester United, Darlington, Bournemouth, Southampton, Ipswich Town, Bury, Queens Park Rangers, Mansfield Town, Kidderminster Harriers, Charlton Athletic, Preston North End, Leeds United