Being slightly cruel here using the sort to make a point. This is data taken from Whoscored. This shows every player who's played in the FWD position, i've included anyone with 270+ mins. Sorted it by minutes per shot.
Player | Club | Mins | Goals | Min P Goal | Shots | Shots OT % | Min P Shot |
---|
Raúl Jiménez | Fulham | 1696 | 10 | 170 | 71 | 36.62% | 24 |
Erling Haaland | Manchester City | 2394 | 20 | 120 | 99 | 57.58% | 24 |
Rodrigo Muniz | Fulham | 451 | 1 | 451 | 17 | 29.41% | 27 |
Darwin Núñez | Liverpool | 630 | 3 | 210 | 23 | 43.48% | 27 |
Nicolas Jackson | Chelsea | 1716 | 9 | 191 | 62 | 50.00% | 28 |
Diogo Jota | Liverpool | 689 | 2 | 345 | 24 | 16.67% | 29 |
| Newcastle | 1984 | 19 | 104 | 68 | 50.00% | 29 |
Ollie Watkins | Aston Villa | 1964 | 13 | 151 | 67 | 49.25% | 29 |
Beto | Everton | 605 | 5 | 121 | 19 | 68.42% | 32 |
Yoane Wissa | Brentford | 1919 | 12 | 160 | 59 | 47.46% | 33 |
Evanilson | Bournemouth | 1400 | 5 | 280 | 43 | 51.16% | 33 |
Luis Díaz | Liverpool | 821 | 3 | 274 | 25 | 40.00% | 33 |
Dango Ouattara | Bournemouth | 614 | 4 | 154 | 18 | 50.00% | 34 |
Dominic Calvert-Lewin | Everton | 1479 | 3 | 493 | 43 | 37.21% | 34 |
Paul Onuachu | Southampton | 591 | 1 | 591 | 17 | 41.18% | 35 |
Gabriel Jesus | Arsenal | 488 | 3 | 163 | 14 | 42.86% | 35 |
Dominic Solanke | Tottenham | 1691 | 7 | 242 | 48 | 43.75% | 35 |
Kai Havertz | Arsenal | 1694 | 7 | 242 | 48 | 37.50% | 35 |
Danny Welbeck | Brighton | 1415 | 6 | 236 | 38 | 34.21% | 37 |
Jarrod Bowen | West Ham | 682 | 3 | 227 | 18 | 44.44% | 38 |
Lucas Paquetá | West Ham | 270 | 1 | 270 | 7 | 14.29% | 39 |
Liam Delap | Ipswich | 2098 | 9 | 233 | 53 | 47.17% | 40 |
Jean-Philippe Mateta | Crystal Palace | 2083 | 12 | 174 | 52 | 46.15% | 40 |
Bryan Mbeumo | Brentford | 540 | 4 | 135 | 13 | 53.85% | 42 |
Joshua Zirkzee | Manchester United | 587 | 2 | 294 | 14 | 57.14% | 42 |
Cameron Archer | Southampton | 802 | 1 | 802 | 19 | 26.32% | 42 |
João Pedro | Brighton | 932 | 4 | 233 | 22 | 50.00% | 42 |
Chris Wood | Nottingham Forest | 2255 | 18 | 125 | 51 | 58.82% | 44 |
Son Heung-Min | Tottenham | 270 | 2 | 135 | 6 | 100.00% | 45 |
Michail Antonio | West Ham | 736 | 1 | 736 | 16 | 18.75% | 46 |
Jamie Vardy | Leicester | 2146 | 7 | 307 | 44 | 43.18% | 49 |
Leandro Trossard | Arsenal | 473 | 1 | 473 | 9 | 33.33% | 53 |
Jørgen Strand Larsen | Wolves | 1874 | 6 | 312 | 35 | 68.57% | 54 |
| Manchester United | 1227 | 2 | 614 | 13 | 53.85% | 94 |
TLDR:
Rasmus Højlund:
Mins Per Goal: 614 (ranked 32nd/34)
Mins Per Shot: 94 (ranked 34th/34)
Shots OT %: 53.85% (Ranked 8th/34)
Joshua Zirkzee
Mins Per Goal: 294 (Ranked 24th/34)
Mins Per Shot: 42 (Ranked 25th/34)
Shots OT %: 57.14% (Ranked 6th/34)