Rio Olympics 2016

Why didn't he break the WR.

Amateur (kidding).

I hope Jamaica win the Relay tomorrow for his triple - triple in olympics
 
Bolt is just so far ahead of the rest. Its an absolute thrashing, at the very highest level. Like winning the Champions league final 5-0!!

Just amazing
 
Why does LeMaitre get the bronze and not Gemili? Same time. Is it something to do with lanes?
 
Disappointed that there was no WR but that's the standard he's set. To think I was nervous before the race. :lol:
 
He looked very disappointed to cross the line without the WR.
 
It's quite sad that we're reaching the end of the Bolt era.
 
It's quite sad that we're reaching the end of the Bolt era.

It's even stranger that Bolt is his real name.

It's like Messi being called Lionel Dribbly as his real name at birth.

The only other career move Bolt could have done is an electric company.
 
Jordan Burroughs begins his defense of his freestyle gold medal tomorrow. You wanna watch a hell of an athlete, watch this guy wrestle.
 
Last edited:
Just watched the 200m, Bolt was just so good, surely one of the biggest icons now.

Terribly cruel on Gemili, nobody deserves to have their dreams crushed by that margin.
 
I still don't understand why they would make that all up. If they just kept their mouth shut, worst case scenario, it would have been reported that they accidentally messed up a gas station and subsequently paid for the damages.
 
Finals, August 18th
(218/306) • canoe sprint • m • kayak double 1000m • 1) Germany (GER) 2) Serbia (SRB) 3) Australia (AUS) 4) Portugal (POR) 5) Lithuania (LTU) 6) Italy (ITA)
(219/306) • canoe sprint • m • canoe single 200m • 1) Cheban (UKR) 2) Demyanenko (AZE) 3) Queiroz Dos Santos (BRA) 4) Benavides Lopez de Ayala (ESP) 5) Nadiradze (GEO) 6) Kraitor (RUS)
(220/306) • canoe sprint • m • kayak double 200m • 1) Spain (ESP) 2) Great Britain (GBR) 3) Lithuania (LTU) 4) Hungary (HUN) 5) Germany (GER) 6) Serbia (SRB)
(221/306) • canoe sprint • w • kayak single 500m • 1) Kozak (HUN) 2) Jorgensen (DEN) 3) Carrington (NZL) 4) Litvinchuk (BLR) 5) Weber (GER) 6) Zhou (CHN)
(222/306) • triathlon • m • - • 1) Brownlee (GBR) 2) Brownlee (GBR) 3) Schoeman (RSA) 4) Murray (RSA) 5) Pereira (POR) 6) van Riel (BEL)
(223/306) • athletics • m • 400m hurdles • 1) Clement (USA) 2) Tumuti (KEN) 3) Copello (TUR) 4) Barr (IRL) 5) Whyte (JAM) 6) Magi (EST)
(224/306) • sailing • w • 470 • 1) Great Britain (GBR) 2) New Zealand (NZL) 3) France (FRA) 4) Netherlands (NED) 5) Japan (JPN) 6) Slovenia (SLO)
(225/306) • sailing • m • 470 • 1) Croatia (CRO) 2) Australia (AUS) 3) Greece (GRE) 4) United States (USA) 5) Great Britain (GBR) 6) Sweden (SWE)
(226/306) • badminton • w • doubles • 1) Japan (JPN) 2) Denmark (DEN) 3) Republic of Korea (KOR) 4) China (CHN) 5) Republic of Korea (KOR) 5) Malaysia (MAS) 5) Indonesia (INA) 5) Netherlands (NED)
(227/306) • sailing • m • 49er • 1) New Zealand (NZL) 2) Australia (AUS) 3) Germany (GER) 4) Denmark (DEN) 5) France (FRA) 6) Great Britain (GBR)
(228/306) • sailing • w • 49er fx • 1) Brazil (BRA) 2) New Zealand (NZL) 3) Denmark (DEN) 4) Spain (ESP) 5) Italy (ITA) 6) France (FRA)
(229/306) • diving • w • 10m platform • 1) Ren (CHN) 2) Si (CHN) 3) Benfeito (CAN) 4) Espinosa (MEX) 5) Wu (AUS) 6) Filion (CAN)
(230/306) • boxing • m • light heavy (81kg) • 1) La Cruz (CUB) 2) Niyazymbetov (KAZ) 3) Bauderlique (FRA) 3) Buatsi (GBR) 5) Borges (BRA) 5) Mammadov (AZE) 5) Mina (ECU) 5) Benchabla (ALG)
(231/306) • wrestling • w • freestyle 53kg • 1) Maroulis (USA) 2) Yoshida (JPN) 3) Sinishin (AZE) 3) Mattsson (SWE) 5) Arguello Villegas (VEN) 5) Zhong (CHN)
(232/306) • wrestling • w • freestyle 63kg • 1) Kawai (JPN) 2) Mamashuk (BLR) 3) Larionova (KAZ) 3) Michalik (POL) 5) Pirozhkova (USA) 5) Trazhukova (RUS)
(233/306) • wrestling • w • freestyle 75kg • 1) Wiebe (CAN) 2) Manyurova (KAZ) 3) Zhang (CHN) 3) Bukina (RUS) 5) Marzaliuk (BLR) 5) Ali (CMR)
(234/306) • hockey • m • - • 1) Argentina (ARG) 2) Belgium (BEL) 3) Germany (GER) 4) Netherlands (NED) 5) Spain (ESP) 6) Australia (AUS)
(235/306) • taekwondo • w • 57kg • 1) Jones (GBR) 2) Calvo Gomez (ESP) 3) Alizadeh Zenoorin (IRI) 3) Wahba (EGY) 5) Asemani (BEL) 5) Glasnovic (SWE)
(236/306) • taekwondo • m • 68kg • 1) Abughaush (JOR) 2) Denisenko (RUS) 3) Gonzales Bonilla (ESP) 3) Lee (KOR) 5) Achab (BEL) 5) Contreras (VEN)
(237/306) • athletics • m • shot put • 1) Crouser (USA) 2) Kovacs (USA) 3) Walsh (NZL) 4) Elemba (CGO) 5) Romani (BRA) 6) Majewski (POL)
(238/306) • athletics • w • javelin throw • 1) Kolak (CRO) 2) Viljoen (RSA) 3) Spotakova (CZE) 4) Andrejczyk (POL) 5) Khaladovich (BLR) 6) Mitchell (AUS)
(239/306) • athletics • w • 400m hurdles • 1) Muhammad (USA) 2) Petersen (DEN) 3) Spencer (USA) 4) Hejnova (CZE) 5) Tracey (JAM) 6) Nugent (JAM)
(240/306) • athletics • m • decathlon • 1) Eaton (USA) 2) Mayer (CAN) 3) Warner (CAN) 4) Kazmirek (GER) 5) Bourrada (ALG) 6) Suarez (CUB)
(241/306) • athletics • m • 200m • 1) Bolt (JAM) 2) De Grasse (CAN) 3) Lemaitre (FRA) 4) Gemili (GBR) 5) Martina (NED) 6) Merritt (USA)
(242/306) • beach volleyball • m • - • 1) Brazil (BRA) 2) Italy (ITA) 3) Netherlands (NED) 4) Russia (RUS) 5) Cuba (CUB) 5) Netherlands (NED) 5) Russia (RUS) 5) United States (USA)
 
Expanded Medal Table, August 18th
01 ) 35 - 33 - 32 / 16 - 23 - 13 • 100 152 • United States
02 ) 22 - 21 - 12 / 15 - 12 - 11 • 055 093 • Great Britain
03 ) 20 - 16 - 21 / 20 - 15 - 12 • 057 104 • China
04 ) 13 - 08 - 11 / 11 - 16 - 13 • 032 072 • Germany
05 ) 12 - 15 - 15 / 10 - 12 - 06 • 042 070 • Russia
06 ) 12 - 06 - 18 / 07 - 10 - 06 • 036 059 • Japan
07 ) 08 - 12 - 14 / 07 - 14 - 08 • 034 063 • France
08 ) 08 - 10 - 06 / 08 - 08 - 18 • 024 058 • Italy
09 ) 08 - 04 - 04 / 08 - 08 - 05 • 016 037 • Netherlands
10 ) 07 - 10 - 10 / 09 - 17 - 07 • 027 060 • Australia
11 ) 07 - 03 - 08 / 02 - 09 - 02 • 018 031 • Republic of Korea
12 ) 07 - 03 - 04 / 02 - 04 - 01 • 014 021 • Hungary
13 ) 05 - 05 - 05 / 04 - 14 - 05 • 015 038 • Brazil
14 ) 05 - 02 - 03 / 06 - 12 - 03 • 010 031 • Spain
15 ) 05 - 02 - 00 / 00 - 02 - 00 • 007 009 • Croatia
16 ) 05 - 00 - 02 / 01 - 02 - 02 • 007 012 • Jamaica
17 ) 04 - 08 - 03 / 08 - 02 - 03 • 015 028 • New Zealand
18 ) 04 - 04 - 00 / 02 - 03 - 01 • 008 014 • Kenya
19 ) 04 - 03 - 11 / 05 - 09 - 05 • 018 037 • Canada
20 ) 03 - 05 - 07 / 02 - 03 - 00 • 015 020 • Kazakhstan
21 ) 03 - 02 - 04 / 00 - 07 - 03 • 009 019 • Cuba
22 ) 03 - 01 - 00 / 00 - 02 - 01 • 004 007 • Argentina
23 ) 02 - 04 - 02 / 06 - 09 - 04 • 008 027 • Ukraine
24 ) 02 - 03 - 02 / 01 - 01 - 01 • 007 010 • DPR Korea
25 ) 02 - 02 - 04 / 03 - 04 - 07 • 008 022 • Poland
26 ) 02 - 02 - 02 / 03 - 02 - 02 • 006 013 • Belgium
27 ) 02 - 02 - 02 / 02 - 02 - 00 • 006 010 • Thailand
28 ) 02 - 02 - 00 / 05 - 02 - 02 • 004 013 • Colombia
29 ) 02 - 01 - 04 / 00 - 03 - 01 • 007 011 • Uzbekistan
30 ) 02 - 01 - 02 / 01 - 02 - 03 • 005 011 • Switzerland
31 ) 02 - 01 - 02 / 01 - 01 - 01 • 005 008 • Greece
32 ) 02 - 00 - 03 / 01 - 00 - 02 • 005 008 • Iran
33 ) 01 - 06 - 06 / 01 - 03 - 03 • 013 020 • Denmark
34 ) 01 - 06 - 02 / 04 - 03 - 01 • 009 017 • South Africa
35 ) 01 - 04 - 03 / 00 - 07 - 05 • 008 020 • Sweden
36 ) 01 - 03 - 02 / 02 - 06 - 04 • 006 018 • Belarus
37 ) 01 - 03 - 00 / 01 - 01 - 00 • 004 006 • Armenia
38 ) 01 - 02 - 01 / 01 - 01 - 02 • 004 008 • Slovenia
39 ) 01 - 02 - 01 / 00 - 00 - 01 • 004 005 • Serbia
40 ) 01 - 02 - 00 / 00 - 02 - 01 • 003 006 • Indonesia
41 ) 01 - 01 - 06 / 05 - 00 - 01 • 008 014 • Czech Republic
42 ) 01 - 01 - 03 / 02 - 01 - 00 • 005 008 • Ethiopia
43 ) 01 - 01 - 03 / 00 - 03 - 01 • 005 009 • Georgia
44 ) 01 - 01 - 02 / 01 - 04 - 01 • 004 010 • Romania
45 ) 01 - 01 - 00 / 02 - 01 - 00 • 002 005 • Slovakia
46 ) 01 - 01 - 00 / 00 - 01 - 00 • 002 003 • Vietnam
47 ) 01 - 01 - 00 / 00 - 00 - 01 • 002 003 • Bahrain
48 ) 01 - 00 - 02 / 00 - 04 - 00 • 003 007 • Taipei
49 ) 01 - 00 - 01 / 00 - 00 - 00 • 002 002 • Independent Olympic Athletes
50 ) 01 - 00 - 00 / 01 - 02 - 00 • 001 004 • Singapore
51 ) 01 - 00 - 00 / 00 - 00 - 01 • 001 002 • Bahamas
52 ) 01 - 00 - 00 / 00 - 00 - 00 • 001 001 • Fiji
52 ) 01 - 00 - 00 / 00 - 00 - 00 • 001 001 • Jordan
52 ) 01 - 00 - 00 / 00 - 00 - 00 • 001 001 • Kosovo
52 ) 01 - 00 - 00 / 00 - 00 - 00 • 001 001 • Puerto Rico
56 ) 00 - 04 - 05 / 00 - 06 - 00 • 009 015 • Azerbaijan
57 ) 00 - 02 - 02 / 00 - 01 - 00 • 004 005 • Turkey
58 ) 00 - 02 - 01 / 00 - 02 - 00 • 003 005 • Malaysia
59 ) 00 - 02 - 00 / 01 - 01 - 01 • 002 005 • Ireland
60 ) 00 - 01 - 03 / 00 - 01 - 00 • 004 005 • Lithuania
61 ) 00 - 01 - 01 / 00 - 02 - 00 • 002 004 • Mongolia
62 ) 00 - 01 - 00 / 00 - 03 - 01 • 001 005 • Venezuela
63 ) 00 - 01 - 00 / 00 - 03 - 00 • 001 004 • Algeria
64 ) 00 - 01 - 00 / 00 - 00 - 00 • 001 001 • Grenada
64 ) 00 - 01 - 00 / 00 - 00 - 00 • 001 001 • Philippines
64 ) 00 - 01 - 00 / 00 - 00 - 00 • 001 001 • Qatar
67 ) 00 - 00 - 03 / 01 - 05 - 00 • 003 009 • Egypt
68 ) 00 - 00 - 03 / 00 - 00 - 00 • 003 003 • Norway
69 ) 00 - 00 - 02 / 00 - 02 - 00 • 002 004 • Israel
70 ) 00 - 00 - 02 / 00 - 01 - 01 • 002 004 • Tunisia
 
Expanded Medal Table, August 18th (part 2)
71 ) 00 - 00 - 01 / 03 - 00 - 01 • 001 005 • India
72 ) 00 - 00 - 01 / 02 - 02 - 02 • 001 007 • Estonia
73 ) 00 - 00 - 01 / 01 - 03 - 02 • 001 007 • Portugal
74 ) 00 - 00 - 01 / 01 - 00 - 01 • 001 003 • Dominican Republic
75 ) 00 - 00 - 01 / 01 - 00 - 00 • 001 002 • Marocco
76 ) 00 - 00 - 01 / 00 - 06 - 02 • 001 009 • Austria
77 ) 00 - 00 - 01 / 00 - 02 - 00 • 001 003 • Kyrgyzstan
77 ) 00 - 00 - 01 / 00 - 02 - 00 • 001 003 • Moldova
79 ) 00 - 00 - 01 / 00 - 01 - 00 • 001 002 • Bulgaria
80 ) 00 - 00 - 01 / 00 - 00 - 00 • 001 001 • United Arab Emirates
81 ) 00 - 00 - 00 / 03 - 07 - 01 • 000 011 • Mexico
82 ) 00 - 00 - 00 / 02 - 00 - 01 • 000 003 • Côte d'Ivoire
83 ) 00 - 00 - 00 / 02 - 00 - 00 • 000 002 • Latvia
84 ) 00 - 00 - 00 / 01 - 02 - 00 • 000 003 • Ecuador
85 ) 00 - 00 - 00 / 01 - 00 - 02 • 000 003 • Trinidad and Tobago
86 ) 00 - 00 - 00 / 01 - 00 - 00 • 000 001 • Congo
87 ) 00 - 00 - 00 / 00 - 02 - 01 • 000 003 • Hong Kong
88 ) 00 - 00 - 00 / 00 - 02 - 00 • 000 002 • Nigeria
89 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 001 • Botswana
89 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 001 • Cameroon
89 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 001 • Finland
89 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 001 • Mauritius
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Albania
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Iceland
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Papua New Guinea
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Uganda
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Uruguay
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 001 • Zimbabwe

Today's Finals, August 19th (three more days)
13:00 Athletics Men's 50km Race Walk
15:25 Badminton Women's Singles Gold Medal Match
16:15 Badminton Men's Doubles Gold Medal Match
17:00 Synchronised Swimming Teams Free Routine
18:30 Equestrian Jumping Individual Final Round B
19:30 Athletics Women's 20km Race Walk
20:00 Cycling BMX Women's Final
20:10 Cycling BMX Men's Final
20:30 Water Polo Women's Gold Medal Match
21:00 Boxing Women's Light (57-60kg) Final Bout
21:00 Wrestling Men Freestyle 57kg and 74kg finals (from Repechages)
22:00 Hockey Women's Gold Medal Match
22:30 Football Women's Gold Medal Match
23:00 Modern Pentathlon Women's Combined Running/Shooting (final discipline)
01:30 Athletics Women's Pole Vault Final
02:00 Taekwondo Women's -67kg finals (from Bronze Medal Match 1)
02:05 Athletics Men's Hammer Throw Final
02:15 Taekwondo Men's -80kg finals (from Bronze Medal Match 1)
02:40 Athletics Women's 5000m Final
03:15 Athletics Women's 4 x 100m Relay Final
03:35 Athletics Men's 4 x 100m Relay Final

All times CET ------ BST -1, ET -6, PT -9, Rio -5, Moscow +1, India +3.5, China +6, Japan +7