Expanded Medal Table, August 18th (part 2)
71 ) 00 - 00 - 01 / 03 - 00 - 01 • 001 • 005 • India
72 ) 00 - 00 - 01 / 02 - 02 - 02 • 001 • 007 • Estonia
73 ) 00 - 00 - 01 / 01 - 03 - 02 • 001 • 007 • Portugal
74 ) 00 - 00 - 01 / 01 - 00 - 01 • 001 • 003 • Dominican Republic
75 ) 00 - 00 - 01 / 01 - 00 - 00 • 001 • 002 • Marocco
76 ) 00 - 00 - 01 / 00 - 06 - 02 • 001 • 009 • Austria
77 ) 00 - 00 - 01 / 00 - 02 - 00 • 001 • 003 • Kyrgyzstan
77 ) 00 - 00 - 01 / 00 - 02 - 00 • 001 • 003 • Moldova
79 ) 00 - 00 - 01 / 00 - 01 - 00 • 001 • 002 • Bulgaria
80 ) 00 - 00 - 01 / 00 - 00 - 00 • 001 • 001 • United Arab Emirates
81 ) 00 - 00 - 00 / 03 - 07 - 01 • 000 • 011 • Mexico
82 ) 00 - 00 - 00 / 02 - 00 - 01 • 000 • 003 • Côte d'Ivoire
83 ) 00 - 00 - 00 / 02 - 00 - 00 • 000 • 002 • Latvia
84 ) 00 - 00 - 00 / 01 - 02 - 00 • 000 • 003 • Ecuador
85 ) 00 - 00 - 00 / 01 - 00 - 02 • 000 • 003 • Trinidad and Tobago
86 ) 00 - 00 - 00 / 01 - 00 - 00 • 000 • 001 • Congo
87 ) 00 - 00 - 00 / 00 - 02 - 01 • 000 • 003 • Hong Kong
88 ) 00 - 00 - 00 / 00 - 02 - 00 • 000 • 002 • Nigeria
89 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 • 001 • Botswana
89 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 • 001 • Cameroon
89 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 • 001 • Finland
89 ) 00 - 00 - 00 / 00 - 01 - 00 • 000 • 001 • Mauritius
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 • 001 • Albania
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 • 001 • Iceland
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 • 001 • Papua New Guinea
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 • 001 • Uganda
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 • 001 • Uruguay
93 ) 00 - 00 - 00 / 00 - 00 - 01 • 000 • 001 • Zimbabwe
Today's Finals, August 19th (three more days)
13:00 Athletics Men's 50km Race Walk
15:25 Badminton Women's Singles Gold Medal Match
16:15 Badminton Men's Doubles Gold Medal Match
17:00 Synchronised Swimming Teams Free Routine
18:30 Equestrian Jumping Individual Final Round B
19:30 Athletics Women's 20km Race Walk
20:00 Cycling BMX Women's Final
20:10 Cycling BMX Men's Final
20:30 Water Polo Women's Gold Medal Match
21:00 Boxing Women's Light (57-60kg) Final Bout
21:00 Wrestling Men Freestyle 57kg and 74kg finals (from Repechages)
22:00 Hockey Women's Gold Medal Match
22:30 Football Women's Gold Medal Match
23:00 Modern Pentathlon Women's Combined Running/Shooting (final discipline)
01:30 Athletics Women's Pole Vault Final
02:00 Taekwondo Women's -67kg finals (from Bronze Medal Match 1)
02:05 Athletics Men's Hammer Throw Final
02:15 Taekwondo Men's -80kg finals (from Bronze Medal Match 1)
02:40 Athletics Women's 5000m Final
03:15 Athletics Women's 4 x 100m Relay Final
03:35 Athletics Men's 4 x 100m Relay Final
All times CET ------ BST -1, ET -6, PT -9, Rio -5, Moscow +1, India +3.5, China +6, Japan +7