Pre Premier League Draft

He's also got Cantona who racked up a mammoth 15 appearances in the time period :D

tumblr_ntnrklnrlr1ql5yr7o1_r1_500.gif
 
Ah nice, I was so close to picking McQueen instead of Wright was basically a coin toss for me

Yes, similar enough players, you could say - same sort of general territory (I don't mean the fact they were both CBs, of course, but in terms of style, etc.).

For me, Moses is the key pick of the pair, though, both because I have a particular role in mind for him - and because he's precisely the sort of player who deserves a bit of spotlight in this draft. Very good player who operated as a side kick of sorts to Robson both at West Brom and later at United. Shared Robbo's injury proneness too, which is part of the story.

Him being an old fan favourite who might get me votes from old farts who also happen to be scan voters (not a huge category, sadly) is a bonus, of course.
 
Yes, similar enough players, you could say - same sort of general territory (I don't mean the fact they were both CBs, of course, but in terms of style, etc.).

For me, Moses is the key pick of the pair, though, both because I have a particular role in mind for him - and because he's precisely the sort of player who deserves a bit of spotlight in this draft. Very good player who operated as a side kick of sorts to Robson both at West Brom and later at United. Shared Robbo's injury proneness too, which is part of the story.

Him being an old fan favourite who might get me votes from old farts who also happen to be scan voters (not a huge category, sadly) is a bonus, of course.

Ah I hope you can find some footage. He is one of the ones I don't know much about.
 
He's also got Cantona who racked up a mammoth 15 appearances in the time period :D
Player peak is defined as the period in which the player played during these 20 seasons.

So Cantona will be rated over those 15 games where he basically won the title for Leeds. Nowhere in the rules does it say longevity plays any part at all.
 
Ah I hope you can find some footage. He is one of the ones I don't know much about.

There should be footage - he lost out on some big matches due to injury but not all of 'em, and was great if unspectacular (if that makes sense - and it does given the role he usually played) in at least one very famous match.
 
The thing with Best is that even with minimum number of appearances he would have qualified.. The contention is whether he was good enough in that time period and that is something we should leave to the match thread. Let the voters decide that
 
The thing with Best is that even with minimum number of appearances he would have qualified.. The contention is whether he was good enough in that time period and that is something we should leave to the match thread. Let the voters decide that

I think one of the points of contention people are having, is that it takes away the spotlight from the type of player this draft was meant to highlight. The time frame was picked specifically for that reason.

Now we’re gonna be running into tedious match threads where the discussion is focused on whether Best was past it, and Cantona’s 15 games, rather than players who fit firmly into this category.

There’s an abundance of drafts where Cantona and Best could feature, but instead they’re somewhat shoehorned into this one for a few cheap scan votes. That’s why the discussion keeps coming up in regards to those picks.

Or maybe I have no idea what everyone else really thinks and I’m just rambling on :)
 
The thing with Best is that even with minimum number of appearances he would have qualified.. The contention is whether he was good enough in that time period and that is something we should leave to the match thread. Let the voters decide that
71-72 was the 2nd highest scoring season in his entire career.
 
I think one of the points of contention people are having, is that it takes away the spotlight from the type of player this draft was meant to highlight. The time frame was picked specifically for that reason.

Now we’re gonna be running into tedious match threads where the discussion is focused on whether Best was past it, and Cantona’s 15 games, rather than players who fit firmly into this category.

There’s an abundance of drafts where Cantona and Best could feature, but instead they’re somewhat shoehorned into this one for a few cheap scan votes. That’s why the discussion keeps coming up in regards to those picks.

Or maybe I have no idea what everyone else really thinks and I’m just rambling on :)

I agree with you and in hindsight maybe we should have blocked them but it is what it is.

We should move forward and leave the discussion on players to the match thread
 
I think one of the points of contention people are having, is that it takes away the spotlight from the type of player this draft was meant to highlight. The time frame was picked specifically for that reason.

Now we’re gonna be running into tedious match threads where the discussion is focused on whether Best was past it, and Cantona’s 15 games, rather than players who fit firmly into this category.

There’s an abundance of drafts where Cantona and Best could feature, but instead they’re somewhat shoehorned into this one for a few cheap scan votes. That’s why the discussion keeps coming up in regards to those picks.

Or maybe I have no idea what everyone else really thinks and I’m just rambling on :)
If that was the case, the time period should have been shorter, or a 30 game limit or something imposed.
 
If that was the case, the time period should have been shorter, or a 30 game limit or something imposed.

I’m not blaming you, as Edgar said earlier, it’s within the parameters and rules, so there’s nothing particularly wrong with you picking them.

It’s the power of hindsight with running drafts. There’s almost always loopholes and the like, and drafters will inevitably find them :lol:
 
  1. oneniltothearsenal - 1) K. Dalglish (10) 2) K. Sansom (7) 3) J. Robertson (16) 4) J. Molby (3) 5) G. Stevens (2) 6) C. Allen (1) 7) M. Wright (1) 8) S. McMahon (1) 9) L. Lloyd (1)
  2. green_smiley - 1) I. Rush (4) 2) D. Rocastle (31) 3) S. Jardine (7) 4) R. Kennedy (27) 5) D. Cooper (26) 6) S. Perryman (32) 7) P. Jennings (9) 8) B. Bonds (5) 9) T. Smith (2)
  3. BeforeKeanetherewasRobson - 1) B. Robson (51) 2) T. McDermott (146) 3) D. Irwin (14) 4) D. O'Leary (10) 5) B. McClair (3) 6) C. Todd (1) 7) F. Stapleton (3) 8) B. Grobbelaar (1) 9) T. Steven (3)
  4. Edgar Allan Pillow - 1) P. McGrath (63) 2) A. Muhren (14) 3) P. Neal (2) 4) A. Smith (2) 5) P. Reid (3) 6) M. Lawrenson (10) 7) N. Southall (20) 8) C. Blackmore (48) 9) P. Nevin (2)
  5. Frank Grimes - 1) K. Keegan (480) 2) J. Giles (142) 3) B. Bremner (12) 4) S. Coppell (25) 5) S. Heighway (11) 6) J. Toshack (195) 7) P. Schmeichel (480) 8) P. Parker (9) 9) M. Malpas (20)
  6. Enigma_87/TRV - 1) G. Lineker (3) 2) O. Ardiles (4) 3) D. Walker (1) 4) T. Francis (17) 5) N. Hunter (15) 6) F. Thijssen (21) 7) N. Winterburn (4) 8) K. Sheedy (9) 9) P. Rice (33)
  7. MJJ - 1) G. Souness (180) 2) C. Bell (191) 3) R. Wilkins (7) 4) M. MacDonald (97) 5) K. Burns 6) S. Nicol (25) 7) K. Beattie (2) 8) D. Statham (480) 9) G. Armstrong (445)
  8. youngrell - 1) P. Gascoigne (28) 2) M. Le Tissier (287) 3) P. Ince (2) 4) A. McLeish (11) 5) A. Kennedy (34) 6) A. McCoist (34) 7) R. Clemence (32) 8) G. Speed (205) 9) S. Bould (28)
  9. Cal? - 1) G. Best (10) 2) T. Adams (460) 3) S. Pearce (298) 4) G. Strachan (10) 5) G. McAllister (1) 6) E. Cantona (302) 7) D. Batty (28) 8) R. Nilsson (15) 9) M. Keown (1)
  10. Gio - 1) G. Hoddle (35) 2) C. Waddle (48) 3) V. Anderson (76) 4) R. Gough (70) 5) J. Greig (24) 6) B. Lennox (11) 7) K. Ratcliffe (243) 8) P. McStay (130) 9) K. Dixon (21)
  11. Skizzo/Pat Mustard - 1) J. Barnes (137) 2) D. McGrain (116) 3) N. Whiteside (15) 4) M. Buchan (10) 5) J. Wark (4) 6) L. Cunningham (155) 7) M. Chivers (5) 8) R. Whelan (66) 9) B. McNeill (26)
  12. Tuppet - 1) A. Hansen (46) 2) P. Beardsley (91) 3) A. Ball (38) 4) J. Johnstone (10) 5) T. Cooper (97) 6) B. Murdoch (73) 7) M. England (291) 8) F. Lee (160) 9) P. Madeley (38)
  13. Oaencha - 1) R. Keane (19) 2) I. Wright 3) S. Bruce (162) 4) G. Pallister (335) 5) S. Staunton (96) 6) D. Seaman (33) 7) T. Sheringham (24) 8) R. Houghton (285) 9) D. Wallace (175)
  14. Indnyc - 1) E. Gray (34) 2) P. Thompson (145) 3) J. McGovern (36) 4) T. Brooking (5) 5) P. Shilton (6) 6) R. McFarland (10) 7) G.Sharpe (90) 8) B. Latchford (14) 9) K.Swain (8) 10) M.Mills (24)
  15. KM/Invictus/Šjor Bepo - 1) M. Hughes (90) 2) E. Hughes (16) 3) T. Butcher (111) 4) D. Platt (32) 5) L. Dixon (30) 6) M. Peters (183) 7) G. Banks (19) 8) I. Callaghan (1) 9. A. Gemill(76) 10) D. Hirst (175)
  16. Chesterlestreet -1) L. Brady 2) P. Lorimer (260) 3) W. Miller 4) J. Olsen (40) 5) A. Mullery 6) J. Aldridge (374) 7) A. Albiston 8) P. Reaney (42) 9) G. McQueen 10) R. Moses (121)
@Oaencha
 
alan-shearer-17-southampton.png

  1. oneniltothearsenal - 1) K. Dalglish (10) 2) K. Sansom (7) 3) J. Robertson (16) 4) J. Molby (3) 5) G. Stevens (2) 6) C. Allen (1) 7) M. Wright (1) 8) S. McMahon (1) 9) L. Lloyd (1)
  2. green_smiley - 1) I. Rush (4) 2) D. Rocastle (31) 3) S. Jardine (7) 4) R. Kennedy (27) 5) D. Cooper (26) 6) S. Perryman (32) 7) P. Jennings (9) 8) B. Bonds (5) 9) T. Smith (2)
  3. BeforeKeanetherewasRobson - 1) B. Robson (51) 2) T. McDermott (146) 3) D. Irwin (14) 4) D. O'Leary (10) 5) B. McClair (3) 6) C. Todd (1) 7) F. Stapleton (3) 8) B. Grobbelaar (1) 9) T. Steven (3)
  4. Edgar Allan Pillow - 1) P. McGrath (63) 2) A. Muhren (14) 3) P. Neal (2) 4) A. Smith (2) 5) P. Reid (3) 6) M. Lawrenson (10) 7) N. Southall (20) 8) C. Blackmore (48) 9) P. Nevin (2)
  5. Frank Grimes - 1) K. Keegan (480) 2) J. Giles (142) 3) B. Bremner (12) 4) S. Coppell (25) 5) S. Heighway (11) 6) J. Toshack (195) 7) P. Schmeichel (480) 8) P. Parker (9) 9) M. Malpas (20)
  6. Enigma_87/TRV - 1) G. Lineker (3) 2) O. Ardiles (4) 3) D. Walker (1) 4) T. Francis (17) 5) N. Hunter (15) 6) F. Thijssen (21) 7) N. Winterburn (4) 8) K. Sheedy (9) 9) P. Rice (33)
  7. MJJ - 1) G. Souness (180) 2) C. Bell (191) 3) R. Wilkins (7) 4) M. MacDonald (97) 5) K. Burns 6) S. Nicol (25) 7) K. Beattie (2) 8) D. Statham (480) 9) G. Armstrong (445)
  8. youngrell - 1) P. Gascoigne (28) 2) M. Le Tissier (287) 3) P. Ince (2) 4) A. McLeish (11) 5) A. Kennedy (34) 6) A. McCoist (34) 7) R. Clemence (32) 8) G. Speed (205) 9) S. Bould (28)
  9. Cal? - 1) G. Best (10) 2) T. Adams (460) 3) S. Pearce (298) 4) G. Strachan (10) 5) G. McAllister (1) 6) E. Cantona (302) 7) D. Batty (28) 8) R. Nilsson (15) 9) M. Keown (1)
  10. Gio - 1) G. Hoddle (35) 2) C. Waddle (48) 3) V. Anderson (76) 4) R. Gough (70) 5) J. Greig (24) 6) B. Lennox (11) 7) K. Ratcliffe (243) 8) P. McStay (130) 9) K. Dixon (21)
  11. Skizzo/Pat Mustard - 1) J. Barnes (137) 2) D. McGrain (116) 3) N. Whiteside (15) 4) M. Buchan (10) 5) J. Wark (4) 6) L. Cunningham (155) 7) M. Chivers (5) 8) R. Whelan (66) 9) B. McNeill (26)
  12. Tuppet - 1) A. Hansen (46) 2) P. Beardsley (91) 3) A. Ball (38) 4) J. Johnstone (10) 5) T. Cooper (97) 6) B. Murdoch (73) 7) M. England (291) 8) F. Lee (160) 9) P. Madeley (38)
  13. Oaencha - 1) R. Keane (19) 2) I. Wright 3) S. Bruce (162) 4) G. Pallister (335) 5) S. Staunton (96) 6) D. Seaman (33) 7) T. Sheringham (24) 8) R. Houghton (285) 9) D. Wallace (175) 10) A. Shearer (58)
  14. Indnyc - 1) E. Gray (34) 2) P. Thompson (145) 3) J. McGovern (36) 4) T. Brooking (5) 5) P. Shilton (6) 6) R. McFarland (10) 7) G.Sharpe (90) 8) B. Latchford (14) 9) K.Swain (8) 10) M.Mills (24)
  15. KM/Invictus/Šjor Bepo - 1) M. Hughes (90) 2) E. Hughes (16) 3) T. Butcher (111) 4) D. Platt (32) 5) L. Dixon (30) 6) M. Peters (183) 7) G. Banks (19) 8) I. Callaghan (1) 9. A. Gemill(76) 10) D. Hirst (175)
  16. Chesterlestreet -1) L. Brady 2) P. Lorimer (260) 3) W. Miller 4) J. Olsen (40) 5) A. Mullery 6) J. Aldridge (374) 7) A. Albiston 8) P. Reaney (42) 9) G. McQueen 10) R. Moses (121)
@Tuppet
 
Just realized we have zero United and Pool players in our team so far :lol:
 
did he even made a switch to a full pitch at the time?
 

  1. oneniltothearsenal - 1) K. Dalglish (10) 2) K. Sansom (7) 3) J. Robertson (16) 4) J. Molby (3) 5) G. Stevens (2) 6) C. Allen (1) 7) M. Wright (1) 8) S. McMahon (1) 9) L. Lloyd (1)
  2. green_smiley - 1) I. Rush (4) 2) D. Rocastle (31) 3) S. Jardine (7) 4) R. Kennedy (27) 5) D. Cooper (26) 6) S. Perryman (32) 7) P. Jennings (9) 8) B. Bonds (5) 9) T. Smith (2)
  3. BeforeKeanetherewasRobson - 1) B. Robson (51) 2) T. McDermott (146) 3) D. Irwin (14) 4) D. O'Leary (10) 5) B. McClair (3) 6) C. Todd (1) 7) F. Stapleton (3) 8) B. Grobbelaar (1) 9) T. Steven (3)
  4. Edgar Allan Pillow - 1) P. McGrath (63) 2) A. Muhren (14) 3) P. Neal (2) 4) A. Smith (2) 5) P. Reid (3) 6) M. Lawrenson (10) 7) N. Southall (20) 8) C. Blackmore (48) 9) P. Nevin (2)
  5. Frank Grimes - 1) K. Keegan (480) 2) J. Giles (142) 3) B. Bremner (12) 4) S. Coppell (25) 5) S. Heighway (11) 6) J. Toshack (195) 7) P. Schmeichel (480) 8) P. Parker (9) 9) M. Malpas (20)
  6. Enigma_87/TRV - 1) G. Lineker (3) 2) O. Ardiles (4) 3) D. Walker (1) 4) T. Francis (17) 5) N. Hunter (15) 6) F. Thijssen (21) 7) N. Winterburn (4) 8) K. Sheedy (9) 9) P. Rice (33)
  7. MJJ - 1) G. Souness (180) 2) C. Bell (191) 3) R. Wilkins (7) 4) M. MacDonald (97) 5) K. Burns 6) S. Nicol (25) 7) K. Beattie (2) 8) D. Statham (480) 9) G. Armstrong (445)
  8. youngrell - 1) P. Gascoigne (28) 2) M. Le Tissier (287) 3) P. Ince (2) 4) A. McLeish (11) 5) A. Kennedy (34) 6) A. McCoist (34) 7) R. Clemence (32) 8) G. Speed (205) 9) S. Bould (28)
  9. Cal? - 1) G. Best (10) 2) T. Adams (460) 3) S. Pearce (298) 4) G. Strachan (10) 5) G. McAllister (1) 6) E. Cantona (302) 7) D. Batty (28) 8) R. Nilsson (15) 9) M. Keown (1)
  10. Gio - 1) G. Hoddle (35) 2) C. Waddle (48) 3) V. Anderson (76) 4) R. Gough (70) 5) J. Greig (24) 6) B. Lennox (11) 7) K. Ratcliffe (243) 8) P. McStay (130) 9) K. Dixon (21)
  11. Skizzo/Pat Mustard - 1) J. Barnes (137) 2) D. McGrain (116) 3) N. Whiteside (15) 4) M. Buchan (10) 5) J. Wark (4) 6) L. Cunningham (155) 7) M. Chivers (5) 8) R. Whelan (66) 9) B. McNeill (26)
  12. Tuppet - 1) A. Hansen (46) 2) P. Beardsley (91) 3) A. Ball (38) 4) J. Johnstone (10) 5) T. Cooper (97) 6) B. Murdoch (73) 7) M. England (291) 8) F. Lee (160) 9) P. Madeley (38) 10) L. Sharpe (68)
  13. Oaencha - 1) R. Keane (19) 2) I. Wright 3) S. Bruce (162) 4) G. Pallister (335) 5) S. Staunton (96) 6) D. Seaman (33) 7) T. Sheringham (24) 8) R. Houghton (285) 9) D. Wallace (175) 10) A. Shearer (58)
  14. Indnyc - 1) E. Gray (34) 2) P. Thompson (145) 3) J. McGovern (36) 4) T. Brooking (5) 5) P. Shilton (6) 6) R. McFarland (10) 7) G.Sharpe (90) 8) B. Latchford (14) 9) K.Swain (8) 10) M.Mills (24)
  15. KM/Invictus/Šjor Bepo - 1) M. Hughes (90) 2) E. Hughes (16) 3) T. Butcher (111) 4) D. Platt (32) 5) L. Dixon (30) 6) M. Peters (183) 7) G. Banks (19) 8) I. Callaghan (1) 9. A. Gemill(76) 10) D. Hirst (175)
  16. Chesterlestreet -1) L. Brady 2) P. Lorimer (260) 3) W. Miller 4) J. Olsen (40) 5) A. Mullery 6) J. Aldridge (374) 7) A. Albiston 8) P. Reaney (42) 9) G. McQueen 10) R. Moses (121)
@Pat_Mustard @Skizzo
 
Remember him scoring (in that black kit) vs Villa in 93/94? Still one of the best games of football I've ever seen.... two top teams, numerous good players, night game, live, great attacking, great saves, fans up for it.

"You get the impression that these fans know something special could happen here tonight" and it did.
 
Last edited:
BD4C503FEB5C496E9C4A73F90EA62C2B.ashx


Chris Woods

  1. oneniltothearsenal - 1) K. Dalglish (10) 2) K. Sansom (7) 3) J. Robertson (16) 4) J. Molby (3) 5) G. Stevens (2) 6) C. Allen (1) 7) M. Wright (1) 8) S. McMahon (1) 9) L. Lloyd (1)
  2. green_smiley - 1) I. Rush (4) 2) D. Rocastle (31) 3) S. Jardine (7) 4) R. Kennedy (27) 5) D. Cooper (26) 6) S. Perryman (32) 7) P. Jennings (9) 8) B. Bonds (5) 9) T. Smith (2)
  3. BeforeKeanetherewasRobson - 1) B. Robson (51) 2) T. McDermott (146) 3) D. Irwin (14) 4) D. O'Leary (10) 5) B. McClair (3) 6) C. Todd (1) 7) F. Stapleton (3) 8) B. Grobbelaar (1) 9) T. Steven (3)
  4. Edgar Allan Pillow - 1) P. McGrath (63) 2) A. Muhren (14) 3) P. Neal (2) 4) A. Smith (2) 5) P. Reid (3) 6) M. Lawrenson (10) 7) N. Southall (20) 8) C. Blackmore (48) 9) P. Nevin (2)
  5. Frank Grimes - 1) K. Keegan (480) 2) J. Giles (142) 3) B. Bremner (12) 4) S. Coppell (25) 5) S. Heighway (11) 6) J. Toshack (195) 7) P. Schmeichel (480) 8) P. Parker (9) 9) M. Malpas (20)
  6. Enigma_87/TRV - 1) G. Lineker (3) 2) O. Ardiles (4) 3) D. Walker (1) 4) T. Francis (17) 5) N. Hunter (15) 6) F. Thijssen (21) 7) N. Winterburn (4) 8) K. Sheedy (9) 9) P. Rice (33)
  7. MJJ - 1) G. Souness (180) 2) C. Bell (191) 3) R. Wilkins (7) 4) M. MacDonald (97) 5) K. Burns 6) S. Nicol (25) 7) K. Beattie (2) 8) D. Statham (480) 9) G. Armstrong (445)
  8. youngrell - 1) P. Gascoigne (28) 2) M. Le Tissier (287) 3) P. Ince (2) 4) A. McLeish (11) 5) A. Kennedy (34) 6) A. McCoist (34) 7) R. Clemence (32) 8) G. Speed (205) 9) S. Bould (28)
  9. Cal? - 1) G. Best (10) 2) T. Adams (460) 3) S. Pearce (298) 4) G. Strachan (10) 5) G. McAllister (1) 6) E. Cantona (302) 7) D. Batty (28) 8) R. Nilsson (15) 9) M. Keown (1)
  10. Gio - 1) G. Hoddle (35) 2) C. Waddle (48) 3) V. Anderson (76) 4) R. Gough (70) 5) J. Greig (24) 6) B. Lennox (11) 7) K. Ratcliffe (243) 8) P. McStay (130) 9) K. Dixon (21)
  11. Skizzo/Pat Mustard - 1) J. Barnes (137) 2) D. McGrain (116) 3) N. Whiteside (15) 4) M. Buchan (10) 5) J. Wark (4) 6) L. Cunningham (155) 7) M. Chivers (5) 8) R. Whelan (66) 9) B. McNeill (26) 10) C. Woods (40)
  12. Tuppet - 1) A. Hansen (46) 2) P. Beardsley (91) 3) A. Ball (38) 4) J. Johnstone (10) 5) T. Cooper (97) 6) B. Murdoch (73) 7) M. England (291) 8) F. Lee (160) 9) P. Madeley (38) 10) L. Sharpe (68)
  13. Oaencha - 1) R. Keane (19) 2) I. Wright 3) S. Bruce (162) 4) G. Pallister (335) 5) S. Staunton (96) 6) D. Seaman (33) 7) T. Sheringham (24) 8) R. Houghton (285) 9) D. Wallace (175) 10) A. Shearer (58)
  14. Indnyc - 1) E. Gray (34) 2) P. Thompson (145) 3) J. McGovern (36) 4) T. Brooking (5) 5) P. Shilton (6) 6) R. McFarland (10) 7) G.Sharpe (90) 8) B. Latchford (14) 9) K.Swain (8) 10) M.Mills (24)
  15. KM/Invictus/Šjor Bepo - 1) M. Hughes (90) 2) E. Hughes (16) 3) T. Butcher (111) 4) D. Platt (32) 5) L. Dixon (30) 6) M. Peters (183) 7) G. Banks (19) 8) I. Callaghan (1) 9. A. Gemill(76) 10) D. Hirst (175)
  16. Chesterlestreet -1) L. Brady 2) P. Lorimer (260) 3) W. Miller 4) J. Olsen (40) 5) A. Mullery 6) J. Aldridge (374) 7) A. Albiston 8) P. Reaney (42) 9) G. McQueen 10) R. Moses (121)
@Tuppet
 
Remember him scoring (in that black kit) vs Villa in 93/94? Still one of the best games of football I've ever seen.... two top teams, numerous good players (McGrath then at Villa), night game, live, great attacking, great saves, fans up for it.

"You get the impression that these fans know something special could happen here tonight" and it did.

I think he was probably my first favourite player. Well, him and Eric. I remember everyone doing the Sharpey Shuffle on the playgrounds after scoring.