Emery is an interesting one. The job he's done at Villa is staggering given their resources and initial starting position.
To put it into perspective, since the League Cup Win here our the stats for the league:
Club | Games | W | D | L | GF | GA | GD | Pts |
---|
Man City | 57 | 43 | 10 | 4 | 140 | 48 | 92 | 139 |
Arsenal | 58 | 39 | 10 | 8 | 139 | 54 | 85 | 130 |
Liverpool | 59 | 38 | 14 | 7 | 135 | 62 | 73 | 128 |
Aston Villa | 58 | 32 | 12 | 13 | 109 | 78 | 31 | 111 |
Newcastle | 59 | 29 | 11 | 18 | 126 | 87 | 39 | 101 |
Man Utd | 58 | 28 | 9 | 21 | 79 | 81 | -2 | 93 |
Tottenham | 57 | 27 | 10 | 20 | 110 | 94 | 16 | 91 |
Chelsea | 58 | 25 | 13 | 19 | 107 | 92 | 15 | 89 |
4th highest points in the league, 5th best GD. 4th best Goals conceded. So fecking impressive.