Remember the geese
Full Member
Sounds like Werner.I’m still worried, if this guy gets his things together he will be leathal.
Sounds like Werner.I’m still worried, if this guy gets his things together he will be leathal.
We always expected Welbeck to start scoring more because he had good movement and was getting into chances, but unfortunately he never did, simply because his shooting technique was crap.
Half a season and you can already make minutes long fail comps
Half a season and you can already make minutes long fail comps
In a way yes, but I think Nunes will come good. He has been great at creating chances, but awful at finishing plus had poor luck. If he can improve the final second of his game and improve his conversion rate, he will become a 20+ PL goals player.Sounds like Werner.
10x better playerI still think Liverpool would have been better off with Origi up front this season.
Half a season and you can already make minutes long fail comps
Liverpool are lobbying for the rules to be changed so from now on it's goal scoring situations that count and not actual goals, that way they win every game by 10 clear 'goals'.We can laugh all we want but keep in mind the guy is constantly getting himself into goal scoring situations in almost every game. I believe that after some coaching (like it happened with Vini Jr. at real) he will become a real threat.
Expect him to explode into a goalscoring machine next season.
Vini Jr wasn't hitting shots out for throw ins every game though. He was also about 3 or 4 years younger than Nunez when he was struggling with his shooting.We can laugh all we want but keep in mind the guy is constantly getting himself into goal scoring situations in almost every game. I believe that after some coaching (like it happened with Vini Jr. at real) he will become a real threat.
Expect him to explode into a goalscoring machine next season.
In a way yes, but I think Nunes will come good. He has been great at creating chances, but awful at finishing plus had poor luck. If he can improve the final second of his game and improve his conversion rate, he will become a 20+ PL goals player.
What makes you think he’ll turn out differently to Werner?
This isn't even close to a normal shooting posture. He has little control of the leg swinging out to the left plus it's tough to hit it hard from this angle.I was never a good player, but isn’t his right leg far too removed from the ball? That makes his angle with his left foot completely off. If that is his regular technique, no wonder he does so poorly.
Ok thanks!We can laugh all we want
You can....I certainly won'tWe can laugh all we want but keep in mind the guy is constantly getting himself into goal scoring situations in almost every game. I believe that after some coaching (like it happened with Vini Jr. at real) he will become a real threat.
Expect him to explode into a goalscoring machine next season.
Let me ask you ask this and be as truthful as you can, in what way can you coach this?We can laugh all we want but keep in mind the guy is constantly getting himself into goal scoring situations in almost every game. I believe that after some coaching (like it happened with Vini Jr. at real) he will become a real threat.
Expect him to explode into a goalscoring machine next season.
Let me ask you ask this and be as truthful as you can, in what way can you coach this?
The technique is so bad that it’s almost from scratch. You may as well take any striker who has a bit of pace about them and teach them how to finish, there’s nothing there that says Nunez will develop in any significant way
What makes you think he’ll turn out differently to Werner?
Yeah, toaster toes is a good comparison. Prolific at a lower profile club and kept getting lots of chances so the same “when he starts converting them he’ll be a goal machine” rhetoric.
Wasn’t Werner more prolific over a longer period of time than Nunez was in Portugal?
Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 17 | Peñarol | uy URU | 1. Primera División | 1st | 0.3 | 0 | 0 | 0 | Matches | ||||||||||||||
2018 | 18 | Peñarol | uy URU | 1. Primera División | 2nd | 5.8 | 1 | 0 | 0 | Matches | ||||||||||||||
2019 | 19 | Peñarol | uy URU | 1. Primera División | 2nd | 3.0 | 3 | 0 | 0 | Matches | ||||||||||||||
2019-2020 | 20 | Almería | es ESP | 2. Segunda División | 4th | 26.9 | 16 | 82 | 39 | 47.6 | 3.04 | 1.45 | 0.13 | 0.28 | 5 | 5 | Matches | |||||||
2020-2021 | 21 | Benfica | pt POR | 1. Primeira Liga | 3rd | 19.9 | 6 | 58 | 22 | 37.9 | 2.91 | 1.11 | 0.10 | 0.27 | 16.1 | 1 | 0 | 0 | 10.0 | 10.0 | 0.17 | -4.0 | -4.0 | Matches |
2021-2022 | 22 | Benfica | pt POR | 1. Primeira Liga | 3rd | 22.0 | 26 | 81 | 38 | 46.9 | 3.69 | 1.73 | 0.27 | 0.58 | 16.2 | 2 | 4 | 4 | 18.4 | 15.2 | 0.19 | +7.6 | +6.8 | Matches |
2022-2023 | 23 | Liverpool | eng ENG | 1. Premier League | 6th | 8.7 | 5 | 52 | 22 | 42.3 | 5.99 | 2.54 | 0.10 | 0.23 | 15.5 | 0 | 0 | 0 | 6.5 | 6.5 | 0.13 | -1.5 | -1.5 | Matches |
Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | 17 | Stuttgart II | de GER | 3. 3. Liga | 15th | 0.9 | 1 | 3 | 3.25 | 0.33 | 0 | 0 | Matches | |||||||||||
2013-2014 | 17 | Stuttgart | de GER | 1. Bundesliga | 15th | 17.0 | 4 | 14 | 0.82 | 0.29 | 0 | 0 | Matches | |||||||||||
2014-2015 | 18 | Stuttgart | de GER | 1. Bundesliga | 14th | 18.1 | 3 | 11 | 0.61 | 0.27 | 0 | 0 | Matches | |||||||||||
2015-2016 | 19 | Stuttgart | de GER | 1. Bundesliga | 17th | 24.3 | 6 | 24 | 0.99 | 0.25 | 0 | 0 | Matches | |||||||||||
2016-2017 | 20 | RB Leipzig | de GER | 1. Bundesliga | 2nd | 26.8 | 21 | 74 | 37 | 50.0 | 2.76 | 1.38 | 0.26 | 0.51 | 2 | 2 | Matches | |||||||
2017-2018 | 21 | RB Leipzig | de GER | 1. Bundesliga | 6th | 27.7 | 13 | 93 | 38 | 40.9 | 3.36 | 1.37 | 0.12 | 0.29 | 14.0 | 4 | 2 | 2 | 13.2 | 11.6 | 0.12 | -0.2 | -0.6 | Matches |
2018-2019 | 22 | RB Leipzig | de GER | 1. Bundesliga | 3rd | 27.9 | 16 | 106 | 38 | 35.8 | 3.80 | 1.36 | 0.15 | 0.42 | 13.9 | 0 | 0 | 1 | 17.5 | 16.7 | 0.16 | -1.5 | -0.7 | Matches |
2019-2020 | 23 | RB Leipzig | de GER | 1. Bundesliga | 3rd | 31.1 | 28 | 120 | 60 | 50.0 | 3.86 | 1.93 | 0.21 | 0.42 | 15.1 | 0 | 3 | 3 | 21.2 | 18.9 | 0.16 | +6.8 | +6.1 | Matches |
2020-2021 | 24 | Chelsea | eng ENG | 1. Premier League | 4th | 28.9 | 6 | 79 | 31 | 39.2 | 2.73 | 1.07 | 0.08 | 0.19 | 13.8 | 0 | 0 | 0 | 11.4 | 11.4 | 0.14 | -5.4 | -5.4 | Matches |
2021-2022 | 25 | Chelsea | eng ENG | 1. Premier League | 3rd | 14.3 | 4 | 45 | 16 | 35.6 | 3.16 | 1.12 | 0.09 | 0.25 | 13.3 | 0 | 0 | 0 | 7.1 | 7.1 | 0.16 | -3.1 | -3.1 | Matches |
2022-2023 | 26 | RB Leipzig | de GER | 1. Bundesliga | 3rd | 7.2 | 4 | 27 | 11 | 40.7 | 3.76 | 1.53 | 0.15 | 0.36 | 15.2 | 0 | 0 | 0 | 4.3 | 4.3 | 0.16 | -0.3 | -0.3 | Matches |
Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 16 | Monaco | fr FRA | 1. Ligue 1 | 3rd | 3.3 | 1 | 2 | 0.61 | 0.50 | 0 | 0 | Matches | |||||||||||
2016-2017 | 17 | Monaco | fr FRA | 1. Ligue 1 | 1st | 16.6 | 15 | 52 | 36 | 69.2 | 3.12 | 2.16 | 0.29 | 0.42 | 0 | 0 | Matches | |||||||
2017-2018 | 18 | Monaco | fr FRA | 1. Ligue 1 | 2nd | 0.8 | 0 | 3 | 2 | 66.7 | 3.65 | 2.43 | 0.00 | 0.00 | 13.7 | 0 | 0 | 0 | 0.2 | 0.2 | 0.05 | -0.2 | -0.2 | Matches |
2017-2018 | 18 | Paris S-G | fr FRA | 1. Ligue 1 | 1st | 23.3 | 13 | 78 | 32 | 41.0 | 3.35 | 1.38 | 0.17 | 0.41 | 13.5 | 0 | 0 | 0 | 14.0 | 14.0 | 0.18 | -1.0 | -1.0 | Matches |
2018-2019 | 19 | Paris S-G | fr FRA | 1. Ligue 1 | 1st | 26.0 | 33 | 123 | 68 | 55.3 | 4.72 | 2.61 | 0.26 | 0.47 | 14.4 | 1 | 1 | 2 | 28.0 | 26.4 | 0.21 | +5.0 | +5.6 | Matches |
2019-2020 | 20 | Paris S-G | fr FRA | 1. Ligue 1 | 1st | 16.8 | 18 | 87 | 49 | 56.3 | 5.18 | 2.91 | 0.21 | 0.37 | 14.2 | 0 | 0 | 0 | 15.6 | 15.6 | 0.18 | +2.4 | +2.4 | Matches |
2020-2021 | 21 | Paris S-G | fr FRA | 1. Ligue 1 | 2nd | 26.4 | 27 | 98 | 47 | 48.0 | 3.71 | 1.78 | 0.21 | 0.45 | 15.4 | 2 | 6 | 6 | 22.1 | 17.4 | 0.18 | +4.9 | +3.6 | Matches |
2021-2022 | 22 | Paris S-G | fr FRA | 1. Ligue 1 | 1st | 33.6 | 28 | 143 | 59 | 41.3 | 4.26 | 1.76 | 0.17 | 0.41 | 16.9 | 3 | 4 | 4 | 26.3 | 23.9 | 0.17 | +1.7 | +0.1 | Matches |
2022-2023 | 23 | Paris S-G | fr FRA | 1. Ligue 1 | 1st | 14.7 | 13 | 66 | 33 | 50.0 | 4.49 | 2.25 | 0.17 | 0.33 | 16.2 | 0 | 2 | 3 | 11.5 | 9.2 | 0.14 | +1.5 | +1.8 | Matches |
The point I'd make on the Werner comparison is that Werner was straight up worse for Chelsea than Nunez has been for Liverpool so far.
Added to the above, where the actual chances Werner was getting dropped when he transitioned to the PL (0.61 to 0.39 non-penalty xG per 90), Nunez' hasn't so far (0.69 to 0.75).
While I think a lot of the criticism for Nunez is correct and he isn't a player I particularly rate, I also think people are being too quick to overlook his actual returns so far. On a really basic level, Nunez' 8 goals in 18 PL/CL games so far doesn't warrant comparison to Werner with his 10 goals in 47 PL/CL games in his first season at Chelsea imo.
Of course you could argue that based on what you're seeing with your eyes, those returns will drop off massively as Nunez gets more and more minutes. But I'm not sure that would be my takeaway.
Vini Jr wasn't hitting shots out for throw ins every game though. He was also about 3 or 4 years younger than Nunez when he was struggling with his shooting.
Let me ask you ask this and be as truthful as you can, in what way can you coach this?
The technique is so bad that it’s almost from scratch. You may as well take any striker who has a bit of pace about them and teach them how to finish, there’s nothing there that says Nunez will develop in any significant way
Let me ask you ask this and be as truthful as you can, in what way can you coach this?
The technique is so bad that it’s almost from scratch. You may as well take any striker who has a bit of pace about them and teach them how to finish, there’s nothing there that says Nunez will develop in any significant way
Oh I didn't mean that he'd end up like Werner in terms of goal returns, I just meant why did he think Nunez would "come good", as if him missing chances is just a temporary aberration, unlike Werner who never stopped missing chances? What is it about Nunez that gives off the vibe he'll start striking the ball cleanly and demonstrating composure? A lot of people thought Werner would do the same. He'd have to, if he'd scored 20+ goals previously. That was the operating logic but it's pretty clear there needs to be something more to it than that. No doubt Nunez is better at getting chances in the first place, albeit he's also playing in a team that's a lot better at creating chances for everyone.
First season in a new leagueIs there anymore excuses we can make for him yet?
Half a season and you can already make minutes long fail comps