You've not listed all of their forwards though and that's 4 players compared to the 5 I listed. If you add in Trossard and Nwaneri then that's another 7 goals. Bringing Arsenals quota up to 30 goals compared to our tally of 18 goals. It's a pretty big difference. We all have eyes, we've all unfortunately had to watch the last 2/3 seasons of woeful attacking quality. We all should know that we've got a very weak attack.
Here's a combined table since our League Cup win against Newcastle. This is when Rashfords purple run of form ended and when our attack officially failed. I've removed clubs that have been promoted/relegated since then to keep a consistent group who have played the same number of games. I've sorted the table by GF.
Rank | Club |
Games
|
W
|
D
|
L
|
GF
|
GA
|
GD
|
---|
1st | Liverpool | 81 | 53 | 21 | 7 | 189 | 86 | 103 |
2nd | Man City | 78 | 53 | 13 | 12 | 179 | 79 | 100 |
3rd | Arsenal | 79 | 50 | 17 | 11 | 178 | 72 | 106 |
4th | Newcastle | 80 | 39 | 14 | 26 | 164 | 118 | 46 |
5th | Tottenham | 78 | 34 | 12 | 32 | 151 | 128 | 23 |
6th | Chelsea | 79 | 34 | 19 | 25 | 144 | 121 | 23 |
7th | Aston Villa | 80 | 39 | 20 | 20 | 137 | 114 | 23 |
8th | Brighton | 81 | 29 | 25 | 25 | 132 | 125 | 7 |
9th | Brentford | 80 | 27 | 17 | 35 | 125 | 124 | 1 |
10th | Bournemouth | 79 | 31 | 16 | 31 | 114 | 122 | -8 |
11th | Fulham | 78 | 28 | 18 | 32 | 114 | 119 | -5 |
12th | Nottm Forest | 79 | 26 | 19 | 33 | 113 | 126 | -13 |
13th | West Ham | 79 | 28 | 18 | 32 | 111 | 147 | -36 |
14th | Crystal Palace | 79 | 27 | 22 | 29 | 111 | 109 | 2 |
15th | Man Utd | 79 | 35 | 14 | 30 | 107 | 112 | -5 |
16th | Wolves | 79 | 24 | 13 | 41 | 100 | 146 | -46 |
17th | Everton | 79 | 23 | 26 | 29 | 87 | 110 | -23 |
TLDR: Our forward line is genuinely atrocious.