Couldn't be bothered to do all the teams as it would take a considerable amount of time, feel free to request a club if you want and i'll lob it in the table.
League form since leagues restarted from lockdown:
Sorted the list by highest win %.
Club | Games | W | D | L | Win % | CS | GF | GA | GD |
---|
Bayern Munich | 13 | 12 | 0 | 1 | 92% | 6 | 44 | 14 | 30 |
AC Milan | 16 | 13 | 3 | 0 | 81% | 6 | 44 | 13 | 31 |
Real Madrid | 16 | 13 | 2 | 1 | 81% | 9 | 27 | 9 | 18 |
Manchester City | 14 | 10 | 1 | 3 | 71% | 8 | 41 | 11 | 30 |
Borussia Dortmund | 13 | 9 | 0 | 4 | 69% | 8 | 24 | 10 | 14 |
Napoli | 16 | 10 | 2 | 4 | 63% | 4 | 32 | 18 | 14 |
AS Roma | 16 | 10 | 2 | 4 | 63% | 2 | 34 | 23 | 11 |
Manchester United | 13 | 8 | 3 | 2 | 62% | 5 | 31 | 18 | 13 |
Barcelona | 15 | 9 | 4 | 2 | 60% | 9 | 31 | 9 | 22 |
Atletico Madrid | 15 | 9 | 6 | 0 | 60% | 9 | 28 | 7 | 21 |
Inter Milan | 17 | 10 | 5 | 2 | 59% | 6 | 43 | 20 | 23 |
Villarreal | 17 | 10 | 3 | 4 | 59% | 7 | 27 | 19 | 8 |
Liverpool | 14 | 8 | 2 | 4 | 57% | 4 | 27 | 18 | 9 |
Chelsea | 14 | 8 | 2 | 4 | 57% | 4 | 31 | 24 | 7 |
Wolves | 14 | 8 | 1 | 5 | 57% | 8 | 15 | 13 | 2 |
RB Leipzig | 13 | 7 | 5 | 1 | 54% | 4 | 29 | 13 | 16 |
Sevilla | 15 | 8 | 6 | 1 | 53% | 8 | 20 | 8 | 12 |
Arsenal | 15 | 8 | 1 | 6 | 53% | 4 | 24 | 18 | 6 |
Tottenham | 14 | 7 | 5 | 2 | 50% | 4 | 29 | 15 | 14 |
Juventus | 16 | 8 | 4 | 4 | 50% | 5 | 35 | 22 | 13 |
Southampton | 14 | 7 | 4 | 3 | 50% | 5 | 24 | 17 | 7 |
Borussia Moönchengladbach | 13 | 6 | 3 | 4 | 46% | 2 | 22 | 16 | 6 |
Athletic Bilbao | 16 | 6 | 2 | 8 | 38% | 3 | 16 | 20 | -4 |
Lazio | 16 | 6 | 2 | 8 | 38% | 3 | 23 | 27 | -4 |
Leicester | 14 | 5 | 3 | 6 | 36% | 4 | 21 | 21 | 0 |
Valencia | 17 | 5 | 3 | 9 | 29% | 3 | 16 | 23 | -7 |
Real Sociedad | 17 | 5 | 6 | 6 | 29% | 5 | 21 | 17 | 4 |
Not bad from us, seems like we've been one of the best teams to cope after the lockdown in Europe.
@glazed thought you'd be interested in this. We're also got the 5th highest goals per game ratio with 2.4 goals a game.