WC All Stars Chain Draft - It has begun!

On the verge of falling asleep so I’m not able to update the list.

Moby - Arie Haan (1978)
Cal? - Enzo Scifo (1986)
harms - Riccardo Ferri (1990)
 
1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) 6. J. Sciaffino (1950) 7. Leonidas ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) 8. ;597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) ; 904
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) 8. R.Ferri (1990) ;100
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990) 8. E.Scifo (1986) ; 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) 8. Arie Hann (1978) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 8. V.Voronin (1962) ;1000632
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) 8. Gilmar (1958) ; 89
12. SjorBepo (2/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) 8. G. Meazza (1934) ; 222
13. idmanager (2/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938) 8. P. Lahm (2010); 45
14. Tuppet (2/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) 8. E. Gerets (1990); 795
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) 7. Julio Cesar (1986) 8. Socrates (1982); 481
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) ; Tostao(1970), Vicente(1966)
 
Last edited by a moderator:
1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) 6. J. Sciaffino (1950) 7. Leonidas ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) 8. D. Deschamps (1998) ;597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) 8. K.H. Forster (1978) ; 99999
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) 8. R.Ferri (1990) ;100
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990) 8. E.Scifo (1986) ; 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) 8. Arie Hann (1978) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 8. V.Voronin (1962) ;1000632
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) 8. Gilmar (1958) ; 89
12. SjorBepo (2/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) 8. G. Meazza (1934) ; 222
13. idmanager (2/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938) 8. P. Lahm (2010); 45
14. Tuppet (2/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) 8. E. Gerets (1990); 795
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) 7. Julio Cesar (1986) 8. Socrates (1982); 481
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) ; Tostao(1970), Vicente(1966)

@Indnyc
 
1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. K. Hamrin (1958) 5. Z. Czibor (1954) 6. J. Schiaffino (1950) 7. Leonidas (1938) ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) 8. D. Deschamps (1998) ;597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) 8. K.H. Forster (1978) ; 99999
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) 8. R.Ferri (1990) ;100
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990) 8. E.Scifo (1986) ; 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) 8. Arie Hann (1978) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 8. V.Voronin (1962) ;1000632
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) 8. Gilmar (1958) ; 89
12. SjorBepo (2/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) 8. G. Meazza (1934) ; 222
13. idmanager (2/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938) 8. P. Lahm (2010); 45
14. Tuppet (2/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) 8. E. Gerets (1990); 795
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) 7. Julio Cesar (1986) 8. Socrates (1982); 481
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) ; Tostao(1970), Vicente(1966)

@Indnyc
 
Just had a read of Schiachi' tournament from 1990 and we could possibly play a 352 formation with Ronaldinho in the hole and Romario and Schillachi up top.

He won golden ball, golden boot and came 2nd in the Balloon d'Or all because of his world cup
 
Just had a read of Schiachi' tournament from 1990 and we could possibly play a 352 formation with Ronaldinho in the hole and Romario and Schillachi up top.

He won golden ball, golden boot and came 2nd in the Balloon d'Or all because of his world cup
Any more tactics you want to share with everyone before the actual matches start? :)
 
Brilliant :lol::lol:
 
Has to be up there with the Gilmar brainfart in the sheep draft :lol:
 
I think it’s a great fit tactically and he should go for it. He’d play great with Romário and Rivaldo, what conventional nutcase Italian striker wouldn’t? Lol
 
Pfft just a few too many :lol: that's gone out the window now, time to rethink
 
451572754-700x420.jpg
Soccer-Star-Andrade-008.jpg
 
1. green_smiley (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) 8. T. Howard (2014) 9. J.L. Andrade (1930); 113
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) 8. B. Lizarazu (1998) 9. R. Ferdinand (2002) ; 60
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. K. Hamrin (1958) 5. Z. Czibor (1954) 6. J. Schiaffino (1950) 7. Leonidas (1938) 8. J. Quinconces (1934) ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) 8. D. Deschamps (1998) ; 597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) 8. K.H. Forster (1978)
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) 8. R. Ferri (1990) ; 100
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990) 8. E. Scifo (1986) ; 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) 8. A. Hann (1978) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010) 6. V.R. Andrade (1954) 7. Bellini (1958); 8. V. Voronin (1962)
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) 8. Gilmar (1958) ; 89
12. SjorBepo (2/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) 8. G. Meazza (1934) ; 222
13. idmanager (2/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938) 8. P. Lahm (2010) ; 45
14. Tuppet (2/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) 8. E. Gerets (1990) ; 795
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) 7. Julio Cesar (1986) 8. Socrates (1982) ; 481
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) 7. Tostao (1970) 8. Vicente (1966)
 
Last edited:
I was here to make the picks so just add a few mins to mine