WC All Stars Chain Draft - It has begun!

WC All Stars Chain Draft

1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) 6. J. Sciaffino (1950) 7. Leonidas ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) ; 597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) ; 904
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) ; 99
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990); 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 632
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) ; 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) ; 220
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) ; 20
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) ; 555
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) ; 375
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) ; INFINITY!
 
CLpX3_gWoAAg0Xg.jpg
 
1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) 6. J. Sciaffino (1950) 7. Leonidas ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) ; 597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) ; 904
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) ; 99
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990); 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 632
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) ; 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) ; 220
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938); 21
14. Tuppet (1/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) ; 555
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) ; 375
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) ; INFINITY!

@Tuppet
 
250px-Ruggeri_2.jpg


1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) 6. J. Sciaffino (1950) 7. Leonidas ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) ; 597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) ; 904
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) ; 99
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990); 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 632
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) ; 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) ; 220
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938); 21
14. Tuppet (2/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) ; 735
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) ; 375
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) ; INFINITY!

@Edgar Allan Pillow @Pat_Mustard @Skizzo
 
250px-Ruggeri_2.jpg


1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) 6. J. Sciaffino (1950) 7. Leonidas ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) ; 597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) ; 904
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) ; 99
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990); 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 632
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) ; 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) ; 220
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938); 21
14. Tuppet (2/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) ; 735
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) ; 375
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) ; INFINITY!

@Edgar Allan Pillow @Pat_Mustard @Skizzo
:( Oh dear...
 
french-player-yannick-stopyra-fights-for-the-ball-against-his-julio-picture-id493043966


How about that for thigh porn @Moby ? :drool:


1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) 6. J. Sciaffino (1950) 7. Leonidas ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) ; 597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) ; 904
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) ; 99
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990); 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 632
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) ; 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) ; 220
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938); 21
14. Tuppet (2/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) ; 735
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) 7. Julio Cesar (1986) ; 471
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) ; INFINITY!

@MJJ
 
Feck off. He was our pick.
Heh, Kohler was mine last time so swings & roundabouts. I actually thought that the defender from 94 would by your pick as he is a particular favorite of Pat.

Edit: Just noticed you already have a 94 player in your team.
 
Last edited:
I was expecting either crappy or harms to pick him :lol:
He was pretty high on my list and I was tempted to pick him but prioritised Amoros. Would've picked him if he was to come back to me as a 1990 pick no doubt.
 
Heh, Kohler was mine last time so swings & roundabouts. I actually thought that the defender from 94 would by your pick as he is a particular favorite of Pat.

Edit: Just noticed you already have a 94 player in your team.

If we hadn't picked Baggio I'd have been all over him for sure. Edgar's a fan as well I think, and @Skizzo is probably sick to death of him after me prattling on about him in PMs for years :D
 
1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) 6. J. Sciaffino (1950) 7. Leonidas ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) ; 597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) ; 904
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) ; 99
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990); 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 632
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) ; 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) ; 220
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938); 21
14. Tuppet (2/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) ; 735
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) 7. Julio Cesar (1986) ; 471
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) ; Tostao(1970), Vicente(1966)



@Edgar Allan Pillow @Pat_Mustard
 
Socrates1_2076972c.jpg


1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) 6. J. Sciaffino (1950) 7. Leonidas ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) ; 597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) ; 904
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) ; 99
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990); 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 632
11. 2mufc0 (1/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) ; 86
12. SjorBepo (1/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) ; 220
13. idmanager (1/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938); 21
14. Tuppet (2/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) ; 735
15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) 7. Julio Cesar (1986) 8. Socrates (1982); 481
16. MJJ (1/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Resenbrink (1978) 6. W. Overath (1974) ; Tostao(1970), Vicente(1966)

@Tuppet
 
gerets%2Bmaradona%2B1982.jpg


1. green_smiley / MUFC OK (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) ; 111
2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) ; 58
3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. Kurt Hamrin (1958) 5. Z. Czibor (1954) 6. J. Sciaffino (1950) 7. Leonidas ; 195
4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) ; 85
5. Oaencha (1/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) ; 597
6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) ; 904
7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) ; 99
8. Cal? (0/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990); 572
9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) ; 587
10. P-Nut/Prath (1/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010); 6. V.R. Andrade (1954) 7. Bellini (1958); 632
