Paul_Scholes18
Full Member
- Joined
- Sep 13, 2014
- Messages
- 13,891
Is it top 4 or top 5 race? Who knows. 4.5 race then .
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | Chelsea | 26 | 12 | 5 | 9 | 43 | 36 | +7 | 41 |
5 | Tottenham Hotspur | 26 | 11 | 7 | 8 | 43 | 34 | +9 | 40 |
6 | Sheffield United | 26 | 10 | 9 | 7 | 28 | 24 | +4 | 39 |
7 | Manchester United | 26 | 10 | 8 | 8 | 38 | 29 | +9 | 38 |
8 | Wolverhampton Wanderers | 26 | 8 | 12 | 6 | 35 | 32 | +3 | 36 |
9 | Everton | 26 | 10 | 6 | 10 | 34 | 38 | -4 | 36 |
10 | Arsenal | 26 | 7 | 13 | 6 | 36 | 34 | +2 | 34 |
11 | Burnley | 26 | 10 | 4 | 12 | 30 | 39 | -9 | 34 |
Son out for a while
Ffs we cannot catch a break this season. That's a crushing blow with Kane out as well.
Ffs we cannot catch a break this season. That's a crushing blow with Kane out as well.
22/02/2020 | Sheffield United | vs | Brighton |
Postponed | Aston Villa | vs | Sheffield United |
07/03/2020 | Sheffield United | vs | Norwich |
14/03/2020 | Newcastle United | vs | Sheffield United |
21/03/2020 | Manchester United | vs | Sheffield United |
04/04/2020 | Sheffield United | vs | Tottenham |
11/04/2020 | Burnley | vs | Sheffield United |
18/04/2020 | Sheffield United | vs | Wolverhampton Wanderers |
25/04/2020 | Sheffield United | vs | Chelsea |
02/05/2020 | Leicester | vs | Sheffield United |
09/05/2020 | Sheffield United | vs | Everton |
17/05/2020 | Southampton | vs | Sheffield United |
22/02/2020 | Sheffield United | vs | Brighton |
07/03/2020 | Sheffield United | vs | Norwich |
04/04/2020 | Sheffield United | vs | Tottenham |
18/04/2020 | Sheffield United | vs | Wolverhampton Wanderers |
25/04/2020 | Sheffield United | vs | Chelsea |
09/05/2020 | Sheffield United | vs | Everton |
29/02/2020 | Aston Villa | vs | Sheffield United |
14/03/2020 | Newcastle United | vs | Sheffield United |
21/03/2020 | Manchester United | vs | Sheffield United |
11/04/2020 | Burnley | vs | Sheffield United |
02/05/2020 | Leicester | vs | Sheffield United |
17/05/2020 | Southampton | vs | Sheffield United |
especially if we get through this difficult set of fixtures in the coming weeks.
15 points from 15 games.. Youve been on borrowed time for a long while now. I dont know who will get fourth but it wont be Chelsea.I still think top 4 ends as it is now. No matter how poor we play prior, we always (9 times out of 10) have a habit of beating Spurs. after Spurs our next game against the "big guns" is City home at the end of March. then Liverpool away last but one.
Hopefully Abraham and possibly CHO and/or Pulisic can be fit for the weekend.
Can we please for the love of god just go on a fecking run and get 4th? Thanks.
We should finish 4th regardless of those players being back. Chelsea squad we played yesterday is barely midtable. Tottenham have no strikers. Our squad is very healthy all things considered.We should really be finishing top 5 when we get Rashford, Pogba and McTominay back. We should also be competing for the 2 remaining cups.
IF we get them all back that is. We have a favourable April and May so definitely doable.
Think we could do with spurs winning or a draw to be honest, spurs are probably gunna drop more points with son and kane injured, were 2 points behind spurs and 3 behind Chelsea so..I hope Lampard plays Giroud upfront.
Only chance they get something out of the Spurs match.
There all the teams we are most likely to do something against, the teams that will stop us from getting 4th will be the teams in the bottom halve of the table I think.March will decide the season for Man Utd. Playing Everton, Spurs, City, Sheffield. So it's either going to one good yet lucky season or a collapse....
Ffs we cannot catch a break this season. That's a crushing blow with Kane out as well.