Gaming The SM RedCafe League

Probably need something with football or similar in it.

Footymanager then?
latest
 
ok just catching up
are we leaving the ex wolves players?
buffon is already at mk dons now
I can withdraw for xabi

edit: lol too late. I'll still sell him to wolves if thats what is agreed upon
 
Club List + Current Managers

Season 12 Current Managers

CLUB - CAF USER |DIVISION| |FFP| |S12 SQUAD VALUE|
  1. Manchester United - Damien |1| |42| |791.1m|
  2. Manchester City - JB7 |1| |46| |621.9m|
  3. Arsenal - Varun |1| |45| |559.4m|
  4. Nottingham Forest - The Taureen |1| |49| |529.1m|
  5. Everton - The Stain |1| |49| |503.6m|
  6. Newcastle United - CrackersJr |1| |47| |501.1m|
  7. Tottenham Hotspur - Big-Red |1| |49| |494.9m|
  8. Darlington 1883 - Trionz |1| |49| |476.6m|
  9. Sunderland - Herrera |1| |48| |405.5m|
  10. Chelsea - christy87 |1| |49| |393.8m|
  11. Liverpool - CM10 |2| |50| |383.5m|
  12. Aston Villa - Gythio |1| |49| |369.8m|
  13. Fulham - infamous7 |1| |49| |342.9m|
  14. Blackburn Rovers - Flames73 |2| |51| |338.6m|
  15. Reading - cj_sparky |2| |55| |303.5m|
  16. Milton Keynes Dons - gaz1185 |1| |51| |289.1m|
  17. Queens Park Rangers - Reckless Full Back |1| |53| |282.4m|
  18. Southampton - Sepukku |1| |49| |269.4m|
  19. Norwich City - It's a farce! |1| |49| |264.9m|
  20. Ipswich Town - sallycinnamin |2| |54| |222.8m|
  21. Wolverhampton Wanderers - Wino1 |1| |49| |220.2m|
  22. Plymouth Argyle - Cassady |1| |49| |212m|
  23. Stoke City - MyOnlySolskjaer |2| |51| |195.2m|
  24. West Ham United - Turnip |1| |45| |190.1m|
  25. Derby County - langster |2| |53| |194.2m|
  26. Bristol City - harshad |2| |55| |172.6m|
  27. Southend United - green_smiley |2| |57| |172m|
  28. AFC Bournemouth - Dans |2| |56| |128.3m|
  29. Cardiff City - Ross Pugh |2| |53| |115.5m|
  30. Birmingham City - Mciahel Goodman |1| |52| |105.7m|
  31. Barnsley - Dom Gill |2| |55| |98.2m|
  32. Bury - admrf |2| |57| |82m|
  33. Leeds United - 2mufc0 |3| |54| |80.5m|
  34. Sheffield United - Anustart89 |2| |53| |71.6m|
  35. Hereford FC - RedSky |4| |63| |64.6m|
  36. Morecambe - 2 Man Midfield |4| |63| |19.6m|
Banned Caftards
Newbie Caftards
Non Caftards

Squad Size Restrictions (FFP)

Squad Size Restrictions (FFP)
  1. Manchester United - 42
  2. Arsenal - 45
  3. West Ham United - 45
  4. Manchester City - 46
  5. Newcastle United - 47
  6. Sunderland - 48
  7. Aston Villa - 49
  8. Chelsea - 49
  9. Everton - 49
  10. Fulham - 49
  11. Norwich City - 49
  12. Nottingham Forest - 49
  13. Southampton - 49
  14. Tottenham Hotspur - 49
  15. Wolverhampton Wanderers - 49
  16. Darlington 1883 - 49
  17. Plymouth Argyle - 49
  18. Liverpool - 50
  19. Blackburn Rovers - 51
  20. Milton Keynes Dons - 51
  21. Stoke City - 51
  22. Birmingham City - 52
  23. Queens Park Rangers - 53
  24. Cardiff City - 53
  25. Derby County - 53
  26. Sheffield United - 53
  27. Ipswich Town - 54
  28. Leeds United - 54
  29. Barnsley - 55
  30. Bristol City - 55
  31. Reading - 55
  32. AFC Bournemouth - 56
  33. Bury - 57
  34. Southend United - 57
  35. Hereford FC - 63
  36. Morecambe - 63

Squad Value Table

  1. Manchester United - 791.1m (42)
  2. Manchester City - 621.9m (41)
  3. Arsenal - 559.4m (45)
  4. Nottingham Forest - 529.1m (49)
  5. Everton - 503.6m (48)
  6. Newcastle United - 501.1m (42)
  7. Tottenham Hotspur - 494.9m (46)
  8. Darlington 1883 - 476.6m (48)
  9. Sunderland - 405.5m (39)
  10. Chelsea - 393.8m (48)
  11. Liverpool - 383.5m (35)
  12. Aston Villa - 369.8m (47)
  13. Fulham - 342.9m (48)
  14. Blackburn Rovers - 338.6m (49)
  15. Reading - 303.5m (37)
  16. Milton Keynes Dons - 289.1m (39)
  17. Queens Park Rangers - 282.4m (50)
  18. Southampton - 269.4m (37)
  19. Norwich City - 264.9m (46)
  20. Ipswich Town - 222.8m (51)
  21. Wolverhampton Wanderers - 220.2m (50)
  22. Plymouth Argyle - 212m (50)
  23. Stoke City - 195.2m (33)
  24. West Ham United - 190.1m (30)
  25. Derby County - 194.2m (53)
  26. Bristol City - 172.6m (47)
  27. Southend United - 172m (53)
  28. AFC Bournemouth - 128.3m (22)
  29. Cardiff City - 115.5m (40)
  30. Birmingham City - 105.7m (40)
  31. Barnsley - 98.2m (46)
  32. Bury - 82m (24)
  33. Leeds United - 80.5m (42)
  34. Sheffield United - 71.6m (23)
  35. Hereford FC - 64.6m (38)
  36. Morecambe - 19.6m (27)
 
Last edited:
The following clubs have their stadium capacity increased. Please see revised FFP (if change)

Div 1
  1. West Ham United
  2. Aston Villa
  3. Fulham
  4. Norwich City
  5. Nottingham Forest
  6. Southampton
  7. Wolverhampton Wanderers
  8. Darlington 1883
  9. Plymouth Argyle
  10. Milton Keynes Dons
  11. Birmingham City

Div 2
  1. AFC Bournemouth
  2. Bury
  3. Southend United
 
FFP Status (16 Aug 2016)

Div 1
  1. Manchester United - 42/42
  2. Arsenal - 45/45
  3. West Ham United - 30/45
  4. Manchester City - 41/46
  5. Newcastle United - 42/47
  6. Sunderland - 39/48
  7. Aston Villa - 47/49
  8. Chelsea - 48/49
  9. Everton - 48/49
  10. Fulham - 48/49
  11. Norwich City - 46/49
  12. Nottingham Forest - 49/49
  13. Southampton - 37/49
  14. Tottenham Hotspur - 46/49
  15. Wolverhampton Wanderers - 50/49
  16. Darlington 1883 - 48/49
  17. Plymouth Argyle - 50/49
  18. Milton Keynes Dons - 39/51
  19. Birmingham City - 40/52
  20. Queens Park Rangers - 50/53
Div 2
  1. Liverpool - 35/50
  2. Blackburn Rovers - 49/51
  3. Stoke City - 33/51
  4. Cardiff City - 40/53
  5. Derby County - 53/53
  6. Sheffield United - 23/53
  7. Ipswich Town - 51/54
  8. Barnsley - 48/55
  9. Bristol City - 47/55
  10. Reading - 37/55
  11. AFC Bournemouth - 22/56
  12. Bury - 24/57
  13. Southend United - 53/57
Div 3
  1. Leeds United - 42/54
Div 4
  1. Hereford FC - 40/63
  2. Morecambe - 27/63