Chelsea (1st, 59 points (+24 GD))
Season 1: 1st (71 points, +27 GD)
Season 2: 7th (56 points, 0 GD)
Season 3: 1st (82 points, +44 GD)
Season 4: 3rd (69 points, +43 GD)
Average Finish: 3rd (70 points, +29 GD)
Tottenham Hotspur (2nd, 58 points (+12 GD))
Season 1: 10th (51 points, +1 GD)
Season 2: 9th (54 points, +3 GD)
Season 3: 7th (57 points, +9 GD)
Season 4: 8th (62 points, +18 GD)
Average Finish: 8th (56 points, +8 GD)
Manchester United (3rd, 57 points (+23 GD))
Season 1: 3rd (63 points, +17 GD)
Season 2: 3rd (67 points, +23 GD)
Season 3: 2nd (75 points, +40 GD)
Season 4: 1st (71 points, +39 GD)
Average Finish: 2nd (69 points, +30 GD)
Newcastle United (4th, 57 points (+16 GD))
Season 1: 15th (45 points, -5 GD)
Season 2: 16th (49 points, -2 GD)
Season 3: 8th (54 points, +2 GD)
Season 4: 9th (61 points, +9 GD)
Average Finish: 12th (52 points, +1 GD)
Manchester City (5th, 56 points (+24 GD))
Season 1: 4th (63 points, +11 GD)
Season 2: 1st (79 points, +28 GD)
Season 3: 4th (61 points, +33 GD)
Season 4: 5th (67 points, +23 GD)
Average Finish: 4th (68 points, +24 GD)
Nottingham Forest (6th, 54 points (+16 GD))
Season 1: Not in Division 1
Season 2: Not in Division 1
Season 3: Not in Division 1
Season 4: 7th (65 points, +27 GD)
Average Finish: 7th (65 points, +27 GD)
Arsenal (7th, 52 points (+27 GD))
Season 1: 7th (59 points, +11 GD)
Season 2: 11th (53 points, 0 GD)
Season 3: 3rd (67 points, +35 GD)
Season 4: 4th (68 points, +35 GD)
Average Finish: 6th (62 points, +20 GD)