Gythio
Full Member
- Joined
- Apr 17, 2015
- Messages
- 536
No sorry was just checking on the squads to see how everyone is doing and hit apply by accident@Gythio you're welcome to reapply if you change your mind.
No sorry was just checking on the squads to see how everyone is doing and hit apply by accident@Gythio you're welcome to reapply if you change your mind.
They won the title and I praised you for laying the foundations so all goodNo sorry was just checking on the squads to see how everyone is doing and hit apply by accidentI do miss my united boys though. That Messi for Greenwood deal does not look so good in hindsight...
Ohh nice congrats!!They won the title and I praised you for laying the foundations so all good
Cheers! Front 4 of Kane Foden Son and Rashford blitzed it really.Ohh nice congrats!!
Game | Utd Poss | Everton Poss | Utd Shots (SoT) | Everton Shots (SoT) | Utd Goals | Everton Goals | Utd SoT Conv. | Everton SoT Conv. |
---|---|---|---|---|---|---|---|---|
16th Jul: Everton v Utd | 48% | 52% | 10 (3) | 14 (6) | 1 | 1 | 33.3% | 16.7% |
21st Sep: Utd v Everton | 53% | 47% | 11 (6) | 9 (3) | 2 | 2 | 33.3% | 66.6% |
Combined | 50.5% | 49.5% | 21 (9) | 23 (9) | 3 | 3 | 33.3% | 33.3% |
You've probably got the wrong data pack loaded.Anyone else's team name change, mine is showing as London athletic
Game | Utd Poss | West Ham Utd Poss | Utd Shots (SoT) | West Ham Utd Shots (SoT) | Utd Goals | West Ham Utd Goals | Utd SoT Conv. | West Ham Utd SoT Conv. |
---|---|---|---|---|---|---|---|---|
20th Jul: Utd v West Ham Utd | 55% | 45% | 15 (7) | 11 (2) | 1 | 0 | 14.3% | 0% |
24th Sep: West Ham Utd v Utd | 59% | 41% | 15 (9) | 10 (6) | 2 | 2 | 22.2% | 33.3% |
Combined | 57% | 43% | 30 (16) | 21 (8) | 3 | 2 | 18.7% | 25% |
Ah balls, I play them tonight.What strikes me is how quickly Norwich has fallen. Only feels like a few weeks ago they were in/close to the top 4.
Game | Utd Poss | Norwich City Poss | Utd Shots (SoT) | Norwich City Shots (SoT) | Utd Goals | Norwich City Goals | Utd SoT Conv. | Norwich City SoT Conv. |
---|---|---|---|---|---|---|---|---|
23rd Jul: Utd v Norwich City | 58% | 42% | 11 (4) | 7 (3) | 1 | 2 | 25% | 66.6% |
28th Sep: Norwich City v Utd | 57% | 43% | 14 (5) | 11 (2) | 3 | 0 | 60% | 0% |
Combined | 57.5% | 42.5% | 25 (9) | 18 (5) | 4 | 2 | 44.4% | 40% |
Game | Utd Poss | Wolverhampton Wanderers Poss | Utd Shots (SoT) | Wolverhampton Wanderers Shots (SoT) | Utd Goals | Wolverhampton Wanderers Goals | Utd SoT Conv. | Wolverhampton Wanderers SoT Conv. |
---|---|---|---|---|---|---|---|---|
27th Jul: Wolverhampton Wanderers v Utd | 55% | 45% | 13 (5) | 8 (1) | 1 | 1 | 12.5% | 100% |
1st Oct: Utd v Wolverhampton Wanderers | 55% | 45% | 14 (5) | 9 (1) | 1 | 0 | 20% | 0% |
Combined | 55% | 45% | 27 (10) | 17 (2) | 2 | 1 | 20% | 50% |
I've no idea when I typed this but yeah, I think I'm getting senilePay my Vodafone bill
Game | Utd Poss | Sunderland Poss | Utd Shots (SoT) | Sunderland Shots (SoT) | Utd Goals | Sunderland Goals | Utd SoT Conv. | Sunderland SoT Conv. |
---|---|---|---|---|---|---|---|---|
30th Jul: Utd v Sunderland | 59% | 41% | 13 (6) | 9 (0) | 4 | 0 | 66.6% | N/A |
5th Aug: Sunderland v Utd | 55% | 45% | 17 (9) | 9 (3) | 1 | 1 | 11.1% | 33.3% |
Combined | 57% | 43% | 30 (15) | 18 (3) | 5 | 1 | 33.3% | 33.3% |
Game | Utd Poss | Bournemouth Poss | Utd Shots (SoT) | Bournemouth Shots (SoT) | Utd Goals | Bournemouth Goals | Utd SoT Conv. | Bournemouth SoT Conv. |
---|---|---|---|---|---|---|---|---|
3rd Aug: Bournemouth v Utd | 55% | 45% | 15 (4) | 9 (3) | 0 | 0 | 0% | 0% |
8th Oct: Utd v Bournemouth | 57% | 43% | 17 (7) | 9 (3) | 1 | 3 | 14.3% | 100% |
Combined | 56% | 44% | 32 (11) | 18 (6) | 1 | 3 | 9.1% | 50% |
Game | Utd Poss | Sevilla Poss | Utd Shots (SoT) | Sevilla Shots (SoT) | Utd Goals | Sevilla Goals | Utd SoT Conv. | Sevilla SoT Conv. |
---|---|---|---|---|---|---|---|---|
9th Oct: Utd v Sevilla | 63% | 37% | 21 (9) | 8 (2) | 3 | 0 | 33.3% | 0% |
Combined | 63% | 37% | 21 (9) | 8 (2) | 3 | 0 | 33.3% | 0% |
Game | Utd Poss | Hereford Poss | Utd Shots (SoT) | Hereford Shots (SoT) | Utd Goals | Hereford Goals | Utd SoT Conv. | Hereford SoT Conv. |
---|---|---|---|---|---|---|---|---|
6th Aug: Utd v Hereford | 58% | 42% | 13 (6) | 9 (5) | 1 | 2 | 16.7% | 40% |
8th Aug: Hereford v Utd (Cup) | 48% | 52% | 11 (7) | 13 (4) | 2 | 1 | 28.6% | 25% |
15th Aug: Hereford v Utd (Shield) | 51% | 49% | 10 (3) | 10 (6) | 1 | 3 | 33.3% | 50% |
12th Oct: Utd v Hereford | 56% | 44% | 12 (5) | 11 (1) | 1 | 0 | 20% | 0% |
Combined | 53.25% | 46.75% | 46 (21) | 43 (16) | 5 | 6 | 23.8% | 37.5% |
Game | Utd Poss | Newcastle United Poss | Utd Shots (SoT) | Newcastle United Shots (SoT) | Utd Goals | Newcastle United Goals | Utd SoT Conv. | Newcastle United SoT Conv. |
---|---|---|---|---|---|---|---|---|
8th Jul: Newcastle Utd v Utd (Super Cup) | 54% | 46% | 16 (7) | 9 (6) | 2 | 2 | 28.6% | 33.3% |
10th Aug: Newcastle Utd v Utd | 52% | 48% | 13 (6) | 10 (3) | 0 | 2 | 0% | 66.6% |
15th Oct: Utd v Newcastle Utd | 52% | 48% | 8 (3) | 12 (5) | 0 | 2 | 0% | 40% |
Combined | 52.7% | 47.3% | 37 (16) | 31 (14) | 2 | 6 | 12.5% | 42.9% |
IV ended a long time ago with Musiala winning.@Damien How is the Race to 90 looking like now? Is there a bookmark where I can look at Race IV picks?
Race to 90 (V)
Name (Team): Player Name - Updated Rating (Start Rating)
Race to 90 winners
- infamous7 (Fulham): Fabio Miretti - 86 (78)
- The Stain (Leyton Orient): Vitor Roque - 86 (76)
- harshad (Bristol City) Alejandro Garnacho - 85 (73)
- LungiDevil (Leeds Utd): Arda Guler - 85 (76)
- BenitoSTARR (Cardiff City): Romeo Lavia - 85 (73)
- Green_Red (Southampton): Mathys Tel - 85 (73)
- CrackersJr (Newcastle United): Angelo Gabriel - 83 (73)
- Ravelation (Bradford City): Cade Cowell - 82 (78)
- RedSky (Hereford): Carney Chukwuemeka - 80 (78)
- The Taurean (Nottingham Forest): Moreira Savio - 80 (76)
- Mani (Darlington): Gabriel Vidovic - 80 (75)
- TheReligion (West Ham United): Felipe Endrick - 78 (70)
- Damien (Manchester United): Matheus Nascimento - 78 (73)
- dutza90 (Middlesbrough): Jeanuel Belocian - 77 (73)
- coolredwine (Norwich City): Malcolm Ebiowei - 77 (70)
- Wino1 (Wolverhampton Wanderers): Marko Milovanovic - 76 (76)
- Dom Gill (Gillingham): Moustapha Cisse - 75 (70)
- Akash (Kidderminster Harriers): Isaac Babadi - 73 (65)
- spontaneus1 (Barnsley): Amourricho van Axel Dongen - 73 (67)
Yeah V has picked up speed since the last update in December but might hit the same issue III did in that the better players either played in a league that is capped or are frequently injured.Thank you! I'd say V is moving relatively faster, no? III might never end. We should just close it.
Game | Utd Poss | Sevilla Poss | Utd Shots (SoT) | Sevilla Shots (SoT) | Utd Goals | Sevilla Goals | Utd SoT Conv. | Sevilla SoT Conv. |
---|---|---|---|---|---|---|---|---|
9th Oct: Utd v Sevilla | 63% | 37% | 21 (9) | 8 (2) | 3 | 0 | 33.3% | 0% |
16th Oct: Sevilla v Utd | 53% | 47% | 10 (5) | 9 (2) | 3 | 0 | 60% | 0% |
Combined | 58% | 42% | 31 (14) | 17 (4) | 6 | 0 | 42.9% | 0% |
Game | Utd Poss | Kidderminster Harriers Poss | Utd Shots (SoT) | Kidderminster Harriers Shots (SoT) | Utd Goals | Kidderminster Harriers Goals | Utd SoT Conv. | Kidderminster Harriers SoT Conv. |
---|---|---|---|---|---|---|---|---|
13th Aug: Utd v Kidderminster Harriers | 59% | 41% | 19 (6) | 11 (2) | 1 | 2 | 16.7% | 100% |
19th Oct: Kidderminster Harriers v Utd | 57% | 43% | 20 (11) | 9 (5) | 3 | 4 | 27.3% | 80% |
Combined | 58% | 42% | 39 (17) | 20 (7) | 4 | 6 | 23.5% | 85.7% |