Visualisations
Cumulative Division 1 points
Cumulative Division 1 goals
- Gillingham were the 48th side to compete in Division 1, though it was shortlived as they were relegated the same season.
- Manchester United have been top on cumulative points since Season 6 and look set to be the first side to break the 2000 point mark next season.
Cumulative Division 1 Top 4 finishes
- Aston Villa have overtaken Manchester City into fifth place and Fulham have overtaken Tottenham Hotspur into tenth place.
- Manchester United have been top on cumulative goals since Season 1, though Everton aim to overtake this in the next couple of seasons.
Cumulative major honours
- Everton had the longest streak of cumulative Top 4 finishes with 9 from Season 12 to Season 20 inclusive.
- Nottingham Forest have overtaken Arsenal into fourth on number of Top 4 finishes.
- 20 teams have finished in the Top 4, with Hereford being the latest in Season 26.
- Manchester United have been top/joint top on Top 4 finishes since Season 1.
- 29 teams have won at least one major honour with Southend United being the latest side to do so in Season 24.
- Aston Villa have equalled Chelsea's haul of 7 this season.
- Southend United are the joint ninth most successful team having earned their fourth trophy this season.
- Manchester United have been top/joint top on major honours won since Season 9, earning more trophies (43) than 20 sides on the above graphic combined (41).
What do you mean? Changing the minimum rating allowed to be loaned out or what?
What do you mean? Changing the minimum rating allowed to be loaned out or what?
We already have that, though its only for the first two turns.Yes. And perhaps place a max limit on how many loans you can have outgoing so everyone gets a fair shake at it.
I have a lot of work to doSquad depths plus last season's performances on the left:
It doesn't include the loanees you've got so they'll help a bit.I have a lot of work to do
Think losses and points is a tough ask, rode my luck against Plymouth on div 4, I'm sure my wins in a row record will be over in a few Gameweeks time.
Game | Utd Poss | Everton Poss | Utd Shots (SoT) | Everton Shots (SoT) | Utd Goals | Everton Goals | Utd SoT Conv. | Everton SoT Conv. |
---|---|---|---|---|---|---|---|---|
10th Feb: Everton v Utd (Charity Shield) | 51% | 49% | 10 (2) | 9 (1) | 2 | 0 | 100% | 0% |
Combined | 51% | 49% | 10 (2) | 9 (1) | 2 | 0 | 100% | 0% |
Game | Utd Poss | Arsenal Poss | Utd Shots (SoT) | Arsenal Shots (SoT) | Utd Goals | Arsenal Goals | Utd SoT Conv. | Arsenal SoT Conv. |
---|---|---|---|---|---|---|---|---|
11th Feb: Arsenal v Utd (Super Cup) | 58% | 42% | 18 (11) | 8 (2) | 2 | 1 | 18.2% | 50% |
Combined | 58% | 42% | 18 (11) | 8 (2) | 2 | 1 | 18.2% | 50% |
Game | Utd Poss | Bristol City Poss | Utd Shots (SoT) | Bristol City Shots (SoT) | Utd Goals | Bristol City Goals | Utd SoT Conv. | Bristol City SoT Conv. |
---|---|---|---|---|---|---|---|---|
12th Feb: Bristol City v Utd | 52% | 48% | 9 (3) | 10 (6) | 1 | 4 | 33.3% | 66.6% |
Combined | 52% | 48% | 9 (3) | 10 (6) | 1 | 4 | 33.3% | 66.6% |
@coolredwine you ignored this post, loaning out more players instead. You can only loan out players rated 75 or higher (and no more than 12 of them), please recall from loan the players that are rated lower than 75 so others get a chance to loan some of their players out. If you refuse to do this, it will be a FFP ban.@coolredwine you can only loan out players rated 75 and above. Please recall the eight players who aren't
Game | Utd Poss | Sevilla Poss | Utd Shots (SoT) | Sevilla Shots (SoT) | Utd Goals | Sevilla Goals | Utd SoT Conv. | Sevilla SoT Conv. |
---|---|---|---|---|---|---|---|---|
13th Feb: Sevilla v Utd | 58% | 42% | 18 (9) | 6 (1) | 2 | 0 | 22.2% | 0% |
Combined | 58% | 42% | 18 (9) | 6 (1) | 2 | 0 | 22.2% | 0% |
Game | Utd Poss | Leyton Orient Poss | Utd Shots (SoT) | Leyton Orient Shots (SoT) | Utd Goals | Leyton Orient Goals | Utd SoT Conv. | Leyton Orient SoT Conv. |
---|---|---|---|---|---|---|---|---|
16th Feb: Utd v Leyton Orient | 61% | 39% | 16 (3) | 6 (1) | 1 | 0 | 33.3% | 0% |
Combined | 61% | 39% | 16 (3) | 6 (1) | 1 | 0 | 33.3% | 0% |
I've manifested him back - on SM at least.What happened to @Mciahel Goodman
Game | Utd Poss | Darlington Poss | Utd Shots (SoT) | Darlington Shots (SoT) | Utd Goals | Darlington Goals | Utd SoT Conv. | Darlington SoT Conv. |
---|---|---|---|---|---|---|---|---|
19th Feb: Utd v Darlington | 56% | 44% | 13 (3) | 7 (1) | 0 | 0 | N/A | N/A |
Combined | 56% | 44% | 13 (3) | 7 (1) | 0 | 0 | N/A | N/A |
Game | Utd Poss | Real Betis Poss | Utd Shots (SoT) | Real Betis Shots (SoT) | Utd Goals | Real Betis Goals | Utd SoT Conv. | Real Betis SoT Conv. |
---|---|---|---|---|---|---|---|---|
20th Feb: Utd v Real Betis | 64% | 36% | 22 (13) | 7 (0) | 3 | 0 | 23.1% | N/A |
Combined | 64% | 36% | 22 (13) | 7 (0) | 3 | 0 | 23.1% | N/A |
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | HEREFORD FC | 4 | 6 | 12 |
2 | Fulham | 4 | 4 | 8 |
3 | Bristol City | 4 | 3 | 7 |
4 | Aston Villa | 4 | 2 | 7 |
5 | Everton | 4 | 2 | 7 |
6 | Newcastle United | 4 | 1 | 7 |
7 | Liverpool | 4 | 0 | 7 |
8 | Leyton Orient | 4 | 2 | 6 |
9 | Arsenal | 4 | -3 | 6 |
10 | Middlesbrough | 4 | 4 | 5 |
11 | Southend United | 4 | 2 | 5 |
12 | Chelsea | 4 | 0 | 5 |
13 | Wolverhampton Wanderers | 4 | -1 | 5 |
14 | West Ham United | 4 | -1 | 4 |
15 | Cardiff City | 4 | -2 | 4 |
16 | Norwich City | 4 | -3 | 4 |
17 | Manchester United | 4 | -3 | 4 |
18 | Nottingham Forest | 4 | -1 | 3 |
19 | Milton Keynes Dons | 4 | -8 | 3 |
20 | Darlington | 4 | -4 | 1 |
Game | Utd Poss | Hereford Poss | Utd Shots (SoT) | Hereford Shots (SoT) | Utd Goals | Hereford Goals | Utd SoT Conv. | Hereford SoT Conv. |
---|---|---|---|---|---|---|---|---|
23rd Feb: Hereford v Utd | 56% | 44% | 15 (9) | 9 (1) | 0 | 1 | 0% | 100% |
Combined | 56% | 44% | 15 (9) | 9 (1) | 0 | 1 | 0% | 100% |
I'll probably curse myself doing this but saving it for future generations.
Pos Team P GD Pts 1 HEREFORD FC 4 6 12 2 Fulham 4 4 8 3 Bristol City 4 3 7 4 Aston Villa 4 2 7 5 Everton 4 2 7 6 Newcastle United 4 1 7 7 Liverpool 4 0 7 8 Leyton Orient 4 2 6 9 Arsenal 4 -3 6 10 Middlesbrough 4 4 5 11 Southend United 4 2 5 12 Chelsea 4 0 5 13 Wolverhampton Wanderers 4 -1 5 14 West Ham United 4 -1 4 15 Cardiff City 4 -2 4 16 Norwich City 4 -3 4 17 Manchester United 4 -3 4 18 Nottingham Forest 4 -1 3 19 Milton Keynes Dons 4 -8 3 20 Darlington 4 -4 1
Game | Utd Poss | Liverpool Poss | Utd Shots (SoT) | Liverpool Shots (SoT) | Utd Goals | Liverpool Goals | Utd SoT Conv. | Liverpool SoT Conv. |
---|---|---|---|---|---|---|---|---|
26th Feb: Liverpool v Utd | 57% | 43% | 14 (5) | 10 (4) | 1 | 1 | 20% | 25% |
Combined | 57% | 43% | 14 (5) | 10 (4) | 1 | 1 | 20% | 25% |
Game | Utd Poss | Barcelona Poss | Utd Shots (SoT) | Barcelona Shots (SoT) | Utd Goals | Barcelona Goals | Utd SoT Conv. | Barcelona SoT Conv. |
---|---|---|---|---|---|---|---|---|
27th Feb: Utd v Barcelona | 74% | 26% | 27 (15) | 6 (0) | 5 | 0 | 33.3% | N/A |
Combined | 74% | 26% | 27 (15) | 6 (0) | 5 | 0 | 33.3% | N/A |
Game | Utd Poss | Newcastle Poss | Utd Shots (SoT) | Newcastle Shots (SoT) | Utd Goals | Newcastle Goals | Utd SoT Conv. | Newcastle SoT Conv. |
---|---|---|---|---|---|---|---|---|
2nd March: Utd v Newcastle Utd | 60% | 40% | 16 (5) | 9 (1) | 1 | 0 | 20% | 0% |
Combined | 60% | 40% | 16 (5) | 9 (1) | 1 | 0 | 20% | 0% |
Here you go, you're close to taking third outright (not done this season's so far but that just adds another 2 to my count anyway):Great work, Damo! Can you also do a manager level trophy count if that's not too much work?
Thanks! Your trophy count is obscene ffsHere you go, you're close to taking third outright (not done this season's so far but that just adds another 2 to my count anyway):
Mostly about rebuilding at the right times and the likes of yourself, RS, The Stain and Trionz changing clubs when you did as I have no doubt at least one of you would be knocking on 20. I think Everton is the club with the most managers winning trophies while there - all 4 (@TheReligion, @The Stain, @Dom Gill and @Mciahel Goodman).Thanks! Your trophy count is obscene ffs