Updated this with there being a few big deals since (Pjanic, Aguero, Alonso, Schulz, Oblak, De Gea, Dele, Vertonghen etc)
Division 1 clubs ranked in order of avg. first XI rating (takes 10 strongest outfield players regardless of position + keeper)
*in case of multiple players on same rating, uses first alphabetically
Division 1 clubs ranked in order of avg. first XI rating (takes 10 strongest outfield players regardless of position + keeper)
Rank | Team | Avg. Rating | Strongest Player* | # 90+ |
---|---|---|---|---|
1 | Manchester United | 93.9 (+0.1) | Antoine Griezmann (95) | 21 (-1) |
2 | Everton | 93.5 | Neymar (96) | 16 |
3 (⌃1) | Liverpool | 92.9 (+0.4) | Kevin De Bruyne (96) | 13 |
4 (⌄1) | Nottingham Forest | 92.6 | Robert Lewandowski (96) | 16 |
5 (⌃3) | Newcastle United | 92.1 (+0.2) | Gerard Pique (94) | 15 |
6 | Arsenal | 92 | Eden Hazard (95) | 15 |
= | Aston Villa | 92 | Lionel Messi (99) | 11 |
8 | Darlington | 91.9 | Thiago Alcantara (94) | 13 |
9 (⌃1) | Fulham | 91.4 | Raphael Varane (94) | 10 |
10 (⌃2) | Cardiff City | 91.3 (+0.2) | Luis Suarez (94) | 13 (+1) |
11 | Middlesbrough | 91.2 | Mats Hummels (93) | 15 (-1) |
12 | Sunderland | 91.1 | Mauro Icardi (93) | 16 |
13 (⌃1) | Bristol City | 91 | Cristiano Ronaldo (98) | 9 |
= (⌄8) | Manchester City | 91 (-1.2) | Marco Reus (93) | 12 (-1) |
= (⌃1) | Southend United | 91 | Andy Robertson (93) | 11 |
16 | Wolverhampton Wanderers | 90.9 | N'golo Kante (94) | 15 (+2) |
17 | Southampton | 90.8 | Saul Niguez (93) | 10 |
18 | Bournemouth | 90.7 | Alexandre Lacazette (92) | 11 |
19 | Hereford | 90.3 | Marcelo Brozovic (92) | 6 |
20 | Ipswich Town | 90 | John Stones (91) | 9 |
*in case of multiple players on same rating, uses first alphabetically