1. Theon - 1. D. Maradona (200) 2. G. Chiellini (20) 3. L. Bonucci (15) 4. Cafu (110) 5. A. Barzagli (15) 6. G. Batistuta (85) 7. J. Mascherano (15) 8. J. Oblak (15) 9. A. Del Piero (55) 10. B. Schweinsteiger (80) 11. M. Chagas (15) 12. Bebeto (15) 13. Caniggia (15)
2. Isotope - 1. G. Best (160) 2. R. Giggs (60) 3. M. Sammer (90) 4. G. Zambrotta (20) 5. B. Charlton (115) 6. F. Albert (30) 7. R. Ayala (20) 8. D. Albertini (15) 9. C. Gentile (50) 10. S. Tacconi (15) 11. S. Pluskal (15) 12. R. Baraja (15) 13. R. Van Persie (20)
3. Skizzo - 1. L. Messi (190) 2. Xavi (100) 3. A. Iniesta (90) 4. P. Guardiola (20) 5. D. Alves (70) 6. J. Alba (20) 7. A. Simonsen (30) 8. L. Enrique (40) 9. Migueli (15) 10. R. Marquez (15) 11. V. Valdes (15) 12. G. Pique (15)
4. MJJ /RedTiger - 1. G. Scirea (115) 2. D. Blanchflower (50) 3. C. Seedorf (45) 4. P. Vierchowod (50) 5. B. Lizarazu (50) 6. Z. Boniek (75) 7. D. McGrain (45) 8. L. Suarez (60) 9. K. Hamrin (80) 10. J. Riquelme (20) 11. H. Gregg (15) 12. W. Sneijder (15)
5. harms - 1. Pelé (200) 2. D. Law (80) 3. D. Beckham (55) 4. P. Evra (20) 5. S. Effenberg (40) 6. N. Vidic (55) 7. S. Lerby (40) 8. V. Vasovic (45) 9. G. Neville (20) 10. R. Rensenbrink (50) 11. J. van Beveren (15) 12. G. Bale (15)
6. onenil - 1. J. Cruyff (180) 2. Sócrates (70) 3. R. Koeman (30) 4. M. Silva (15) 5. B. Conti (60) 6. A. Vidal (50) 7. P. Maldini (130) 8. F. Ribery (30) 9. Nelinho (15) 10. C. Gamarra (20) 11. K. Sansom (15) 12. Leão (15)
7. Tuppet - 1. A. Di Stefano (180) 2. S. Kocsis (90) 3. Z. Czibor (75) 4. B. Bremner (30) 5. T. Häßler (15) 6. D. Mackay (15) 7. L. Blanc (45) 8. Jairzinho (90) 9. Jorginho (20) 10. E. Albertosi (15) 11. B. Mcneill (15) 12. M. Bossis (50)
8. Enigma/Bonito - 1. C. Ronaldo (180) 2. D. Godín (50) 3. A. Robben (70) 4. N. Gonçalves (15) 5. Careca (20) 6. R. Gordillo (15) 7. R. Carvalho (15) 8. E. Davids (90) 9. J. Neeskens (120) 10. R. Clemence (20) 11. C. Panucci (20) 12. J.Giles (15)
9. 2mufc0 - 1. F. Beckenbauer (170) 2. P. Breitner (90) 3. M. Kaltz (40) 4. H-P Briegel (40) 5. G. Buchwald (20) 6. K-H Rummenigge (105) 7. J. Klinsmann (30) 8. K-H Forster (75) 9. H. Szymaniak (15) 10. H. Schafer (15) 11. B. Trautmann (15) 12. R.Voller (15)
10. Moby - 1. L. Ronaldo (190) 2. L. Modric (70) 3. L. Figo (80) 4. T. Kroos (30) 5. T. Henry (90) 6. A. Benarrivo (15) 7. A. Hansen (40) 8. Zito (55) 9. T. Silva (20) 10. A. Tarantini (15) 11. S. Canizares (15) 12. K. De Bruyne (15)
11. Ecstatic - 1. M. Platini (160) 2. U. Seeler (80) 3. F. Baresi (150) 4. Rivaldo (80) 5. T. Muller (20) 6. M. Tassotti (20) 7. L. Junior (45) 8. P. Ince (20) 9. R. Bratseth (15m) 10) J. Angloma (20) 11. L. Fernandez (15) 12. A. Ramallets (15)
12. Pat_Mustard - 1. Marcelo (15) 2. R. Krol (95) 3. J. Heynckes (15) 4. C. Puyol (30) 5. Maicon (30) 6. E. Abidal (15) 7. W. van Hanegem (75) 8. Zico (150) 9. L. Riva (80) 10. V. Voronin (65) 11. W. Jansen (15) 12. B. Hulshoff (15)
13. Physiocrat - 1. R. Gullit (115) 2. P. Lahm (80) 3. P. McGrath (75) 4. U. Stielike (55) 5. W. Overath (60) 6. D. Alaba (20) 7. S. Campbell (40) 8. R. van Nistelrooy (55) 9. L. Skoglund (15) 10. S. Matthews (80) 11. F. Toldo (30) 12. M. Carrick (15)
14. P-Nut/EAP - 1. M. Van Basten (160) 2. D. Simeone (20) 3. A. Shesternyov (40) 4. W. Sagnol (20) 5. R. Jarni (20) 6. P. Montero (30) 7. E. Cambiasso (20) 8. A. Zubizarreta (20) 9. C. Azpiliecueta (15) 10. Eusebio (150) 11. Z. Zidane (120) 12. P. Futre (15)
15. Team Beam - 1. Romario (160) 2. F. Redondo (90) 3. W. Schulz (25) 4. M. Laudrup (100) 5. O. Ruggeri (60) 6. E. Butragueno (30) 7. A. Giresse (20) 8. J. Stam (70) 9. J. Armfield (15) 10. G. Grosics (30) 11. Sergi (20) 12. J-S Park (15)
16. Indnyc - 1. F. Puskas (160) 2. B. Robson (90) 3. A. Cole (45) 4. W. Suurbier (20) 5. Luis Suarez Miramontes (80) 6. F. Hierro (40) 7. H. Rahn (15) 8. R. Rosato (15) 9. F. Gento (90) 10. C. Makelele (50) 11. F. Barthez (15) 12. F. Collovati (15)
Pick time list -
- Theon - 352
- Isotope - 600
- Skizzo - 595
- MJJ - 48
- harms - 72
- oneniltothearsenal - 520
- Tuppet - 763
- Enigma/Bonito - 48
- 2mufc0 - 143
- Moby - ∞
- Ecstatic - 388
- Pat_Mustard - 355
- Physiocrat - 150
- P-Nut/EAP - 259
- Sjor/Beam - 151
- Indnyc - 22
@Skizzo