Our manager had to sell his best players year on year, without having a transfer budget in order to pay off a stadium debt. You've generally spent more than anyone else in the league for the last 30 years. Expectations are obviously different, unless you're not great with either logic or in fact knowing anything, ie the Wenger outers.
This is something that is said a lot, but is it really true? For post length I will use the first 10 years of premier league era spends (1) + net spends (2) of United, Arsenal, Liverpool, Chelsea, City, Tottenham, and a few other teams who could be considered relevant towards the top of the league over the years, all in £ of course. I will be using the Transferleague site, which I cannot vouch for as 100% accurate but they generally are on point. This may be a long post!
92/93 season
United - (1) 2.3m (2) 215k
Arsenal - (1) 4.1m (2) 2.1m
Liverpool - (1) 5.375m (2) 3.075m
Chelsea - (1) 4.935m (2) 160k
City - (1) 3.4m (2) 2.75m
Spurs - (1) 3.35m (2) 850k
Blackburn - (1) 8.19m (2) 6.26m
Aston Villa - (1) 4.4m (2) 4.1m
Newcastle* - (1) 5.285m (2) 3.965m
Leeds - (1) 5.87m (2) 3.845m
93/94 season
United - (1) 3.85m (2) 2.85m
Arsenal - (1) 3.65m (2) 1.75m
Liverpool - (1) 1.9m (2) 1.1m
Chelsea - (1) 6.225m (2) 4.485m
City - (1) 8.2m (2) 5.75m
Spurs - (1) 3.45m (2) 350k
Blackburn - (1) 13.65m (2) 12.1m
Aston Villa - (1) 1.235m (2) -2.495m
Newcastle - (1) 4.78m (2) 2.64m
Leeds - (1) 5.175m (2) -1.575m
94/95 season
United - (1) 8.25m (2) -3.98m
Arsenal - (1) 6.34m (2) 3.04m
Liverpool - (1) 17.1m (2) 14.6m
Chelsea - (1) 2.75m (2) 650k
City - (1) 30k (2) -2.22m
Spurs - (1) 12m (2) 6.735m
Blackburn - (1) 1.8m (2) 270k
Aston Villa - (1) 14.6m (2) 8.8m
Newcastle - (1) 13.65m (2) 3.885m
Leeds - (1) 3.925m (2) 3.175m
95/96 season
United - (1) 8.75m (2) 2.9m
Arsenal - (1) 12.25m (2) 10.5m
Liverpool - (1) 4.5m (2) 3m
Chelsea - (1) 9.75m (2) 6.025m
City - (1) 8.75m (2) 3.59m
Spurs - (1) 700k (2) -7.225m
Blackburn - (1) 5.75m (2) -14.825m
Aston Villa - (1) 0 (2) -670k
Newcastle - (1) 33.03m (2) 32.28m
Leeds - (1) 9.8m (2) 3.3m
96/97 season
United - (1) 5m (2) 500k
Arsenal - (1) 20.25m (2) 10.13m
Liverpool - (1) 14.35m (2) 4.65m
Chelsea - (1) 10.8m (2) 6.485m
City* - (1) 4.95m (2) 950k
Spurs - (1) 9.425m (2) 4.775m
Blackburn - (1) 8.5m (2) 6.75m
Aston Villa - (1) 14m (2) 10.95m
Newcastle - (1) 5.2m (2) -5.1m
Leeds - (1) 14.5m (2) 13.925m
97/98 season
United - (1) 6.15m (2) -2.525m
Arsenal - (1) 800k (2) 50k
Liverpool - (1) 4.95m (2) 3.2m
Chelsea - (1) 14.9m (2) 9.9m
City* - (1) 7.5m (2) 1.25m
Spurs - (1) 13.5m (2) 13.145m
Blackburn - (1) 14.275m (2) -7.155m
Aston Villa - (1) 7.35m (2) 1.28m
Newcastle - (1) 22.37m (2) 5.77m
Leeds - (1) 4.4m (2) 500k
98/99 season
United - (1) 27.75m (2) 25.95m
Arsenal - (1) 13.8m (2) 8.93m
Liverpool - (1) 12.05m (2) 7m
Chelsea - (1) 330k (2) -1.67m
City* - (1) 1.48m (2) -498k
Spurs - (1) 8.025m (2) 7.71m
Blackburn - (1) 29m (2) 17.325m
Aston Villa - (1) 22.925m (2) 6.325m
Newcastle - (1) 22.55m (2) 8m
Leeds - (1) 6.15m (2) 5.95m
99/00 season
United - (1) 17.8m (2) 16.05m
Arsenal - (1) 22.85m (2) -6.18m
Liverpool - (1) 35.85m (2) 26.6m
Chelsea - (1) 45.1m (2) 37.15m
City* - (1) 7.45m (2) 6.7m
Spurs - (1) 21.45m (2) 19.635m
Newcastle - (1) 24.8m (2) 9.6m
Leeds - (1) 28.31m (2) 9.185m
00/01 season
United - (1) 0m (2) -8.3m
Arsenal - (1) 35m (2) 3.3m
Liverpool - (1) 18.5m (2) 6.2m
Chelsea - (1) 26.7 (2) -2.6m
City - (1) 13.25m (2) 9.71m
Spurs - (1) 5m (2) -1.925m
Newcastle - (1) 13.05m (2) -4.1m
Leeds - (1) 41m (2) 31.9m
01/02 season
United - (1) 57m (2) 29.3m
Arsenal - (1) 15.25m (2) 10.6m
Liverpool - (1) 30.85m (2) 12.36m
Chelsea - (1) 15m (2) 8.36m
City* - (1) 32.7m (2) 28.9m
Spurs - (1) 13.5m (2) 8m
Newcastle - (1) 29m (2) 28.6m
Leeds - (1) 18m (2) 17.78m
Totals for teams that are listen for all 10 years
United - (1) 136.85m (2) 59.96m
Arsenal - (1) 134.29m (2) 44.22m
Liverpool - (1) 145.425m (2) 81.785m
Chelsea - (1) 136.49m (2) 68.945m
City - (1) 87.71m (2) 56.872m
Spurs - (1) 90.4m (2) 52.05m
Newcastle - (1) 174.515m (2) 85.54m
Leeds - (1) 137.13m (2) 87.985m
Obviously that's just a 10 year sample from when football started, but have we really spent all those years outspending everyone?
*Team not in the premier league that year