Dominoes draft

Never in the same squad at a euro or wc or club. Probably played in a friendly together in 1978 when Vogts ended his German career and Forster started his

Ah no worries give me 5
 
  1. 2mufc0/mazhar13 - 1. B. Robson (44) 2. R. Baggio (54) 3. F. Redondo (300) 4. A. Picchi (480) 5. W. Zeman (213) 6. R. Dierckx (519)
  2. Cal? - 1. E. Cantona (17) 2. A. Nesta (23) 3. Cafu (7) 4. S. Mazzola (27) 5. F. Binder (74) 6. J. Ceulemans (55)
  3. Diarm - 1. D. Irwin (72) 2. Ronaldinho (453) 3. G. Batistuta (84) 4. L. Suarez Miramontes (111) 5. R. Schramseis (204) 6. M. Preud'Homme (78)
  4. Lord Slnister - 1. R. Keane (88) 2. L. Messi (19) 3. D. Maradona (29) 4. S. Kocsis (40) 5. J. Smistik (690) 6. E. Gerets (111)
  5. EAP - 1. C. Ronaldo (24) 2. Xavi (257) 3. D. Passarella (46) 4. F. Puskas (158) 5. M. Sindelar (180) 6. R. Gullit (27)
  6. Enigma - 1. L. Figo (23) 2. A. Iniesta (1) 3. K.-H. Rummenigge (44) 4. Di Stefano (14) 5. J. Bican (17) 6. F. Rijkaard (14)
  7. idmanager - 1. L. Ronaldo (240) 2. T. Henry (40) 3. L. Matthäus (18) 4. F. Gento (30) 5. F. Plánička (24) 6. M. Overmars (330)
  8. Pat Mustard - 1. Romario (38) 2. L. Thuram (69) 3. A. Brehme (16) 4. R. Kopa (35) 5. A. Puc (192) 6. P. Vieira (61)
  9. Raees - 1. H. Stoichkov (120) 2. Z. Zidane (10) 3. M. Sammer (45) 4. J. Fontaine (139) 5. O. Nejedly (6) F. Cannavaro (190)
  10. Sjor/Indnyc - 1. M. Laudrup (120) 2. M. Desailly (156) 3. G. Bergomi (113) 4. R. Jonquet (16) 5. B. Klenovec (280) 6. P. Nedved (65)
  11. Moby - 1. M. Platini (183) 2. M. Amoros (47) 3. G. Scirea (16) 4. R. Marche (207) 5. R. Braine (66) 6. A. Del Piero (11)
  12. green_smiley - 1. J. Rep (24) 2. G. Weah (300) 3. C. Gentile (75) 4. E. Happel (150) 5. B. Voorhoof (240) 6. J. Kohler (32)
  13. Tuppet - 1. J. Cruyff (55) 2. E. Davids (124) 3. Z. Boniek (18) 4. E. Ocwirk (92) 5. A. Baeten (56) 6. P. Littbarski (210)
  14. Skizzo - 1. M. Basten (98) 2. J. Zanetti (110) 3. A. Cabrini (14) 4. G. Hanappi (62) 5. L. Hendrickx (60) 6. K-H. Forster (28)
  15. P-nut - 1. F. Baresi (177) 2. R. Carlos (0) 3. D. Zoff (187) 4. R. Dienst (378) 5. F. Vermeyen (316) 6. B. Schuster (180)
  16. Oaencha - P. Maldini (30) 2. Rivaldo (391) 3. G. Facchetti (33) 4. K. Koller (58) 5. P. Dahl (225)
 
There has been 0 advantage of being first in this draft . Not sure why it needs to be reversed.
 
There has been 0 advantage of being first in this draft . Not sure why it needs to be reversed.

Because you had first dibs on a wide open pool so it was only fair that it gets reversed for first dibs on the decimated pool once 112 GOATs have been picked. You know the ones, Voorhoof, Bonzo and all that lot, there's no one left!sarcasm
 
Because you had first dibs on a wide open pool so it was only fair that it gets reversed for first dibs on the decimated pool once 112 GOATs have been picked. You know the ones, Voorhoof, Bonzo and all that lot, there's no one left!sarcasm
What wide open pool? Was restricted to players that only played with Schmeichel. Oaencha first two picks are the same quality as mine, can be even argued slightly better.
 
There has been 0 advantage of being first in this draft . Not sure why it needs to be reversed.
Meh its not about who is at top or bottom.I am just counting Lord Sinister is 4th from the top, guess who is 4th from the bottom and thats why it needs to be reversed.
 
Meh its not about who is at top or bottom.I am just counting Lord Sinister is 4th from the top, guess who is 4th from the bottom and thats why it needs to be reversed.
It's just something to think about next time we do a draft like this.
 
Are you seriously going to play the victim here?!

Have some shame.

Wut? Not me. I was referring to 2mufc.

Think Oaencha is struggling with how many choices Schuster gives him?

Does he go xxxxxxx, xxxxxxxxxx, xxxx xxxxxxx, xxxxxx xxxxxx or xxxxxx xxxxxx?

Personally, I think it's a toss up between defence (xxxxxxx) or (midfield) xxxxxx xxxxxx

:lol:
 
Bear with me guys. Spent ages researching thinking I was getting two picks. Got to look again.