Edgar Allan Pillow
Ero-Sennin
Being in the middle sucks. Potential to get the 26th pick in an All Time draft for 1st pick isn't good!
Drafter | Round 1 -Down | Round 2 - Up | Round 3 -Down | Round 4 -Up | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
2mufc0 | F. Beckenbauer | ||||||||||||||
Snow | Pele | ||||||||||||||
Mazhar | D. Maradona | ||||||||||||||
Michaelf | |||||||||||||||
Stobzilla | |||||||||||||||
sirscholes | |||||||||||||||
Pnut | |||||||||||||||
Gio | |||||||||||||||
Fortitude | |||||||||||||||
Physio | |||||||||||||||
Mustard | |||||||||||||||
hmannv | |||||||||||||||
EAP | |||||||||||||||
NM | |||||||||||||||
Crappy | |||||||||||||||
Enigma | |||||||||||||||
GeneralE | |||||||||||||||
Red Viper | |||||||||||||||
Synco | |||||||||||||||
Pythagoras | |||||||||||||||
Onenil | |||||||||||||||
Ralaks | |||||||||||||||
Sjor | |||||||||||||||
GSTQ | |||||||||||||||
Skizzo | |||||||||||||||
Prolifik | M. Van Basten | ||||||||||||||
Zlatan | Ronaldo | ||||||||||||||
Isotope | J. Cruyff | ||||||||||||||
eden10 | L. Messi |
At least you are on the faster side.Being in the middle sucks. Potential to get the 26th pick in an All Time draft for 1st pick isn't good!
Hmmm. Beyond a certain level, I'm not sure how much difference it makes in an unrestricted all-time draft.Being in the middle sucks. Potential to get the 26th pick in an All Time draft for 1st pick isn't good!
It's like picking at the end of 2nd round for a usual draft to start the game. Huge difference.Hmmm. Beyond a certain level, I'm not sure how much difference it makes in an unrestricted all-time draft.
You'll likely get 2 picks close together too though.It's like picking at the end of 2nd round for a usual draft to start the game. Huge difference.
Overall GOAT vs 2nd pick of a positional GOAT.
Drafter | Round 1 -Down | Round 2 - Up | Round 3 -Down | Round 4 -Up | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
2mufc0 | F. Beckenbauer | ||||||||||||||
Snow | Pele | ||||||||||||||
Mazhar | D. Maradona | ||||||||||||||
Michaelf | |||||||||||||||
Stobzilla | |||||||||||||||
sirscholes | |||||||||||||||
Pnut | |||||||||||||||
Gio | |||||||||||||||
Fortitude | |||||||||||||||
Physio | |||||||||||||||
Mustard | |||||||||||||||
hmannv | |||||||||||||||
EAP | |||||||||||||||
NM | |||||||||||||||
Crappy | |||||||||||||||
Enigma | |||||||||||||||
GeneralE | |||||||||||||||
Red Viper | |||||||||||||||
Synco | |||||||||||||||
Pythagoras | |||||||||||||||
Onenil | |||||||||||||||
Ralaks | |||||||||||||||
Sjor | |||||||||||||||
GSTQ | |||||||||||||||
Skizzo | G. Best | ||||||||||||||
Prolifik | M. Van Basten | ||||||||||||||
Zlatan | Ronaldo | ||||||||||||||
Isotope | J. Cruyff | ||||||||||||||
eden10 | L. Messi |
@Michaelf7777777
Drafter Round 1 -Down Round 2 - Up Round 3 -Down Round 4 -Up Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 2mufc0 F. Beckenbauer Snow Pele Mazhar D. Maradona Michaelf Stobzilla sirscholes Pnut Gio Fortitude Physio Mustard hmannv EAP NM Crappy Enigma GeneralE Red Viper Synco Pythagoras Onenil Ralaks Sjor GSTQ Skizzo G. Best Prolifik M. Van Basten Zlatan Ronaldo Isotope J. Cruyff eden10 L. Messi
@GodShaveTheQueen Here's the updated table for you to put your pick into.
A typical draft doesn't have a pool close to this size.It's like picking at the end of 2nd round for a usual draft to start the game. Huge difference.
Overall GOAT vs 2nd pick of a positional GOAT.
A typical draft doesn't have a pool close to this size.
About how large would you consider your "overall GOAT" tier to be?
Just a completely unrestricted all-time draft? Not in quite some time, the ones I play nowadays always have some kind of restriction.What? Have you never played an All Time draft before?
Drafter | Round 1 -Down | Round 2 - Up | Round 3 -Down | Round 4 -Up | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
2mufc0 | F. Beckenbauer | ||||||||||||||
Snow | Pele | ||||||||||||||
Mazhar | D. Maradona | ||||||||||||||
Michaelf | A. Di Stefano | ||||||||||||||
Stobzilla | |||||||||||||||
sirscholes | |||||||||||||||
Pnut | |||||||||||||||
Gio | |||||||||||||||
Fortitude | |||||||||||||||
Physio | |||||||||||||||
Mustard | |||||||||||||||
hmannv | |||||||||||||||
EAP | |||||||||||||||
NM | |||||||||||||||
Crappy | |||||||||||||||
Enigma | |||||||||||||||
GeneralE | |||||||||||||||
Red Viper | |||||||||||||||
Synco | |||||||||||||||
Pythagoras | |||||||||||||||
Onenil | |||||||||||||||
Ralaks | |||||||||||||||
Sjor | |||||||||||||||
GSTQ | |||||||||||||||
Skizzo | G. Best | ||||||||||||||
Prolifik | M. Van Basten | ||||||||||||||
Zlatan | Ronaldo | ||||||||||||||
Isotope | J. Cruyff | ||||||||||||||
eden10 | L. Messi |
Drafter | Round 1 -Down | Round 2 - Up | Round 3 -Down | Round 4 -Up | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
2mufc0 | F. Beckenbauer | ||||||||||||||
Snow | Pele | ||||||||||||||
Mazhar | D. Maradona | ||||||||||||||
Michaelf | A. Di Stefano | ||||||||||||||
Stobzilla | |||||||||||||||
sirscholes | |||||||||||||||
Pnut | |||||||||||||||
Gio | |||||||||||||||
Fortitude | |||||||||||||||
Physio | |||||||||||||||
Mustard | |||||||||||||||
hmannv | |||||||||||||||
EAP | |||||||||||||||
NM | |||||||||||||||
Crappy | |||||||||||||||
Enigma | |||||||||||||||
GeneralE | |||||||||||||||
Red Viper | |||||||||||||||
Synco | |||||||||||||||
Pythagoras | |||||||||||||||
Onenil | |||||||||||||||
Ralaks | |||||||||||||||
Sjor | |||||||||||||||
GSTQ | Zico | ||||||||||||||
Skizzo | G. Best | ||||||||||||||
Prolifik | M. Van Basten | ||||||||||||||
Zlatan | Ronaldo | ||||||||||||||
Isotope | J. Cruyff | ||||||||||||||
eden10 | L. Messi |
I think with someone like Maradona you should be made to roll a D20 and on a critical failure (1) Maradona gets a suspension for drug use.
9 picks and no Cristiano. So much for being in the GOAT contention.
Drafter | Round 1 -Down | Round 2 - Up | Round 3 -Down | Round 4 -Up | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
2mufc0 | F. Beckenbauer | ||||||||||||||
Snow | Pele | ||||||||||||||
Mazhar | D. Maradona | ||||||||||||||
Michaelf | A. Di Stefano | ||||||||||||||
Stobzilla | |||||||||||||||
sirscholes | |||||||||||||||
Pnut | |||||||||||||||
Gio | |||||||||||||||
Fortitude | |||||||||||||||
Physio | |||||||||||||||
Mustard | |||||||||||||||
hmannv | |||||||||||||||
EAP | |||||||||||||||
NM | |||||||||||||||
Crappy | |||||||||||||||
Enigma | |||||||||||||||
GeneralE | |||||||||||||||
Red Viper | |||||||||||||||
Synco | |||||||||||||||
Pythagoras | |||||||||||||||
Onenil | |||||||||||||||
Ralaks | M. Laudrup | ||||||||||||||
Sjor | P. Maldini | ||||||||||||||
GSTQ | Zico | ||||||||||||||
Skizzo | G. Best | ||||||||||||||
Prolifik | M. Van Basten | ||||||||||||||
Zlatan | Ronaldo | ||||||||||||||
Isotope | J. Cruyff | ||||||||||||||
eden10 | L. Messi |
Why don't we start reinforcement rounds from the middle? Being last to pick your first player always just makes this unbalanced in favor of those lucky enough to be at the top or bottom.
The random draft sounds like a good idea, will think of ways to space it up a bit too....we can do that, another idea for the next draft would be that we randomize the list for every round.
Probably every alternate round works. Negates the advantage of a double pick.we can do that, another idea for the next draft would be that we randomize the list for every round.
Drafter | Round 1 -Down | Round 2 - Up | Round 3 -Down | Round 4 -Up | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
2mufc0 | F. Beckenbauer | ||||||||||||||
Snow | Pele | ||||||||||||||
Mazhar | D. Maradona | ||||||||||||||
Michaelf | A. Di Stefano | ||||||||||||||
Stobzilla | |||||||||||||||
sirscholes | |||||||||||||||
Pnut | |||||||||||||||
Gio | |||||||||||||||
Fortitude | |||||||||||||||
Physio | |||||||||||||||
Mustard | |||||||||||||||
hmannv | |||||||||||||||
EAP | |||||||||||||||
NM | |||||||||||||||
Crappy | |||||||||||||||
Enigma | |||||||||||||||
GeneralE | |||||||||||||||
Red Viper | |||||||||||||||
Synco | |||||||||||||||
Pythagoras | |||||||||||||||
Onenil | L. Matthäus | ||||||||||||||
Ralaks | M. Laudrup | ||||||||||||||
Sjor | P. Maldini | ||||||||||||||
GSTQ | Zico | ||||||||||||||
Skizzo | G. Best | ||||||||||||||
Prolifik | M. Van Basten | ||||||||||||||
Zlatan | Ronaldo | ||||||||||||||
Isotope | J. Cruyff | ||||||||||||||
eden10 | L. Messi |
Drafter | Round 1 -Down | Round 2 - Up | Round 3 -Down | Round 4 -Up | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
2mufc0 | F. Beckenbauer | ||||||||||||||
Snow | Pele | ||||||||||||||
Mazhar | D. Maradona | ||||||||||||||
Michaelf | A. Di Stefano | ||||||||||||||
Stobzilla | A. Iniesta | ||||||||||||||
sirscholes | |||||||||||||||
Pnut | |||||||||||||||
Gio | |||||||||||||||
Fortitude | |||||||||||||||
Physio | |||||||||||||||
Mustard | |||||||||||||||
hmannv | |||||||||||||||
EAP | |||||||||||||||
NM | |||||||||||||||
Crappy | |||||||||||||||
Enigma | |||||||||||||||
GeneralE | |||||||||||||||
Red Viper | |||||||||||||||
Synco | M. Platini | ||||||||||||||
Pythagoras | C. Ronaldo | ||||||||||||||
Onenil | L. Matthäus | ||||||||||||||
Ralaks | M. Laudrup | ||||||||||||||
Sjor | P. Maldini | ||||||||||||||
GSTQ | Zico | ||||||||||||||
Skizzo | G. Best | ||||||||||||||
Prolifik | M. Van Basten | ||||||||||||||
Zlatan | Ronaldo | ||||||||||||||
Isotope | J. Cruyff | ||||||||||||||
eden10 | L. Messi |
keep going@Šjor Bepo do we wait for the other side to catch up at the end of the round or do we just keep going?