It's only 2 games in but so far Wan-Bissaka is proving the doubters wrong.
He's progressed the ball more towards with his passing per 90 minutes than any other outfield player and doing so at almost 90% accuracy which is second to Martinez out of our starters.
He's also only second to Bruno in expected assists and fourth in key passes behind Bruno, Shaw and Antony.
Player | Cmp% | PrgDist | xA | KP |
André Onana | 76.6 | 382.5 | 0 | 0 |
Aaron Wan-Bissaka | 89.5 | 300 | 0.47 | 2.35 |
Bruno Fernandes | 67.3 | 290 | 0.55 | 3.5 |
Lisandro Martínez | 90.9 | 286 | 0 | 0.67 |
Casemiro | 80.6 | 270 | 0.05 | 1 |
Luke Shaw | 81.7 | 270 | 0.25 | 3 |
Christian Eriksen | 75 | 196 | 0 | 0 |
Raphaël Varane | 87.7 | 187 | 0 | 0 |
Jadon Sancho | 80 | 176 | 0.2 | 2 |
Diogo Dalot | 90.5 | 143.3 | 0 | 0 |
Mason Mount | 76.2 | 128.2 | 0 | 1.18 |
Anthony Martial | 100 | 120 | 0 | 10 |
Facundo Pellistri | 87.5 | 105 | 0 | 0 |
Victor Lindelöf | 73.3 | 102 | 0 | 0 |
Antony | 74.5 | 80.6 | 0.06 | 2.5 |
Alejandro Garnacho | 73.3 | 56 | 0.07 | 0.67 |
Marcus Rashford | 84.4 | 30 | 0.05 | 1.58 |
Scott McTominay | 100 | 9 | 0 | 0 |
Stas from FBREF:
https://fbref.com/en/squads/19538871/Manchester-United-Stats