Results of 8th day (Thursday):
Finals:
- [031/102] Alpine skiing / downhill (M): 1. Svindal (Nor), 2. Jansrud (Nor), 3. Feuz (Sui), 4. Ita, 5. Ger, 6. Ita, 7. Aut, 8. Fra, 9. Aut, 10. Ger, 11. Aut, 12. Aut
- [032/102] Figure skating / pair skating free skating (MW): 1. Ger, 2. Chn, 3. Can, 4. Rus, 5. Fra, 6. Ita, 7. Rus, 8. Chn, 9. Can, 10. Ita, 11. Can, 12. Rus
- [033/102] Snowboard / snowboard cross (M): 1. Vaultier (Fra), 2. Hughes (Aus), 3. Hernandez (Esp), 4. Usa, 5. Usa, 6. Aus, 7. Aut, 8. Ger, 9. Fin, 10. Aus, 11. Rus, 11. Can
- [034/102] Alpine skiing / giant slalom (W): 1. Shiffrin (Usa), 2. Mowinckel (Nor), 3. Brignone (Ita), 4. Ger, 5. Ita, 6. Swe, 7. Fra, 8. Ita, 9. Sui, 10. Swe, 11. Ita, 12. Aut
- [035/102] Cross-country skiing / 10 km, freestyle (W): 1. Haga (Nor), 2. Kalla (Swe), 3. Björgen (Nor), 3. Parmakoski (Fin), 5. Usa, 6. Sui, 7. Nor, 8. Rus, 9. Aut, 10. Rus, 11. Nor, 12. Slo
- [036/102] Biathlon / 15 km (W): 1. Öberg (Swe), 2. Kuzmina (Svk), 3. Dahlmeier (Ger), 4. Ger, 5. Svk, 6. Pol, 7. Ita, 8. Sui, 9. Ger, 10. Blr, 11. Swe, 12. Slo,
- [037/102] Speed skating / 10000 m (M): 1. Bloemen (Can), 2. Bergsma (Ned), 3. Tumolero (Ita), 4. Kor, 5. Can, 6. Ned, 7. Ger, 8. Bel, 9. Ger, 10. Jpn, 11. Nor, 12. Ita
- [038/102] Biathlon / 20 km (M): 1. Bö (Nor), 2. Fak (Slo), 3. Landertinger (Aut), 4. Swe, 5. Fra, 6. Sui, 7. Cze, 8. Swe, 9. Ger, 10. Nor, 11. Aut, 12. Cze
- [039/102] Luge / team, mixed relay (MW): 1. Ger, 2. Can, 3. Aut, 4. Usa, 5. Ita, 6. Lat, 7. Rus, 8. Pol, 9. Kor, 10. Rou, 11. Svk, 12. Cze
Ice hockey:
M:
(group A) Czech Republic - South Korea: 2-1
(group A) Switzerland - Canada: 1-5
group A: 1. Canada 3 (5-1), 2. Czech Republic 3 (2-1), 3. South Korea 0 (1-2), 4. Switzerland 0 (1-5)
(group C) Finland - Germany: 5-2
(group C) Norway - Sweden: 0-4
group C: 1. Sweden 3 (4-0), 2. Finland 3 (5-2), 3. Germany 0 (2-5), 4. Norway 0 (0-4)
W:
(group A) USA - Canada: 1-2
(group A) Russia - Finland: 1-5
group A: 1. Canada 9 (11-2), 2. USA 6 (9-3), 3. Finland 3 (7-8), 4. Russia 0 (1-15)
Medal table (1-12. place) (039 / 102):
01.) 09 - 02 - 04 / 03 - 06 - 02 - 04 - 04 - 07 - 05 - 03 - 04 Germany
02.) 06 - 07 - 04 / 07 - 01 - 03 - 04 - 02 - 04 - 04 - 04 - 02 Norway
03.) 05 - 05 - 02 / 01 - 00 - 03 - 01 - 00 - 01 - 00 - 01 - 00 Netherlands
04.) 05 - 01 - 02 / 05 - 07 - 04 - 02 - 07 - 00 - 01 - 01 - 03 USA
05.) 04 - 05 - 04 / 02 - 03 - 03 - 03 - 01 - 02 - 01 - 03 - 01 Canada
06.) 03 - 02 - 00 / 02 - 03 - 01 - 01 - 01 - 02 - 03 - 01 - 02 Sweden
07.) 03 - 01 - 02 / 01 - 03 - 01 - 03 - 02 - 02 - 03 - 02 - 02 France
08.) 02 - 01 - 03 / 03 - 01 - 01 - 03 - 00 - 04 - 00 - 03 - 02 Austria
09.) 01 - 01 - 03 / 03 - 02 - 03 - 03 - 02 - 01 - 05 - 02 - 01 Italy
10.) 01 - 00 - 01 / 01 - 01 - 02 - 00 - 01 - 04 - 00 - 00 - 01 South Korea
11.) 00 - 04 - 03 / 00 - 03 - 02 - 02 - 02 - 03 - 03 - 02 - 03 Japan
12.) 00 - 02 - 01 / 01 - 01 - 01 - 00 - 00 - 00 - 02 - 01 - 00 Australia
13.) 00 - 02 - 00 / 00 - 02 - 01 - 01 - 03 - 00 - 00 - 01 - 01 China
14.) 00 - 02 - 00 / 00 - 01 - 00 - 00 - 00 - 00 - 00 - 02 - 00 Slovakia
15.) 00 - 01 - 04 / 04 - 01 - 00 - 02 - 04 - 00 - 03 - 04 - 02 Russia
16.) 00 - 01 - 01 / 01 - 00 - 00 - 03 - 00 - 01 - 00 - 01 - 02 Czech Republic
17.) 00 - 01 - 01 / 00 - 01 - 05 - 01 - 03 - 03 - 02 - 03 - 01 Switzerland
18.) 00 - 01 - 00 / 00 - 00 - 00 - 02 - 01 - 00 - 01 - 00 - 03 Slovenia
19.) 00 - 00 - 03 / 00 - 00 - 02 - 00 - 02 - 02 - 01 - 00 - 01 Finland
20.) 00 - 00 - 01 / 00 - 00 - 00 - 01 - 01 - 00 - 00 - 00 - 00 Kazakhstan
21.) 00 - 00 - 01 / 00 - 00 - 00 - 01 - 00 - 00 - 00 - 00 - 00 Spain
22.) 00 - 00 - 00 / 01 - 01 - 01 - 00 - 01 - 01 - 00 - 01 - 03 Poland
23.) 00 - 00 - 00 / 01 - 01 - 00 - 00 - 00 - 00 - 00 - 00 - 00 New Zealand
24.) 00 - 00 - 00 / 01 - 00 - 02 - 00 - 00 - 00 - 00 - 02 - 02 Latvia
25.) 00 - 00 - 00 / 01 - 00 - 00 - 01 - 00 - 00 - 00 - 00 - 00 Great Britain
26.) 00 - 00 - 00 / 00 - 01 - 00 - 00 - 00 - 00 - 01 - 00 - 00 Hungary
27.) 00 - 00 - 00 / 00 - 00 - 02 - 00 - 01 - 00 - 01 - 00 - 00 Belgium
28.) 00 - 00 - 00 / 00 - 00 - 00 - 01 - 00 - 00 - 01 - 00 - 00 Romania
29.) 00 - 00 - 00 / 00 - 00 - 00 - 00 - 01 - 00 - 00 - 00 - 00 Israel
30.) 00 - 00 - 00 / 00 - 00 - 00 - 00 - 00 - 01 - 01 - 01 - 00 Belarus
31.) 00 - 00 - 00 / 00 - 00 - 00 - 00 - 00 - 00 - 00 - 00 - 01 Croatia
Tomorrow's program (9th day, Friday - CET times):
01:05 - 04:00 Curling / team (M) / 4. round (Italy - Denmark, Norway - South Korea, Sweden - USA)
01:30 - 04:10 Skeleton / M / 3-4. runs - FINAL (040/102)
02:00 - 03:25 Snowboard / snowboard cross (W) / qualifications
02:00 - 03:35 Alpine skiing / slalom (W) / 1. run
02:00 - 06:30 Figure skating / single skating (M) / short program
03:00 - 05:10 Alpine skiing / super-g (M) / FINAL (041/102)
04:10 - 06:30 Ice hockey / M / USA - Slovakia (group B)
04:15 - 05:15 Snowboard / snowboard cross (W) / FINAL (042/102)
05:15 - 06:55 Alpine skiing / slalom (W) / 2. run - FINAL (043/102)
06:05 - 09:00 Curling / team (W) / 4. kolo (Danska - Kanada, South Korea - Switzerland, Sweden - Rusija)
07:00 - 08:50 Cross-country skiing / 15 km, freestyle (M) / FINAL (044/102)
08:40 - 11:00 Ice hockey / M / Russia - Slovenia (group B)
12:00 - 13:20 Freestyle skiing / aerials (W) / FINAL (045/102)
12:00 - 13:30 Speed skating / 5000 m (W) / FINAL (046/102)
12:05 - 15:00 Curling / team (M) / 5. kolo (Japan - Switzerland, Sweden - Great Britain, Denmark - USA, Canada - South Korea)
12:20 - 14:10 Skeleton / W / 1-2. runs
13:10 - 15:30 Ice hockey / M / Finland - Norway (group C) i Sweden - Germany (group C)
13:30 - 14:40 Ski jumping / individual, large hill (M) / qualifications