As it stands:
4. | Tottenham | 32 | +18 | 57 |
5. | Manchester United | 32 | +8 | 54 |
6. | Arsenal | 31 | +8 | 54 |
7. | West Ham | 32 | +9 | 51 |
Fixtures:
Tottenham | Manchester United | Arsenal | West Ham |
- | Liverpool (A) | Chelsea (A) | Burnley (H) |
Brentford (A) | Arsenal (A) | Manchester United (H) | Chelsea (A) |
Leicester (H) | Brentford (H) | West Ham United (A) | Arsenal (H) |
Liverpool (A) | Brighton (A) | Leeds United (H) | Norwich (A) |
Arsenal (H) | - | Tottenham (A) | - |
Burnley (H) | Chelsea (H) | Newcastle United (H) | Manchester City (H) |
Norwich (A) | Crystal Palace (A) | Everton (H) | Brighton (A) |
Arsenal are yet to play against all three clubs from 4-7 places, and for each of those teams it's only Arsenal.
Both Uniteds have two games against teams from top three, with Tottenham and Arsenal only one.
It's still all in Arsenal's hand, given their fixture list.