WC All Stars Chain Draft - It has begun!

Why all these WC draft threads are in this forum? Why not in WC section.

Quite a few of these now and clogging up this section.
 
Really, really sorry guys but I’m going to have to forfeit. Just unexpectedly broken up with my long term girlfriend and have to move out of our apartment. Pretty crushed at the moment and I don’t have any argument in me. Best of luck with the rest of the draft. Really sorry.
Sorry to hear that mate.
 
Really, really sorry guys but I’m going to have to forfeit. Just unexpectedly broken up with my long term girlfriend and have to move out of our apartment. Pretty crushed at the moment and I don’t have any argument in me. Best of luck with the rest of the draft. Really sorry.
Sorry to hear that mate, Take care.
 


Didn't want to bump the next draft thread unnecessarily to the front page. So anyway here you go.

A proper steely display from Stielike but you can also see the total footballing influence from his time at Borussia Mönchengladbach with his ease on the ball (both passing and dribbling) and esp his movement off the ball.


wow....thats some performance!:drool: What was his original position because its impossible to tell from the video, didnt know he played so high up and boy did he play.....thought he only played as a SW and DM so this is a nice surprise.
 
Can we come to a decision on whether or not myself or crapy advance?
 
R1 results

@2mufc0 vs. Indnyc
@idmanager vs MJJ
@Tuppet vs onenil
@Šjor Bepo vs E/S/P
@harms vs green_smiley
@Moby vs Cal
@Arbitrium vs crappy
@P-Nut0712 / @prath92 vs Oaencha

8 hr timing starts from 12:00 (midnight) today, 31st May 2018


QUARTER FINAL SQUAD (pre-reinforcement)

QF Managers:

2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) 8. B. Lizarazu (1998) 9. R. Ferdinand (2002) 10. L. Figo (2006) 11. Maicon (2010) 12. T. Silva (2014); 105

7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) 8. R. Ferri (1990) 9. Branco (1994); 10. J.S. Verón (1998) 11. O. Kahn (2002) 12. A. Pirlo (2006); 106

9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) 8. A. Hann (1978) 9. H.P. Briegel (1982) 10. N. Pumpido (1986) 11. Hong Myung Bo (1990) 12. F. Redondo (1994); 1081

10. P-Nut/Prath (2/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010) 6. V.R. Andrade (1954) 7. Bellini (1958); 8. V. Voronin (1962) 9. T. Butcher (1990) 10. J. Valdano (1986) 11. H. Schumacher (1982) 12. R. Benetti (1978); 1160

11. 2mufc0 (2/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) 8. Gilmar (1958) 9. J. Santamaria (1954) 10. G. Zambrotta (2006) 11. T. Muller (2010) 12. G. Buffon (2014); 185

12. SjorBepo (3/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) 8. G. Meazza (1934) 9. G. Stabile (1930) 10. M. Neuer (2014) 11. M. Coluna (1966) 12. M. Zagallo (1962); 253

13. idmanager (3/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938) 8. P. Lahm (2010) 9. A. Robben (2014) 10. A. Tarantini (1978) 11. T. N'kono (1982) 12. M. Bossis (1986); 324

14. Tuppet (3/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) 8. E. Gerets (1990) 9. M. Silva (1994) 10. J. Chillavert (1998) 11. L. Skoglund (1958) E. Ocwirk (1954); 1300


Pool (not restricted to below):

1. green_smiley (0) - 1. D. Maradona (1986) 2. G. Bergomi (1990) 3. G. Popescu (1994) 4. E. Davids (1998) 5. S. Campbell (2002) 6. J.P. Sorin (2006) 7. D. Alves (2010) 8. T. Howard (2014) 9. J.L. Andrade (1930) 10. R. Orsi (1934) 11. S. Piola (1938) 12. A. Ghiggia (1950); 245

3. onenil (1/1) - 1. F. Beckenbauer (1974) 2. R. Krol (1978) 3. P. R. Falcão (1982) 4. K. Hamrin (1958) 5. Z. Czibor (1954) 6. J. Schiaffino (1950) 7. Leonidas (1938) 8. J. Quinconces (1934) 9. E. Ballestrero (1930) 10. Marcelo (2014) 11. S. Ramos (2010) 12. C. Gamarra (2006); 628

4. Indnyc (1/1) - 1. L. Ronaldo (2002) 2. F. Cannavaro (2006) 3. A. Iniesta (2010) 4. G. Facchetti (1970) 5. R. Rivellino (1974) 6. M. Kaltz (1978) 7. P. Rossi (1982) 8. C. Roberto (1986) 9. Des Walker (1990) 10. D. Simeone (1994) 11. Cesar Sampaio (1998) 12. Gilberto Silva (2002); 725

5. Oaencha (2/2) - 1. J. Cruyff (1974) 2. C. Alberto (1970) 3. F. Bene (1966) 4. A. Cabrini (1982) 5. J. Ceulemans (1986) 6. G. Buchwald (1990) 7. Aldair (1994) 8. D. Deschamps (1998) 9. C. Reyna (2002) 10. D. Forlan (2010) 11. S. Romero (2014) 12. C. Peucelle (1930); 882

6. Crappy (1/1) - 1. Garrincha (1962) 2. Didi (1958) 3. S. Kocsis (1954) 4. O. Varela (1950) 5. B. Vogts (1974) 6. T. Cerezo (1978) 7. Z. Boniek (1982) 8. K.H. Forster (1986) 9. S. Goycochea (1990) 10. A. Costacurta (1994) 11. M. Laudrup 12. A. Cole (2002); 1236

8. Cal? (1/1) - 1. L. Messi (2014) 2. Xavi (2010) 3. C. Ronaldo (2006) 4. M. Ballack (2002) 5. L. Blanc (1998) 6. Jorginho (1994) 7. J. Klinsmann (1990) 8. E. Scifo (1986) 9. Junior (1982) 10. D. Zoff (1978) 11. A. Ancheta (1970) G. Hurst (1966); 596

15. E/S/P (2/3) - 1. R. Baggio (1994) 2. L. Thuram (1998) 3. N. Santos (1958) 4. J. Bozsik (1954) 5. Ademir (1950) 6. J. Kohler (1990) 7. Julio Cesar (1986) 8. Socrates (1982) 9. U. Fillol (1978) ; 10. W. Suurbier (1974) 11. Clodoaldo (1970) 12. W. Schultz (1966); 909

16. MJJ (3/3) - 1. Kh. Rummenigge (1982) 2. M. Platini (1986) 3. A. Brehme (1990) 4. Dunga (1994) 5. R. Rensenbrink (1978) 6. W. Overath (1974) 7. Tostao (1970) 8. Vicente (1966) 9. D. Da Guia (1938) 10. Zizinho (1950) 11. W. Sagnol (2006) 12. I. Casillas (2010); ∞

Rules:

Reinforcement round pick rules

- First reinforcement round for 2 picks will follow the reverse order in the following format.
  • First pick in reverse snake order that is 8 to 1. In this round any unpicked eligible player can be picked. In subsequent rounds only previously picked players can be picked.
  • 1 to 8 snake order
 
7th in the original list... 7th in reinforcements

At least I'm close to a double pick, I guess
 
I assume the same restrictions apply.
 
wow....thats some performance!:drool: What was his original position because its impossible to tell from the video, didnt know he played so high up and boy did he play.....thought he only played as a SW and DM so this is a nice surprise.

Cheers, It's hard to really classify his position in that game but it's fair to say he played as a defensive midfielder with remit to either go forward or drop deep (to cover for Metgod who was playing as a libero at the back). As the game wore on and Barca were leading and this was at the Bernabeu, the onus was on Real to push forward and he was given more freedom to venture forward.

But it's fair to say his ball-carrying skills were top notch for a defensive player and he could even work the channels if needed, given his upbringing at Weisweiler's free-flowing Gladbach side of the 70s.
 
Yeah can we clarify the restrictions, do I have to pick from 1930 and 1934 now?
 
Didn't think reinforcements would be tough too. Difficult to get the right pair with the right balance with the fricking restrictions.
 
We still have the other restrictions right? Like only one from each WC and stuff?
 
No chain?! Take who I want? :drool:
videoblocks-messy-tables-full-of-unhealthy-food-leftovers-after-student-party-in-empty-room_s6weutfkk_thumbnail-full01.png
take your pick after we all finish:wenger:
 
wow....thats some performance!:drool: What was his original position because its impossible to tell from the video, didnt know he played so high up and boy did he play.....thought he only played as a SW and DM so this is a nice surprise.
He was also Madrid's second highest goalscorer in his first season (no penalties or anything)
 
Jesus the options here are crazy!
 
diego-maradona-scores-against-england-in-the-world-cup-quarter-final---with-his-hand-136398776754903901-150619172459.jpg


QUARTER FINAL SQUAD (pre-reinforcement)

QF Managers:

2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) 8. B. Lizarazu (1998) 9. R. Ferdinand (2002) 10. L. Figo (2006) 11. Maicon (2010) 12. T. Silva (2014); 105

7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) 8. R. Ferri (1990) 9. Branco (1994); 10. J.S. Verón (1998) 11. O. Kahn (2002) 12. A. Pirlo (2006); 106

9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) 8. A. Hann (1978) 9. H.P. Briegel (1982) 10. N. Pumpido (1986) 11. Hong Myung Bo (1990) 12. F. Redondo (1994); 1081

10. P-Nut/Prath (2/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010) 6. V.R. Andrade (1954) 7. Bellini (1958); 8. V. Voronin (1962) 9. T. Butcher (1990) 10. J. Valdano (1986) 11. H. Schumacher (1982) 12. R. Benetti (1978); 1160

11. 2mufc0 (2/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) 8. Gilmar (1958) 9. J. Santamaria (1954) 10. G. Zambrotta (2006) 11. T. Muller (2010) 12. G. Buffon (2014); 185

12. SjorBepo (3/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) 8. G. Meazza (1934) 9. G. Stabile (1930) 10. M. Neuer (2014) 11. M. Coluna (1966) 12. M. Zagallo (1962); 253

13. idmanager (3/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938) 8. P. Lahm (2010) 9. A. Robben (2014) 10. A. Tarantini (1978) 11. T. N'kono (1982) 12. M. Bossis (1986); 324

14. Tuppet (3/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) 8. E. Gerets (1990) 9. M. Silva (1994) 10. J. Chillavert (1998) 11. L. Skoglund (1958) 12. E. Ocwirk (1954) 13. D. Maradona (1986); 1300

@idmanager
 
QUARTER FINAL SQUAD (pre-reinforcement)

QF Managers:

2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) 8. B. Lizarazu (1998) 9. R. Ferdinand (2002) 10. L. Figo (2006) 11. Maicon (2010) 12. T. Silva (2014); 105

7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) 8. R. Ferri (1990) 9. Branco (1994); 10. J.S. Verón (1998) 11. O. Kahn (2002) 12. A. Pirlo (2006); 106

9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) 8. A. Hann (1978) 9. H.P. Briegel (1982) 10. N. Pumpido (1986) 11. Hong Myung Bo (1990) 12. F. Redondo (1994); 1081

10. P-Nut/Prath (2/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010) 6. V.R. Andrade (1954) 7. Bellini (1958); 8. V. Voronin (1962) 9. T. Butcher (1990) 10. J. Valdano (1986) 11. H. Schumacher (1982) 12. R. Benetti (1978); 1160

11. 2mufc0 (2/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) 8. Gilmar (1958) 9. J. Santamaria (1954) 10. G. Zambrotta (2006) 11. T. Muller (2010) 12. G. Buffon (2014); 185

12. SjorBepo (3/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) 8. G. Meazza (1934) 9. G. Stabile (1930) 10. M. Neuer (2014) 11. M. Coluna (1966) 12. M. Zagallo (1962); 253

13. idmanager (3/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938) 8. P. Lahm (2010) 9. A. Robben (2014) 10. A. Tarantini (1978) 11. T. N'kono (1982) 12. M. Bossis (1986) 13. J. Cruyff (1974); 324

14. Tuppet (3/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) 8. E. Gerets (1990) 9. M. Silva (1994) 10. J. Chillavert (1998) 11. L. Skoglund (1958) 12. E. Ocwirk (1954) 13. D. Maradona (1986); 1300

@Šjor Bepo
 
62-sprints-tinti-img.jpg


QUARTER FINAL SQUAD (pre-reinforcement)

QF Managers:

2. Arbitrium (0) - 1. Pele (1970) 2. J. Neeskens (1974) 3. D. Passarella (1978) 4. M. Tardelli (1982) 5. Careca (1986) 6. L. Conejo (1990) 7. G. Hagi (1994) 8. B. Lizarazu (1998) 9. R. Ferdinand (2002) 10. L. Figo (2006) 11. Maicon (2010) 12. T. Silva (2014); 105

7. harms (1/1) - 1. G. Müller (1974) 2. B. Charlton (1970) 3. E. Figueroa (1966) 4. Zito (1962) 5. M. Kempes (1978) 6. B. Conti (1982) 7. M. Amoros (1986) 8. R. Ferri (1990) 9. Branco (1994); 10. J.S. Verón (1998) 11. O. Kahn (2002) 12. A. Pirlo (2006); 106

9. Moby (1/1) - 1. Z. Zidane (1998) 2. F. Puskas (1954) 3. J. Fontaine (1958) 4. D. Santos (1962) 5. U. Seeler (1966) 6. H. Chumpitaz (1970) 7. W. van Hanegem (1974) 8. A. Hann (1978) 9. H.P. Briegel (1982) 10. N. Pumpido (1986) 11. Hong Myung Bo (1990) 12. F. Redondo (1994); 1081

10. P-Nut/Prath (2/2) - 1. Romario (1994) 2. R. Carlos (1998) 3. Ronaldinho (2002) 4. P. Vieira (2006) 5. B. Schweinsteiger (2010) 6. V.R. Andrade (1954) 7. Bellini (1958); 8. V. Voronin (1962) 9. T. Butcher (1990) 10. J. Valdano (1986) 11. H. Schumacher (1982) 12. R. Benetti (1978); 1160

11. 2mufc0 (2/3) - 1. L. Matthäus (1990) 2. H. Stoichkov (1994) 3. M. Desailly (1998) 4. P. Breitner (1974) 5. T. Cubillas (1970) 6. S. Marzolini (1966) 7. Vava (1962) 8. Gilmar (1958) 9. J. Santamaria (1954) 10. G. Zambrotta (2006) 11. T. Muller (2010) 12. G. Buffon (2014); 185

12. SjorBepo (3/3) - 1. F. Baresi (1990) 2. P. Maldini (1994) 3. Cafu (1998) 4. Rivaldo (2002) 5. J. Tigana (1986) 6. C. Gentile (1982) 7. O. Ardilles (1978) 8. G. Meazza (1934) 9. G. Stabile (1930) 10. M. Neuer (2014) 11. M. Coluna (1966) 12. M. Zagallo (1962) 13. Ronaldo; 264

13. idmanager (3/3) - 1. Jairzinho (1970) 2. B. Moore (1966) 3. J. Masopust (1962) 4. R. Kopa (1958) 5. J. Nasazzi (1930) 6. L. Monti (1934) 7. G. Sarosi (1938) 8. P. Lahm (2010) 9. A. Robben (2014) 10. A. Tarantini (1978) 11. T. N'kono (1982) 12. M. Bossis (1986) 13. J. Cruyff (1974); 324

14. Tuppet (3/3) - 1. Eusebio (1966) 2. Zico (1982) 3. G. Scirea (1978) 4. G. Lato (1974) 5. Gerson (1970) 6. K. H. Schnellinger (1966) 7. O. Ruggeri (1986) 8. E. Gerets (1990) 9. M. Silva (1994) 10. J. Chillavert (1998) 11. L. Skoglund (1958) 12. E. Ocwirk (1954) 13. D. Maradona (1986); 1300

@2mufc0