Šjor Bepo
Wout is love, Wout is life; all hail Wout!
- Joined
- Mar 29, 2011
- Messages
- 16,200
Nah, I’m pretty sure most of the picked players were part of winning teams at some point.
Then drop them all!
Nah, I’m pretty sure most of the picked players were part of winning teams at some point.
Nah, I’m pretty sure most of the picked players were part of winning teams at some point.
Then drop them all!
Brutal Milan defence, too bad Maldini is a no go
You took a decision out of my hands by picking him. Didn't think he'd come back - had him in my 'elite list' players I'm surprised are still on the board.Brutal Milan defence, too bad Maldini is a no go
I think Invictus only counted the players from the final who won the draft. If we count all the players from the winning squad, there wouldn't be too many players left to pick from. I get your point though.
Yep, pretty much — we don't wanna go down the rabbit hole of excluding squaddies and early-round starters. I myself remember winning with a few who have been picked: Krankl in Synth, Kubala in Ludo, Buchwald in Corona...and there must be dozens more if we painstakingly inspect every single draft winning squad. Anyone who didn't make a starting appearance in a draft winning final is a-ok for the purposes of this draft!Nah, I’m pretty sure most of the picked players were part of winning teams at some point.
Wtf?S. Bruce
As far as I'm concerned from the moment he wasn't in a banned list he is a fair pick, that's obviously not the issue.I think Invictus only counted the players from the final who won the draft. If we count all the players from the winning squad, there wouldn't be too many players left to pick from. I get your point though.
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | 120 | |||||||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | 361 | |||||||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | 378 | |||||||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | 612 | |||||||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | 54 | |||||||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | 128 | |||||||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | 1971 | |||||||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | 269 | |||||||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | 55 | |||||||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | 899 | |||||||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | 271 | |||||||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | 206 | |||||||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | 253 | |||||||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | 567 | ||||||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | 159 | ||||||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | 22 |
As far as I'm concerned from the moment he wasn't in a banned list he is a fair pick, that's obviously not the issue.
The issue is it's outrageous to call him a draft virgin. He carried the side all the way to the quarters... then I got Pelé. One player per country theme and reinforcements were drawn from the team you beat in each round. What the feck could he do about that? I sure wasn't passing on Pelé so that was Rivelino off to the bench. Same issue I had in the next round after beating a team with Maradona, how do you pass on Maradona? You don't. It's a bit of a mess, but you don't.
Remove the theme and he would have absolutely 100% started the final (comfortably ahead of Henry on the left). Same goes for Zanetti who had to make way for Maradona to be eligible. That's the difference with the early round fodder players others are referring to, it was theme-imposed force majeure.
Draft virgin my ass.
Take that back!
Years later it would get me knocked out of another draft after fielding Gunnar Nordahl and some old quotes emerging
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | 120 | |||||||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | 361 | |||||||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | 378 | |||||||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | 612 | |||||||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | 54 | |||||||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | 128 | |||||||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | 1551 | |||||||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | 269 | |||||||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | 55 | |||||||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | 899 | |||||||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | 271 | |||||||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | 206 | |||||||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | 253 | |||||||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | 579 | |||||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | 159 | ||||||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | F. Fontaine | P. Littbarski | 42 |
Alan Simonsen
Jimmy Armfield
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | 120 | |||||||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | 361 | |||||||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | 378 | |||||||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | 612 | |||||||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | 54 | |||||||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | 128 | |||||||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | 1551 | |||||||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | 269 | |||||||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | 55 | |||||||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | 899 | |||||||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | 271 | |||||||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | 206 | |||||||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | 253 | |||||||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | 579 | |||||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | 159 | ||||||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | 42 |
Yeah, I think I even remember that (but it may very well be a phantom memory).Take that back!
For starters, Rivelino single-handedly knocked out draft king @Gio
Came off the bench with the game 15-10 (losing) and turned it into a 16-20 win. Insane comeback win.
Years later it would get me knocked out of another draft after fielding Gunnar Nordahl and some old quotes emerging
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | 120 | |||||||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | 361 | |||||||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | 378 | |||||||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | 612 | |||||||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | 54 | |||||||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | 128 | |||||||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | 1551 | |||||||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | 269 | |||||||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | 55 | |||||||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | 899 | |||||||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | 271 | |||||||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | 206 | |||||||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | 288 | ||||||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | 737 | ||||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | 159 | |||||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | 42 |
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | 120 | |||||||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | 361 | |||||||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | 378 | |||||||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | 612 | |||||||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | 54 | |||||||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | 128 | |||||||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | 1551 | |||||||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | 269 | |||||||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | 55 | |||||||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | 899 | |||||||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | 271 | |||||||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | 206 | |||||||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | 288 | ||||||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | 737 | ||||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | 159 | ||||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | 42 |
Always got your best interests at heart. Sjor!Cheers for that
Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Time (min) |
1. harms | G. Netzer | M. Belodedici | H. Krankl | R. Pavoni | H. Wimmer | 120 | |||||||
2. Enigma_87 | Rivellino | M. Trésor | J. Pirri | Maicon | Careca | 361 | |||||||
3. Joga & Theon | B.Vogts | A.Picchi | A.Spencer | D. Zoff | D. Mackay | 378 | |||||||
4. Zlatan 7 | C. Seedorf | Aldair | J. Klinsmann | S. Busquets | R. Donadoni | 612 | |||||||
5. Physiocrat | B. Schuster | F. Albert | J. Santamaria | J. Ceulemans | H. Crespo | 54 | |||||||
6. Šjor Bepo & Gio | A. Pirlo | Hidegkuti | K. Mbappé | P. Gascoigne | N. Kanté | 128 | |||||||
7. Michaelf7777777 | R. Bochini | N. Goncalves | Leandro | J. Charles | M. Salah | 1551 | |||||||
8. Edgar Allan Pillow | D. Beckham | D. Irwin | T. Adams | G. Silva | B. Murdoch | 269 | |||||||
9. King Kendrick | Sócrates | V. Van Dijk | M. Ballack | S. Ramos | E. Cantona | 55 | |||||||
10. SirScholes | S. Aguero | Tostao | J. Terry | F. Collovati | M. Tassoti | 899 | |||||||
11. BIG DUNK | D. Bergkamp | J. Heynckes | F. Bene | L. Yashin | G. Buchwald | 271 | |||||||
12. Indnyc | R. Lewandowski | F. Lampard | Rui Costa | G. Gattuso | S. Bruce | R. Ayala | 216 | ||||||
13. Pat_Mustard & Jim Beam | Marcelo | R. Koeman | L. Kubala | E. Francescoli | E. Cambiasso | I. Casillas | 288 | ||||||
14. Fortitude | T. Finney | T. Cerezo | A. Haan | U. Hoeness | D. Stojković | R. Varane | 737 | ||||||
15. Himannv | K. Keegan | K. Dalglish | B. Hulshoff | H. Szymaniak | J. Armfield | J. Rep | 159 | ||||||
16. GodShaveTheQueen | K. Hamrin | O. Sivori | D. Blanchflower | B. Bremner | J. Fontaine | P. Littbarski | 42 |
Nice one. You can say that about pretty much every player in this draft (hence the format), but he is underrated
Still bitter that my Davids, Xavi and Platini midfield trio lost control of that tie.Take that back!
For starters, Rivelino single-handedly knocked out draft king @Gio
Came off the bench with the game 15-10 (losing) and turned it into a 16-20 win. Insane comeback win.
Years later it would get me knocked out of another draft after fielding Gunnar Nordahl and some old quotes emerging
Still bitter that my Davids, Xavi and Platini midfield trio lost control of that tie.
May I just say that my 737 minutes are not an accurate reflection of my drafting tendencies as the majority of those minutes are coming by way of time zones!
Oh, the golden age of drafts! Before we came along I miss anto's arguments.
Depends. My picks tend to be dynamic, so my feeling on how things are looking likely to pan out can see my go a completely different direction on a whim, which is why I prefer to pick in real time unless it's a no-brainer, like Kubala... -_-You can PM your choice to someone coming after you (and have a low pick time) to avoid this.
Depends. My picks tend to be dynamic, so my feeling on how things are looking likely to pan out can see my go a completely different direction on a whim, which is why I prefer to pick in real time unless it's a no-brainer, like Kubala... -_-
Fontaine and Littbarski
if either of them is picked by Himannv, don’t make any pick
Thanks
May I just say that my 737 minutes are not an accurate reflection of my drafting tendencies as the majority of those minutes are coming by way of time zones!
Oh, the golden age of drafts! Before we came along I miss anto's arguments.
It's funny though how drafts patterns change over the years – he would've gotten murdered for the lack of width in that Rivelino-Iniesta-Laudrup trio today! Same with John Charles at CB. It's interesting, which of our tactics/player choices would look weird in a few years.
Ah! Particular instructions! I can get with that!Can relate to this, especially with the advantage of double picks.
I usually leave my picks with some caveats like below
Yeah, GSTQ's just shown me the light.You are welcome
It's always best to leave your picks (and back up picks) with Invictus. Even if he isn't online by the time it's your pick, you won't have time added to your pick timing. I reckon Sjor's method of 4 hours or 8 hours if you leave your pick with someone is the best way to go about it and speeden up things.
. There were some really fiery matches and drama back then by the looks of things. It's really mellowed down now, although I haven't exactly been following the drafts all that much recently.